SJSports Online
Boys 2004-2005 High School Schedule
Girls 2004-2005 High School Schedule
Boys 2004-2005 High School Standings
Girls 2004-2005 High School Standings
Boys 2004-2005 High School Playoff Brackets
Girls 2004-2005 High School Playoff Brackets
High School Boys Basketball

High School Girls Basketball

Clubs & Associations

Basketball Links

South Jersey High School Boys Basketball

2004-2005 Standings

(games as of Feb. 18)
 

Burlington County League Overall
Freedom Division W L W L
Florence 9 3 15 6
McCorristin 9 3 13 6
Riverside 8 2 15 7
Palmyra 7 5 13 9
Medford Tech 4 7 8 12
New Egypt 2 9 6 17
Maple Shade 1 11 5 18

 

Burlington County League Overall
Liberty Division W L W L
Pemberton 7 2 13 6
Burlington Township 6 3 14 6
Willingboro 6 3 11 7
Rancocas Valley 5 3 11 10
Northern Burlington 1 6 6 14
Moorestown 1 9 6 15

 

Burlington County League Overall
Patriot Division W L W L
Burlington City 10 0 18 1
Westampton Tech 5 4 13 7
Cinnaminson 5 5 14 8
Holy Cross 4 4 8 14
Bordentown 3 7 13 11
Delran 1 8 1 20

 

Cape-Atlantic Conference League Overall
American Division I W L W L
Atlantic City 7 0 19 1
Absegami 5 3 9 12
Egg Harbor Township 4 3 9 12
Vineland 1 5 4 16
Millville 0 6 6 14

 

Cape-Atlantic Conference League Overall
American Division II W L W L
Mainland 6 1 15 6
Ocean City 6 1 15 7
Oakcrest 3 4 9 12
Lower Cape May 3 5 14 9
Hammonton 0 7 12 10

 

Cape-Atlantic Conference League Overall
National Division I W L W L
St. Augustine 7 1 17 4
Holy Spirit 7 1 16 5
Middle Township 5 2 18 3
Pleasantville 2 5 8 9
Bridgeton 2 6 6 12
Buena 0 8 3 18

 

Cape-Atlantic Conference League Overall
National Division II W L W L
Wildwood Catholic 5 0 11 10
St. Joseph 2 3 13 9
Sacred Heart 1 3 13 9
Cape May Tech 1 3 10 10

 

Colonial Conference League Overall

W L W L
Haddonfield 17 0 19 1
Sterling 15 1 18 2
Collingswood 14 4 18 4
Paulsboro 11 6 12 8
Lindenwold 9 8 10 10
Haddon Heights 8 9 9 11
Haddon Township 5 12 7 14
Woodbury 5 13 7 14
Gateway 5 13 5 17
West Deptford 4 13 6 15
Audubon 2 16 3 19

 

Olympic Conference League Overall
American Division W L W L
Cherry Hill East 9 1 19 2
Cherokee 7 3 15 6
Lenape 7 3 14 6
Washington Township 4 6 14 10
Pennsauken 2 8 5 15
Eastern 1 9 9 14

 

Olympic Conference League Overall
National Division W L W L
Camden 8 1 14 1
Camden Catholic 8 2 18 3
Woodrow Wilson 6 3 12 7
Paul VI 3 6 12 9
Bishop Eustace 3 6 10 10
Gloucester Twp. Tech 0 10 4 17

 

Olympic Conference League Overall
Patriot Division W L W L
Shawnee 10 0 19 1
Timber Creek 7 3 10 9
Winslow Township 6 4 9 10
Cherry Hill West 5 5 12 11
Triton 2 8 3 19
Seneca 0 10 2 22

 

Tri-County Conference League Overall
Classic Division W L W L
Schalick 14 2 18 3
Wildwood 12 4 16 5
Clayton 11 6 15 8
Glassboro 11 6 13 9
Salem 10 7 13 8
Pitman 9 7 13 9
Gloucester City 9 8 11 10
Penns Grove 3 13 4 15
Woodstown 2 14 4 17
Pennsville 1 15 2 18

 

Tri-County Conference League Overall
Royal Division W L W L
Deptford 13 1 19 3
Clearview 11 4 14 7
Gloucester Catholic 11 4 13 8
Williamstown 10 5 14 6
Highland 9 6 11 9
Delsea 5 10 8 13
Kingsway 4 12 5 16
Overbrook 3 12 5 17
Cumberland 1 13 2 20

 

Friends Schools League Overall

W L W L
Moorestown Friends 5 2 15 6

 

Penn-Jersey League Overall

W L W L
Life Center Academy 10 0 13 6
St. Mary's Hall 1 6 2 9

 

Independent Overall

W L
Pennsauken Tech 0 17

 

Copyright South Jersey Sports Online Inc.