2000-2001 South Jersey High School Ice Hockey League
JV Goalie Statistics as of February 7, 2001

JV A League
Goalie Team GP Min W L T GA GAA Sv Sv%
1 Straga-33                Wash. Twp. JV A     6 264 5 0 1 10 1.70 97 0.907
2 Keiluhn-3                Shawnee JV A        3 135 1 1 1 7 2.33 55 0.887
3 Rager                    Clearview JV A      6 225 2 2 1 22 4.40 161 0.880
4 Cusumano-39              Wash. Twp. JV A     5 225 5 0 0 10 2.00 73 0.880
5 Rayo-31                  Eastern JV A        6 249 2 3 0 19 3.43 136 0.877
6 Reese-29                 Highland JV A       5 225 4 1 0 18 3.60 124 0.873
7 Wolosky-30               Cherry Hill East JV 6 165 0 4 0 15 4.09 101 0.871
8 Stapelkamp-33            Delran JV A         11 495 8 2 1 37 3.36 226 0.859
9 Bradshaw-30              Eastern JV A        7 246 1 4 1 27 4.94 164 0.859
10 Rom-38                   Cherry Hill East JV 4 121 1 1 1 13 4.85 73 0.849
11 Brown-3                  Clearview JV A      7 270 1 4 1 24 4.00 121 0.834
12 Larnerd-35               Cherry Hill East JV 5 120 0 2 1 13 4.89 60 0.822
13 Silverstein              Shawnee JV A        8 360 2 4 2 37 4.63 167 0.819
14 Storey-1                 Highland JV A       6 270 2 4 0 34 5.67 145 0.810
15 Comiskey-33              Highland JV A       1 45 0 0 1 4 4.00 15 0.789
16 Chorney-??               Cherry Hill East JV 6 91 0 1 1 18 8.94 56 0.757
  JV B League
Goalie Team GP Min W L T GA GAA Sv Sv%
1 Hill-1                   Wash. Twp. JV B     15 645 6 2 5 34 2.37 301 0.899
2 Folkman-33               Triton JV B         13 585 13 0 0 19 1.46 139 0.880
3 Buerster-39              Rancocas JV B       9 359 5 1 1 22 2.76 154 0.875
4 Silverstein-1            Shawnee JV B        4 165 1 1 1 12 3.27 80 0.870
5 Guinto-34                W. Deptford JV B    14 630 5 9 0 45 3.21 285 0.864
6 DeLaurentis-69           Holy Cross JV B     14 630 6 5 3 40 2.86 223 0.848
7 McKenney-30              Cherokee JV B       7 315 3 4 0 25 3.57 128 0.837
8 Longmore                 Cherokee JV B       8 360 3 5 0 32 4.00 150 0.824
9 O'Brian-31               John Neumann JV B   15 675 8 7 0 72 4.80 297 0.805
10 Creek-0                  Cherry Hill West JV 12 540 3 8 1 72 6.00 266 0.787
11 Shover-42                Rancocas JV B       8 315 3 5 0 44 6.29 130 0.747
12 McCarty-35               Shawnee JV B        11 465 1 7 3 58 5.61 160 0.734
13 Colbert-1                Triton JV B         1 45 1 0 0 1 1.00 16 0.941
14 Keck                     Cherry Hill West JV 2 90 0 2 0 10 5.00 64 0.865
15 Cusumano                 Wash. Twp. JV B     2 30 0 1 0 3 4.50 12 0.800
16 Lucera-29                Cherry Hill West JV 1 45 0 1 0 8 8.00 26 0.765
17 Sadowski-26              Holy Cross JV B     1 45 0 1 0 3 3.00 6 0.667

Return