2000-2001 South Jersey High School Ice Hockey League
JV Player Statistics as of February 7, 2001

JV A League
Player Team GP G Ast Pts PPG Pen PIM
1 Mirabella-17             Delran JV A         11 19 13 32 2.9 6 28
2 Duczkowski-88             Wash. Twp. JV A      11 16 11 27 2.5 2 4
3 Davidson-3               Wash. Twp. JV A      11 8 11 19 1.7 2 4
4 Pelle-15                 Wash. Twp. JV A      9 10 8 18 2.0 2 4
5 Whiteman-74               Highland JV A       12 12 5 17 1.4 21 81
6 Mayfield-11              Highland JV A       12 10 7 17 1.4 7 14
7 Radziemski-19             Delran JV A         10 4 13 17 1.7 17 53
8 Riggs-68                 Clearview JV A      10 8 8 16 1.6 8 27
9 Sullivan-98              Eastern JV A        11 11 5 16 1.5 4 8
10 Spallino-75              Wash. Twp. JV A      10 12 4 16 1.6 9 26
11 Nitka-2                  Delran JV A         11 8 8 16 1.5 16 40
12 Capone-69                 Wash. Twp. JV A      9 1 12 13 1.4 11 30
13 Neal-44                  Highland JV A       12 7 5 12 1.0 6 12
14 Smith-20                 Clearview JV A      10 10 2 12 1.2 2 12
15 Jagielski-48             Wash. Twp. JV A      11 6 6 12 1.1 8 16
16 Viriglio-66              Shawnee JV A        11 5 6 11 1.0 3 6
17 McDevitt-54              Delran JV A         11 5 5 10 0.9 5 10
18 Fiandra-37               Wash. Twp. JV A      10 6 4 10 1.0 9 26
19 Buttari-17               Highland JV A       12 5 4 9 0.8 2 4
20 Stefanopolis-22           Wash. Twp. JV A      10 4 5 9 0.9 4 8
JV B League
Player Team GP G Ast Pts PPG Pen PIM
1 Wilson-5                 Triton JV B         14 20 19 39 2.8 4 19
2 Fiorini-64               Triton JV B         14 23 14 37 2.6 11 32
3 Porreca-14               John Neumann JV B    15 19 9 28 1.9 19 54
4 Sporer-45                Rancocas JV B       14 13 13 26 1.9 6 20
5 Lyons-9                  Wash. Twp. JV B      13 13 11 24 1.8 12 40
6 Capone-11                 Wash. Twp. JV B      12 13 10 23 1.9 10 28
7 Santilli-84              Triton JV B         13 4 18 22 1.7 17 60
8 Woodward-62               Rancocas JV B       14 15 7 22 1.6 10 28
9 Booth-18                 Triton JV B         14 14 8 22 1.6 1 2
10 Potosky                  Holy Cross JV B     12 11 8 19 1.6 2 4
11 Stevenson-14              Rancocas JV B       15 10 9 19 1.3 15 30
12 Hansbury-93               Shawnee JV B        14 8 9 17 1.2 10 28
13 Clifford-18              W. Deptford JV B    13 12 5 17 1.3 4 8
14 Shaw-9                   Cherokee JV B       14 10 6 16 1.1 1 2
15 Dellavecchia-3            Cherokee JV B       15 10 5 15 1.0 3 6
16 Burkhardt-44              Shawnee JV B        14 9 6 15 1.1 7 22
17 Juliano-34               John Neumann JV B    15 11 4 15 1.0 25 66
18 Granato-21               John Neumann JV B    15 9 5 14 0.9 1 2
19 Dragum-18                 Cherokee JV B       15 8 6 14 0.9 13 26
20 Deczynski-13              Rancocas JV B       14 9 5 14 1.0 0 0

Return