2000-2001 South Jersey High School Ice Hockey League
Standings as of February 5, 2001

Varsity Tier 1
Team GP W L T GF GA Points
1 Wash. Township                                     13 13 0 0 108 26 26
2 Eastern                                           13 10 3 0 69 44 20
3 Clearview                                         13 9 4 0 77 56 18
4 Cinnaminson                                        13 7 6 0 73 60 14
5 Shawnee                                           13 6 7 0 50 49 12
6 Cherokee                                          14 4 9 1 67 72 9
7 Cherry Hill East                                   13 3 9 1 45 61 7
8 Lenape                                            14 0 14 0 24 141 0
Playing a 14 game schedule
Varsity Tier 2
Team GP W L T GF GA Points
1 Rancocas Valley                                    14 12 1 1 86 29 25
2 John Neumann                                       14 12 2 0 89 32 24
3 West Deptford                                      14 9 5 0 63 62 18
4 Triton                                            14 8 5 1 55 45 17
5 Sterling                                          14 7 7 0 60 61 14
6 Cherry Hill West                                   14 4 10 0 52 68 8
7 Holy Cross                                        13 2 11 0 38 73 4
8 Collingswood                                       13 0 13 0 18 91 0
Playing a 14 game schedule
Junior Varsity A
Team GP W L T GF GA Points
1 Wash. Twp. JV A                                    11 10 0 1 72 20 21
2 Delran JV A                                       11 8 2 1 55 37 17
3 Highland JV A                                      12 6 5 1 54 56 13
4 Shawnee JV A                                       11 3 5 3 32 44 9
5 Clearview JV A                                     11 3 6 2 38 46 8
6 Eastern JV A                                       11 3 7 1 37 46 7
7 Cherry Hill East JV A                              11 0 8 3 20 59 3
Playing a 12 game schedule
Junior Varsity B
Team GP W L T GF GA Points
1 Triton JV B                                       15 15 0 0 94 20 30
2 Wash. Twp. JV B                                    15 7 3 5 59 37 19
3 Rancocas JV B                                      15 8 6 1 68 66 17
4 John Neumann JV B                                  15 8 7 0 62 72 16
5 Holy Cross JV B                                    15 6 6 3 44 43 15
6 Cherokee JV B                                      15 6 9 0 58 57 12
7 W. Deptford JV B                                   14 5 9 0 40 45 10
8 Shawnee JV B                                       14 2 8 4 39 70 8
9 Cherry Hill West JV B                              16 3 12 1 37 91 7
Playing a 16 game schedule

Return