2000-2001 South Jersey High School Ice Hockey League
Varsity Goalie Statistics as of February 7, 2001

TIER 1 VARSITY
Goalie Team GP Min W L T GA GAA Sv Sv%
1 Buckalew-38              Wash. Township      8 254 6 0 0 12 2.13 78 0.867
2 Ramsay-50                Cherry Hill East    11 455 3 6 1 42 4.15 256 0.859
3 Kappeler-36              Eastern             5 173 3 0 0 15 3.90 91 0.858
4 Vizzacco-35              Cinnaminson         9 319 5 3 0 27 3.81 158 0.854
5 Seczech-26               Wash. Township      7 211 5 0 0 11 2.34 61 0.847
6 Sutphin-34               Shawnee             9 390 5 4 0 31 3.58 170 0.846
7 Meyers-33                Eastern             7 274 5 2 0 24 3.95 128 0.842
8 Sabol-39                 Cherokee            14 600 4 9 1 67 5.03 353 0.840
9 Weisenbach-33             Clearview           8 249 4 2 0 24 4.35 97 0.802
10 Gideon-1                 Cinnaminson         6 242 2 3 0 27 5.01 103 0.792
11 Silverstein              Shawnee             5 171 1 2 0 12 3.15 45 0.789
12 Rager-31                 Clearview           10 337 5 2 0 32 4.28 116 0.784
13 DeLacy-24                Lenape              8 258 0 5 0 57 9.93 159 0.736
14 Malloy-31                Lenape              9 231 1 4 0 75 14.63 148 0.664
15 Larnerd                  Cherry Hill East    1 8 0 0 0 0 0.00 6 1.000
16 Bradshaw                 Eastern             3 95 2 0 0 5 2.37 38 0.884
17 Straga                   Wash. Township      3 75 1 0 0 3 1.80 22 0.880
18 Rom                      Cherry Hill East    1 45 0 1 0 2 2.00 11 0.846
19 Keiluhn                  Shawnee             1 24 0 3 0 6 11.43 26 0.813
20 Wolosky                  Cherry Hill East    1 32 0 1 0 5 7.06 15 0.750
21 Kloss-32                 Cinnaminson         1 23 0 0 0 6 11.52 15 0.714
22 Longmore-41              Cherokee            2 30 0 0 0 5 7.50 12 0.706
23 Chorney                  Cherry Hill East    1 45 0 1 0 12 12.00 25 0.676
  TIER 2 VARSITY
  Goalie Team GP Min W L T GA GAA Sv Sv%
1 Renzi-33                 John Neumann        14 615 12 2 0 31 2.27 319 0.911
2 Thorpe-31                Rancocas Valley     5 151 3 0 0 6 1.79 51 0.895
3 Lunquist-1               Rancocas Valley     12 478 9 1 1 23 2.17 182 0.888
4 Rocia-34                 Triton              13 563 7 4 1 40 3.20 266 0.869
5 Weidmann-38              Collingswood        13 582 0 13 0 90 6.96 508 0.849
6 Keck-1                   Cherry Hill West    14 630 3 11 0 68 4.86 373 0.846
7 Foster-1                 West Deptford       8 360 6 2 0 28 3.50 142 0.835
8 Butler-3                 Sterling            14 630 8 6 0 61 4.36 306 0.834
9 Sadowski-34              Holy Cross          6 270 2 4 0 26 4.33 97 0.789
10 Guinto-34                West Deptford       6 270 3 3 0 34 5.67 116 0.773
11 Delano-00                Holy Cross          7 315 0 7 0 47 6.71 95 0.669
12 O'Brian                  John Neumann        2 12 0 0 0 0 0.00 4 1.000
13 Folkman                  Triton              2 67 1 1 0 5 3.35 39 0.886

Return