2000-2001 South Jersey High School Ice Hockey League
Varsity Players Statistics as of February 7, 2001

TIER 1 VARSITY
Player Team GP G Ast Pts PPG Pen PIM
1 Anderson-8                Wash. Township       11 19 18 37 3.4 7 14
2 Henderson-24              Cherokee            12 16 17 33 2.8 11 22
3 Gori-13                  Wash. Township       10 13 19 32 3.2 7 14
4 Arnold-8                 Clearview           13 17 11 28 2.2 10 20
5 Fox-16                   Clearview           12 15 13 28 2.3 11 38
6 Marano-76                 Wash. Township       11 17 11 28 2.5 3 14
7 Mottola-19               Cinnaminson         13 14 14 28 2.2 1 2
8 Devece-87                Cinnaminson         13 13 14 27 2.1 4 8
9 Gooch-59                 Clearview           10 11 16 27 2.7 14 44
10 Wood-10                  Cinnaminson         11 13 9 22 2.0 8 27
11 Crosby-22                Cinnaminson         13 10 11 21 1.6 2 4
12 Zaccharia-91              Wash. Township       9 6 12 18 2.0 6 12
13 Picciotti-17             Eastern             12 13 5 18 1.5 0 0
14 Orner-77                 Eastern             12 7 10 17 1.4 11 22
15 Sherman-97                Shawnee             13 13 4 17 1.3 5 10
16 Gould-11                 Cherokee            14 10 6 16 1.1 11 30
17 Diorio-7                 Cherokee            14 9 7 16 1.1 0 0
18 Brown-12                 Wash. Township       10 8 8 16 1.6 6 12
19 Petersen-87               Wash. Township       12 8 8 16 1.3 3 6
20 Kudatzky-79               Shawnee             13 5 11 16 1.2 0 0
TIER 2 VARSITY
Player Team GP G Ast Pts PPG Pen PIM
1 Marker-39                John Neumann        13 39 19 58 4.5 13 45
2 Fratangeli-5             John Neumann        14 12 21 33 2.4 5 10
3 McElhone-21               Rancocas Valley     14 20 10 30 2.1 12 24
4 Jackmuff-15               West Deptford       10 22 4 26 2.6 11 33
5 Foster-91                West Deptford       12 10 13 23 1.9 6 34
6 Johnson-19                Sterling            14 15 8 23 1.6 3 14
7 Marshall-29              Sterling            10 10 13 23 2.3 20 74
8 Tuliano-23               Rancocas Valley     13 15 6 21 1.6 5 10
9 Miller-00                Rancocas Valley     14 10 10 20 1.4 0 0
10 Staszewski-55             Sterling            12 9 10 19 1.6 26 84
11 Clifford                 West Deptford       14 9 8 17 1.2 2 4
12 Hennessy-22               Rancocas Valley     14 9 7 16 1.1 1 2
13 Hoch-98                  Cherry Hill West    14 5 11 16 1.1 5 18
14 Mellon-17                Rancocas Valley     14 6 9 15 1.1 1 2
15 Flick-28                 Triton              14 10 5 15 1.1 7 25
16 Guinto-19                West Deptford       14 4 11 15 1.1 12 48
17 Bangs-88                 Triton              14 3 11 14 1.0 7 22
18 Sarkioglu-9              John Neumann        14 6 8 14 1.0 3 6
19 Pelliccione-58            Cherry Hill West    12 9 5 14 1.2 6 20
20 Potosky-15                Holy Cross          13 8 5 13 1.0 7 14

Return