2001-2002 SJHSIHL Junior Varsity A Scoring Statistics
Updated January 31, 2002

Player Team GP G Ast Pts PPG Pen PIM
1 Smith-20                 Clearview JVA       10 16 12 28 2.8 2 4
2 Conner-92                 Cherokee JVA        11 17 7 24 2.2 6 12
3 Sullivan-3               Clearview JVA       10 21 3 24 2.4 4 8
4 Overpeck-14               Washington Twp. JVA  11 8 15 23 2.1 4 8
5 Smith-24                 Clearview JVA       11 9 11 20 1.8 3 6
6 Garafalo-14               Cherokee JVA        11 12 8 20 1.8 1 2
7 Wojciechowski-17          Washington Twp. JVA  11 7 12 19 1.7 6 20
8 Hoffner-63               Shawnee JVA         11 11 7 18 1.6 1 2
9 Brewer-8                 Washington Twp. JVA  10 8 10 18 1.8 1 2
10 McKinney-56               Washington Twp. JVA  11 12 6 18 1.6 8 24
11 Shaw-9                   Cherokee JVA        11 11 6 17 1.5 1 2
12 Magnin-36                 Cherokee JVA        8 10 6 16 2.0 0 0
13 Stokes-90                 Washington Twp. JVA  11 9 6 15 1.4 2 4
14 Philippi-45              Washington Twp. JVA  11 10 4 14 1.3 1 2
15 Atkinson-37               Shawnee JVA         10 7 7 14 1.4 0 0
16 Hooper-67                 Shawnee JVA         11 9 4 13 1.2 3 6
17 Pilch-24                 Shawnee JVA         11 9 3 12 1.1 0 0
18 Tavana-96                 Eastern JVA         11 7 4 11 1.0 4 8
19 Martinez-89               Clearview JVA       9 6 5 11 1.2 14 60
20 Abate-24                 Washington Twp. JVA  10 4 7 11 1.1 3 6
21 Dinn-39                  Shawnee JVA         11 2 8 10 0.9 12 40
22 Fox-44                   Clearview JVA       10 4 6 10 1.0 6 12
23 Usher-13                 Clearview JVA       11 8 2 10 0.9 4 8
24 Savander-10               Clearview JVA       11 2 7 9 0.8 3 14
25 Burkhardt-44              Shawnee JVA         11 2 7 9 0.8 4 8
26 LoPrete-?                Cherokee JVA        5 4 4 8 1.6 2 4
27 DellaVecchia-33           Cherokee JVA        10 2 6 8 0.8 0 0
28 Mozoki-81                 Washington Twp. JVA  11 3 5 8 0.7 3 6
29 Spatocco-60               Washington Twp. JVA  11 1 7 8 0.7 5 18
30 Segal-96                 Lenape JVA          9 5 3 8 0.9 3 6
31 Rubino-97                 Eastern JVA         11 2 6 8 0.7 3 6
32 Levenson-6                Eastern JVA         10 5 3 8 0.8 2 4
33 Keyser                   Washington Twp. JVA  4 4 4 8 2.0 0 0
34 Tanker-11                Eastern JVA         9 1 6 7 0.8 1 2
35 Pratta-19                Clearview JVA       11 4 3 7 0.6 8 16
36 Gainer-10                Eastern JVA         11 6 0 6 0.5 5 18
37 Markowitz-17              Cherokee JVA        7 1 5 6 0.9 1 2
38 Fichter-97               Cherry Hill East JVA 6 4 2 6 1.0 6 12
39 Dennison                  Shawnee JVA         4 5 1 6 1.5 0 0
40 Basehore-28               Shawnee JVA         11 1 5 6 0.5 2 4

Return