2001-2002 SJHSIHL Junior Varsity B Scoring Statistics
Updated January 31, 2002

Player Team GP G Ast Pts PPG Pen PIM
1 Trapani-91               Highland JVB        12 23 12 35 2.9 4 8
2 Sawyer-19                 Cherokee JVB        11 12 15 27 2.5 3 6
3 Stevenson-44              Cherry Hill West JVB 11 16 7 23 2.1 4 8
4 Burd-23                  Cherokee JVB        12 11 11 22 1.8 0 0
5 Magnin-36                 Cherokee JVB        12 17 4 21 1.8 2 12
6 Vogdes-5                  Cherry Hill West JVB 11 13 6 19 1.7 5 10
7 Bratton-14               West Deptford JVB   12 9 8 17 1.4 6 12
8 Ford-19                  Cherry Hill West JVB 11 9 7 16 1.5 8 16
9 Cross-21                 Highland JVB        12 8 7 15 1.3 11 38
10 Rainey-23                 Washington Twp. JVB  10 7 7 14 1.4 1 2
11 Cavallaro-17              Highland JVB        12 7 7 14 1.2 2 12
12 Sansoni-97                Rancocas Valley JVB 10 10 4 14 1.4 6 20
13 Ricciardi-25             Neumann JVB         9 8 6 14 1.6 6 20
14 Chellew-25                West Deptford JVB   12 8 5 13 1.1 5 10
15 Garish-23                West Deptford JVB   12 9 4 13 1.1 11 22
16 Smith-88                 Rancocas Valley JVB 9 8 5 13 1.4 4 8
17 Fredrick-19              Highland JVB        12 8 5 13 1.1 3 6
18 Lokaj-7                  West Deptford JVB   12 4 8 12 1.0 0 0
19 Tynan-25                 Washington Twp. JVB  11 7 5 12 1.1 0 0
20 Hniedziejko-1             Washington Twp. JVB  11 6 6 12 1.1 10 20
21 Mirgalia-54              Neumann JVB         12 5 7 12 1.0 4 8
22 Markowitz-17              Cherokee JVB        11 4 7 11 1.0 3 6
23 Jagielski-47             Washington Twp. JVB  11 5 6 11 1.0 3 6
24 Clifford-4               West Deptford JVB   12 7 4 11 0.9 4 8
25 Lynch                    Cherry Hill West JVB 10 9 2 11 1.1 1 2
26 Wallace-20                Holy Cross JVB      11 5 5 10 0.9 3 6
27 Scott-7                  Highland JVB        12 2 8 10 0.8 2 4
28 Watson-21                 Moorestown JVB      11 5 5 10 0.9 0 0
29 Cavicchia                West Deptford JVB   12 3 7 10 0.8 4 8
30 Bruce-82                 West Deptford JVB   12 4 6 10 0.8 2 4
31 McHugh-69                 Cherokee JVB        8 3 6 9 1.1 11 46
32 Magowan-7                 Cherry Hill West JVB 11 4 5 9 0.8 6 12
33 Sneddon-5                 Holy Cross JVB      11 3 6 9 0.8 3 6
34 Bertolino-18             Cherokee JVB        11 5 4 9 0.8 4 8
35 Hoch-14                  Cherry Hill West JVB 9 4 5 9 1.0 5 10
36 Skolnik-XX               Cherry Hill West JVB 11 2 7 9 0.8 3 6
37 Garofala-14               Cherokee JVB        8 4 5 9 1.1 2 4
38 Wood-24                   West Deptford JVB   11 4 5 9 0.8 4 8
39 Mason-10                  West Deptford JVB   12 5 4 9 0.8 9 18
40 Baldwin-17                Neumann JVB         10 5 3 8 0.8 3 14

Return