2001-2002 SJHSIHL Varsity Master Standings
Updated February 7, 2002

Remaining
Tier I Varsity GP Won Lost Tie Pct GF GA Points Opponents
                 
1 Cherokee                                           14 11 3 0 786 96 53 22 Done
2 Clearview                                          14 10 3 1 750 91 37 21 Done
3 Washington Twp.                                    13 9 2 2 769 70 49 20 RV- 2/8
4 Eastern                                            14 6 5 3 536 63 43 15 Done
5 Cinnaminson                                        14 6 6 2 500 53 62 14 Done
6 Rancocas Valley                                    13 3 9 1 269 37 63 7 WT-2/8
7 Cherry Hill East                                   14 3 10 1 250 42 87 7 Done
8 Shawnee                                            14 1 11 2 143 26 84 4 Done
                 
Tier II Varsity GP Won Lost Tie Pct GF GA Points
1 Washington Twp II                                  17 15 1 1 912 124 50 31 WD-2/8
2 West Deptford                                      16 13 3 0 813 142 56 26 WT-2/8   CW-2/11
3 Lenape                                             17 13 4 0 765 102 46 25 KG-2/8
4 Neumann                                            16 12 3 1 781 83 45 25 CO-2/8  MO-2/11
5 Cherry Hill West                                   17 11 2 4 765 98 64 23 WD-2/11
6 Moorestown                                         17 9 4 4 647 101 53 22 JN-2/11
7 Delran                                             17 9 6 2 588 97 80 20 HC-2/11
8 Highland                                           18 8 6 4 556 85 83 20 Done
9 Williamstown                                       18 7 9 2 444 63 76 16 Done
10 Holy Cross                                         17 5 9 3 382 60 69 13 DL-2/11
11 Triton                                             16 5 9 2 375 54 65 12 ST-2/11   ST-??
12 Collingswood                                       17 3 13 1 206 43 89 7 JN-2/8
13 Kingsway                                           17 2 15 0 118 37 138 4 LP-2/8
14 Paul VI                                            18 2 16 0 111 52 136 4 Done
15 Sterling                                           16 1 15 0 63 36 127 2 TR-2/11   TR-??
                 
Lenape lost 1 standings point            
Cherry Hill West lost 3 standings points        
               
Olympic Division GP Won Lost Tie Pct GF GA Points
1 Lenape                                             17 13 4 0 765 102 46 25 KG-2/8
2 Neumann                                            16 12 3 1 781 83 45 25 CO-2/8  MO-2/11
3 Triton                                             16 5 9 2 375 54 65 12 ST-2/11   ST-??
4 Collingswood                                       17 3 13 1 206 43 89 7 JN-2/8
5 Sterling                                           16 1 15 0 63 36 127 2 TR-2/11   TR-??
National Division GP Won Lost Tie Pct GF GA Points
1 Washington Twp II                                  17 15 1 1 912 124 50 31 WD-2/8
2 West Deptford                                      16 13 3 0 813 142 56 26 WT-2/8   CW-2/11
3 Highland                                           18 8 6 4 556 85 83 20 Done
4 Williamstown                                       18 7 9 2 444 63 76 16 Done
5 Kingsway                                           17 2 15 0 118 37 138 4 LP-2/8
American Division GP Won Lost Tie Pct GF GA Points
1 Cherry Hill West                                   17 11 2 4 765 98 64 23 WD-2/11
2 Moorestown                                         17 9 4 4 647 101 53 22 JN-2/11
3 Delran                                             17 9 6 2 588 97 80 20 HC-2/11
4 Holy Cross                                         17 5 9 3 382 60 69 13 DL-2/11
5 Paul VI                                            18 2 16 0 111 52 136 4 Done
 
REPORTED GAMES COMPLETED THROUGH
February 7th, 2002 Remaining
Opponents
Junior Varsity   A GP Won Lost Tie Pct GF GA Points
1 Clearview JVA                                      12 9 2 1 792 94 30 19 Done
2 Shawnee JVA                                        11 7 1 3 773 58 23 17 LP-2/10
3 Cherokee JVA                                       11 7 3 1 682 71 36 15 ER-2/10
4 Washington Twp. JVA                                11 6 3 2 636 76 40 14 CE-2/10
5 Eastern JVA                                        11 4 6 1 409 35 40 9 CK-2/10
6 Cherry Hill East JVA                               11 1 10 0 91 21 85 2 WT-2/10
7 Lenape JVA                                         11 1 10 0 91 17 118 2 SN-2/10
Junior Varsity   B GP Won Lost Tie Pct GF GA Points
1 West Deptford JVB                                  13 9 1 3 808 70 31 21 Done
2 Cherry Hill West JVB                               12 9 1 2 833 74 24 20 HD-2/10
3 Cherokee JVB                                       13 9 2 2 769 78 44 20 Done
4 Highland JVB                                       12 6 3 3 625 60 42 15 CW-2/10
5 Rancocas Valley JVB                                12 6 4 2 583 52 37 14 HC-2/10
6 Holy Cross JVB                                     12 4 6 2 417 38 41 10 RV-2/10
7 Moorestown JVB                                     12 4 7 1 375 35 57 9 WT-2/10
8 Washington Twp. JVB                                12 3 8 1 292 40 57 7 MO-2/10
9 Neumann JVB                                        12 2 9 1 208 30 75 5 SN-2/10
10 Shawnee JVB                                        12 0 11 1 42 21 90 1 JN-2/10

Return