2001-2002 SJHSIHL Power Play Statistics
Updated February 7, 2002

POWER PLAY PENALTY KILLING
Tier I Varsity Goals Attempts PP %   Tier I Varsity Kills Attempts SH %
                 
Clearview                                          24 72 33.3   Eastern                                            64 68 94.1
Eastern                                            18 61 29.5 Clearview                                          69 80 86.3
Washington Twp.                                    15 74 20.3 Cherry Hill East                                   70 82 85.4
Cherry Hill East                                   15 76 19.7 Cinnaminson                                        46 57 80.7
Cinnaminson                                        11 70 15.7 Rancocas Valley                                    39 49 79.6
Cherokee                                           9 61 14.8 Cherokee                                           54 70 77.1
Rancocas Valley                                    7 70 10.1 Shawnee                                            48 64 75.1
Shawnee                                            5 71 7.1 Washington Twp.                                    61 85 71.8
               
Tier II Varsity Goals Attempts PP %   Tier II Varsity Kills Attempts SH %
                 
West Deptford                                      15 42 35.7   Williamstown                                       59 64 92.2
Cherry Hill West                                   16 71 22.5   Highland                                           55 61 90.2
Highland                                           12 59 20.3   Neumann                                            78 87 89.7
Moorestown                                         12 61 19.7   Washington Twp II                                  76 86 88.4
Triton                                             13 68 19.1   Moorestown                                         63 72 87.5
Neumann                                            14 75 18.7   Delran                                             53 61 86.9
Lenape                                             11 61 18.1   Cherry Hill West                                   82 95 86.3
Collingswood                                       11 65 16.9   Holy Cross                                         91 106 85.8
Williamstown                                       11 69 15.9   Lenape                                             68 80 85.1
Holy Cross                                         14 91 15.4   Sterling                                           66 79 83.5
Paul VI                                            13 100 13.1   West Deptford                                      58 71 81.7
Kingsway                                           11 97 11.3   Triton                                             57 71 80.3
Delran                                             10 89 11.2   Paul VI                                            42 54 77.8
Washington Twp II                                  9 81 11.1   Collingswood                                       58 76 76.3
Sterling                                           3 84 3.6   Kingsway                                           32 50 64.1
                 
Junior Varsity   A Goals Attempts PP %   Junior Varsity   A Kills Attempts SH %
               
Shawnee                                     10 34 29.4   Shawnee                                     26 26 100
Clearview                                    6 36 16.7 Cherokee                                 33 36 91.7
Washington Twp.                              6 36 16.7 Clearview                                    40 44 90.9
Cherokee                                 6 37 16.2 Eastern                                   30 34 88.2
Eastern                                   4 44 9.1 Washington Twp.                              31 38 81.6
Lenape                                      3 36 8.3 Lenape                                      28 35 80.1
Cherry Hill East                              1 41 2.4 Cherry Hill East                              40 51 78.4
             
Junior Varsity   B Goals Attempts PP %   Junior Varsity   B Kills Attempts SH %
               
West Deptford                                 14 47 29.8   West Deptford                                 57 60 95.1
Cherokee                                     14 54 25.9 Moorestown                               39 43 90.7
Highland 7 37 18.9 Cherry Hill West                               56 62 90.3
Washington Twp.                               9 57 15.8 Washington Twp.                               33 38 86.8
Cherry Hill West                               6 40 15.1 Highland 32 37 86.5
Neumann                                  7 48 14.6 Holy Cross                                   45 53 84.9
Holy Cross                                   6 55 10.9 Rancocas Valley                              34 41 82.9
Rancocas Valley                              3 34 8.8 Cherokee                                     39 48 81.3
Shawnee                                        3 39 7.7 Shawnee                                        22 28 78.6
Moorestown                               2 49 4.1 Neumann                                  32 50 64.1
             

Return