2001-2002 SJHSIHL Varsity Goalie Statistics
Updated February 7, 2002

TIER I
Player Team GP Min W L T GA GAA Sv Sv%
1 Myers-33                 Eastern             7 285 2 2 3 17 2.68 158 0.90
2 Ward-81                  Rancocas Valley     9 348 2 5 1 33 4.27 227 0.87
3 Rayo-31                  Eastern             8 345 4 3 0 26 3.39 167 0.87
4 Sabol-39                 Cherokee            14 621 11 3 0 51 3.70 325 0.86
5 Brown-3                  Clearview           9 262 4 2 0 15 2.58 89 0.86
6 Rager-31                 Clearview           12 368 7 0 1 22 2.69 128 0.85
7 Kloss-32                 Cinnaminson         8 312 4 2 1 25 3.61 137 0.85
8 Shover-42                Rancocas Valley     6 160 1 3 0 17 4.77 91 0.84
9 Gideon-34                Cinnaminson         8 318 2 4 1 37 5.23 178 0.83
10 Straga-33                Washington Twp.     9 282 4 1 0 24 3.84 111 0.82
11 Seczech-26               Washington Twp.     10 299 5 1 2 25 3.76 111 0.82
12 Sutphin-34               Shawnee             10 425 1 7 2 50 5.29 218 0.81
13 Rom-38                   Cherry Hill East    11 423 2 7 1 53 5.64 209 0.80
14 Kampsula-96              Shawnee             3 105 0 2 0 13 5.57 46 0.78
15 Fesnak-34                Cherry Hill East    3 461 0 1 0 11 1.07 37 0.77
16 Buerster                 Rancocas Valley     2 78 0 1 0 13 7.50 38 0.75
17 Chorney-86               Cherry Hill East    3 127 1 2 0 23 8.17 63 0.73
18 McCarty-35               Shawnee             4 100 0 2 0 21 9.45 56 0.73
19 McKenny-33               Cherokee            2 9 0 0 0 1 4.77 1 0.50
TIER II
Player Team GP Min W L T GA GAA Sv Sv%
1 Herbert-1                Lenape              10 398 8 1 0 21 2.38 195 0.90
2 Lalli-34                 Washington Twp II   17 525 12 1 0 30 2.57 252 0.89
3 Renzi-33                 Neumann             16 720 12 3 1 45 2.81 371 0.89
4 Jordan                   West Deptford       4 131 2 0 0 7 2.41 47 0.87
5 Miller-31                Moorestown          10 428 5 3 2 30 3.15 196 0.87
6 Morgan-33                Moorestown          6 247 3 1 1 17 3.10 108 0.86
7 Rodano-31                Williamstown        13 496 4 6 2 46 4.17 273 0.86
8 Childs-25                Paul VI             12 341 2 4 0 38 5.02 215 0.85
9 Reese-29                 Highland            9 400 3 4 2 45 5.06 244 0.84
10 Foster-1                 West Deptford       13 545 10 3 0 49 4.05 237 0.83
11 Keck-31                  Cherry Hill West    12 492 7 1 2 38 3.47 181 0.83
12 Delano-31                Holy Cross          12 474 4 6 1 39 3.70 180 0.82
13 Wydrzynski-00             Collingswood        13 585 4 8 1 85 6.54 371 0.81
14 Hermansky-37              Delran              17 765 9 6 2 80 4.71 349 0.81
15 Cusumano                 Washington Twp II   11 241 3 0 1 20 3.74 87 0.81
16 King-1                   Highland            9 365 4 2 2 38 4.69 164 0.81
16 Panichelli-31            Kingsway            13 486 1 9 0 82 7.59 352 0.81
17 LaMonaca-33               Williamstown        9 270 1 4 0 30 5.00 124 0.81
18 Colbert-77               Triton              14 630 4 8 2 64 4.57 262 0.80
19 DeLaurentis-14            Holy Cross          1 15 0 0 0 1 3.00 4 0.80
20 DeLacy-24                Lenape              11 322 4 3 0 25 3.49 97 0.80
21 Shermansky-32             Holy Cross          5 210 1 2 2 20 4.29 77 0.79
22 Lynch-G                  Cherry Hill West    3 93 1 1 1 12 5.82 45 0.79
23 Stippick-26              Sterling            15 630 1 12 0 111 7.93 412 0.79
24 Viereck-37               Kingsway            7 189 1 4 0 33 7.86 118 0.78
25 Creek                    Cherry Hill West    3 135 2 0 1 12 4.00 42 0.78
26 Raver-11                 Sterling            2 46 0 2 0 11 10.88 38 0.78
27 Sadowski-34              Holy Cross          3 593 0 1 0 9 0.68 26 0.74
28 Donozo-19                Paul VI             13 424 0 11 0 86 9.12 207 0.71

Return