2001-2002 SJHSIHL JV Goalie Statistics
Updated January 31, 2002

Junior Varsity A
Player Team GP Min W L T GA GAA Sv Sv%
1 Prelle-1                 Clearview JVA       9 278 3 1 1 13 2.11 99 0.884
2 McCarty-35               Shawnee JVA         11 495 7 1 3 23 2.09 172 0.882
3 Williams-41              Eastern JVA         6 270 2 3 1 21 3.50 156 0.881
4 McKenney-30               Cherokee JVA        10 451 6 3 1 28 2.79 201 0.878
5 Kovarovic-35             Clearview JVA       7 218 5 1 0 15 3.10 92 0.860
6 Levy-32                  Eastern JVA         5 225 2 3 0 19 3.80 107 0.849
7 Fesnak-34                Cherry Hill East JVA 10 281 0 3 0 41 6.57 187 0.820
8 Hill-1                   Washington Twp. JVA  9 193 1 2 0 15 3.49 68 0.819
9 Cusumano-39               Washington Twp. JVA  11 302 4 1 2 25 3.72 109 0.813
10 Cohen-31                 Cherokee JVA        2 45 1 0 0 8 8.00 30 0.789
11 Chorney-86               Cherry Hill East JVA 9 214 1 6 0 42 8.83 134 0.761
12 York-30                  Lenape JVA          6 128 0 1 0 25 8.77 69 0.734
13 Kruse-33                 Lenape JVA          10 327 1 8 0 76 10.47 198 0.723
Junior Varsity B
Player Team GP Min W L T GA GAA Sv Sv%
1 Creek-XX                 Cherry Hill West JVB 11 495 9 1 1 20 1.82 192 0.906
2 DeLaurentis-69            Holy Cross JVB      6 270 3 2 1 15 2.50 119 0.888
3 Graham-1                 Rancocas Valley JVB  4 98 0 1 0 6 2.74 46 0.885
4 Higgins-1                Moorestown JVB      3 70 1 1 0 6 3.86 46 0.885
5 Cominski-33              Highland JVB        9 344 4 1 2 25 3.27 168 0.870
6 Cohen-31                 Cherokee JVB        6 270 4 1 1 19 3.17 124 0.867
7 Jordan-1                 West Deptford JVB   12 540 8 1 3 30 2.50 191 0.864
8 Kraft-35                 Rancocas Valley JVB  8 171 2 4 1 14 3.69 86 0.860
9 Cafasso-23               Highland JVB        6 196 2 2 1 17 3.91 103 0.858
10 Anderson-46              Washington Twp. JVB  8 192 1 3 1 23 5.38 139 0.858
11 Sheridan-43              Washington Twp. JVB  11 303 2 4 0 26 3.87 154 0.856
12 Korona-XX                Cherokee JVB        6 270 5 0 1 20 3.33 105 0.840
13 Zeidman-39               Moorestown JVB      10 425 3 5 1 46 4.87 214 0.823
14 Buerster-39              Rancocas Valley JVB  5 136 0 0 1 12 3.97 55 0.821
15 Burton-32                Shawnee JVB         8 250 0 6 1 44 7.92 167 0.791
16 McKissick-60             Neumann JVB         12 540 2 9 1 75 6.25 284 0.791
17 Pinho-30                 Holy Cross JVB      5 225 1 4 0 22 4.40 82 0.788
18 Braithwood-33             Shawnee JVB         7 200 0 3 0 33 7.42 88 0.727
19 McCarthy-35              Shawnee JVB         1 45 1 0 0 3 3.00 38 0.927
20 Ward-81                  Rancocas Valley JVB  1 45 1 0 0 1 1.00 11 0.917

Return