SJHSIHL Stats as of January 25, 2003

Tier I Goalies Team GP Min W L T GA GAA Sv Sv%
1 Danny Meyers-33          Eastern              10 425:44 5 4 1 24 2.54 274 .919
2 Brian Williams-41        Eastern              8 339:16 4 3 0 30 3.98 219 .880
3 Jason Brown-3            Clearview            15 535:46 10 4 0 37 3.11 259 .875
4 Chris Sabol-39           Cherokee             17 754:36 7 9 1 65 3.88 405 .862
5 Bob Kovoravic-35         Clearview            10 276:44 3 0 0 23 3.74 119 .838
6 Dave Buerster-39         Rancocas             11 452:21 0 7 1 54 5.37 268 .832
7 John Schnieder-1         Shawnee              6 222:54 1 5 0 30 6.06 136 .819
8 Jon Bradshaw-30          Shawnee              5 77:23 0 1 0 11 6.40 44 .800
9 Lance McCarthy-35        Shawnee              14 514:42 0 10 1 83 7.26 288 .776
10 Kevin Kraft-60           Rancocas             8 297:34 0 7 0 51 7.71 167 .766
11 Steven McKenney-30       Cherokee             2 4:19 0 0 0 0 0.00 1 1.000
12 Non Roster Donner-35     Eastern              1 45:00 1 0 0 5 5.00 27 .844
13 Bobby Casolaro-87        Cherokee             1 6:05 0 0 0 1 7.40 2 .667
14 Chelsea Ward-81          Rancocas             1 15:00 0 1 0 3 9.00 5 .625
Tier II Goaltenders Team GP Min W L T GA GAA Sv Sv%
1 Mike Rodano-00           Williamstown        17 720:00 8 5 3 42 2.63 387 .902
2 Stephen Saunders-35      Cherry Hill East    7 315:00 7 0 0 10 1.43 91 .901
3 Andrew Renzi-33          Neumann             18 810:00 13 1 4 48 2.67 420 .897
4 Andrew Miller-31         Moorestown           12 540:00 3 5 4 42 3.50 367 .897
5 Colin Sheridan-43        Wash. Twp. II       10 321:19 2 4 1 25 3.50 193 .885
6 Jake Dehart-01           West Deptford        2 90:00 0 2 0 6 3.00 46 .885
7 Devin Kloss-32           Cinnaminson         6 270:00 4 1 1 16 2.67 122 .884
8 Chris King-1             Timber Creek        16 720:00 6 8 1 54 3.38 374 .874
9 Bobby Casolaro-87        Cherokee II         8 330:00 2 3 2 31 4.23 205 .869
10 James Childs-25          St. Paul VI         15 640:54 6 2 7 51 3.58 321 .863
11 Matt Delano-31           Holy Cross          9 405:00 5 3 1 32 3.56 190 .856
12 Steven Colbert-77        Triton              18 810:00 5 9 3 75 4.17 403 .843
13 Thomas Murray-00         Cinnaminson         9 375:00 3 3 3 36 4.32 184 .836
14 Brennan Jordan-1         West Deptford        14 630:00 3 9 2 73 5.21 326 .817
15 Colin Higgins-1          Moorestown           3 135:00 1 1 1 12 4.00 52 .813
16 Chris Cusumano-39        Wash. Twp. II       12 399:41 0 9 0 52 5.85 224 .812
17 Michael Donzuso-19       St. Paul VI         5 34:04 0 0 0 4 5.28 17 .810
18 Jason Herbert-1          Lenape              13 436:31 3 7 1 49 5.05 206 .808
19 NON ROSTER DeLaurentis-69 Holy Cross          7 315:00 3 3 1 29 4.14 119 .804
20 NON ROSTER Hood-37       Lenape              2 67:02 0 1 1 8 5.37 32 .800
21 Jesse Rom-38             Cherry Hill East    9 345:41 6 0 1 29 3.78 112 .794
22 Zack Fesnak-34           Cherry Hill East    4 104:19 3 0 0 7 3.02 27 .794
23 Steven McKenny-30        Cherokee II         8 345:00 3 5 0 44 5.74 166 .790
24 NON ROSTER Kruse-33      Lenape              2 44:36 0 1 0 3 3.03 20 .870
25 Derek Anderson-46        Wash. Twp. II       1 22:20 0 1 0 3 6.04 17 .850
26 NON ROSTER DeLacy-24     Lenape              2 43:51 0 0 0 7 7.18 32 .821
27 Rich Hetzel-33           Wash. Twp. II       1 22:40 0 0 0 2 3.97 9 .818
28 Doug Dehart-16           West Deptford        1 45:00 0 1 0 9 9.00 32 .780
29 NON ROSTER York-30       Lenape              3 83:00 0 1 0 16 8.67 44 .733
30 Matthew Scalise-33       Cinnaminson         1 30:00 0 0 0 6 9.00 10 .625

Return