SJHSIHL 2002-03   -  January 26, 2003
TIER I SJHSHHL STANDINGS
Team   Won Lost Tie Pct GF GA Points
1 Clearview                                          14 4 0 .778 91 60 28
2 Eastern                                            10 7 1 .583 90 60 21
3 Cherokee                                           7 9 1 .441 68 66 15
4 Rancocas                                           1 15 1 .088 39 109 3
5 Shawnee                                            1 16 1 .083 33 124 3
Flyers Cup STANDINGS
Team   Won Lost Tie Pct GF GA Points
1 Clearview                                          14 4 0 .778 91 60 28
2 Eastern                                            10 7 1 .583 90 60 21
3 Cherokee                                           7 9 1 .441 68 66 15
4 Rancocas                                           1 15 1 .088 39 109 3
5 Shawnee                                            1 16 1 .083 33 124 3
SJHSIHL 2002-03   -  January 25, 2003
FINAL TIER II STANDINGS
American Division   Won Lost Tie Pct GF GA Points
1 Cherry Hill East                                   16 0 1 .971 117 46 33
2 St. John Neumann                                   13 1 4 .833 87 48 30
3 Holy Cross                                         9 6 2 .588 64 62 20
4 St. Paul VI                                        7 4 7 .583 77 68 21
5 Williamstown                                       8 7 3 .528 74 52 19
6 Timber Creek                                       9 8 1 .528 68 58 18
7 Cinnaminson                                        6 7 4 .471 77 76 16
8 Moorestown                                         5 7 5 .441 50 58 15
9 Cherokee II                                        6 9 2 .412 65 82 14
10 Triton                                             5 9 4 .389 48 76 14
11 Lenape                                             5 10 2 .353 69 90 12
12 West Deptford                                      3 12 2 .235 45 88 8
13 Wash. Twp. II                                      2 14 1 .147 46 83 5

Return