Tier I Player Stats
SJHSIHL Stats as of January 25, 2003
Tier I Leading Scorers Team GP G Ast Pts PPG Pen PIM
1 Anthony Orner-77         Eastern              16 21 26 47 2.9 17 45
2 Sean Sullivan-98         Eastern              16 22 17 39 2.4 1 2
3 Dave Gooch-2             Clearview            16 18 18 36 2.3 14 28
4 Jon Probe-95             Clearview            15 19 16 35 2.3 16 48
5 Chris Riggs-66           Clearview            18 14 17 31 1.7 15 38
6 Mike Sullivan-3          Clearview            18 12 16 28 1.6 3 6
7 Bill Dunbar-97           Clearview            16 16 11 27 1.7 13 42
8 Brandon Tunstall-8       Eastern              13 8 12 20 1.5 6 12
9 Shawn Zahaczewski-96     Cherokee             15 11 8 19 1.3 10 31
10 Jeff Sporer-45           Rancocas             16 8 8 16 1.0 1 2
11 Tim Missel-27            Cherokee             15 4 11 15 1.0 10 20
12 Nick Vacarino-91         Clearview            17 2 13 15 0.9 21 66
13 Brandon McCarty-12       Cherokee             16 8 6 14 0.9 9 18
14 Ryan Loyer-14            Rancocas             17 4 10 14 0.8 16 32
15 Kevin Magnin-36          Cherokee             17 7 6 13 0.8 4 8
16 Bill Fawley-71           Shawnee              12 7 6 13 1.1 4 8
17 Matt Loprete-47          Cherokee             17 8 5 13 0.8 3 6
18 Brandon Gould-11         Cherokee             17 4 8 12 0.7 25 50
19 Chris Leig-82            Eastern              17 6 4 10 0.6 7 14
20 Aaron Smith-88           Rancocas             17 4 6 10 0.6 18 55
21 Todd Dennison-64         Shawnee              18 6 4 10 0.6 7 14

Return