Tier II Player Stats
SJHSIHL Stats as of January 25, 2003
Top 50 Tier II Scorers
Player Team GP G Ast Pts PPG Pen PIM
1 Anthony Mottola-19       Cinnaminson         14 25 15 40 2.9 3 6
2 Louis Stomel-93          Cherry Hill East    16 15 22 37 2.3 11 30
3 Bryan Crosby-22          Cinnaminson         15 15 19 34 2.3 5 10
4 Tom Lizzio-92            Lenape              16 24 8 32 2.0 14 28
5 Christopher Lanciano-37  Neumann             17 21 11 32 1.9 13 26
6 Brett Balco-16           St. Paul VI         15 12 20 32 2.1 6 12
7 Andrew Rovinsky-9        Cherry Hill East    15 14 17 31 2.1 1 2
8 Ryan Potosky-15          Holy Cross          16 17 13 30 1.9 16 40
9 Joe Byrne-17             Triton              18 15 14 29 1.6 9 26
10 Michael Danyo-92         Cherry Hill East    14 14 14 28 2.0 4 16
11 Kevin Desrochers-11      Cherry Hill East    16 12 16 28 1.8 7 14
12 Jared Siganuk-10         Williamstown        16 15 11 26 1.6 17 50
13 Ronald Tini-12           Neumann             18 6 19 25 1.4 12 32
14 Greg Custer-34           Moorestown           13 16 9 25 1.9 15 38
15 Michael DiGennaro-97     St. Paul VI         15 16 8 24 1.6 5 9
16 Ryan Schureman-14        Williamstown        17 9 11 20 1.2 2 4
17 Kash Berthelot-60        Williamstown        14 11 8 19 1.4 10 20
18 Mike Wilson-5            Triton              18 9 10 19 1.1 6 12
19 Peter Antinore-81        St. Paul VI         15 7 12 19 1.3 5 10
20 Kevin Schaeffer-77       Moorestown           14 11 8 19 1.4 1 2
21 James Porrecca-14        Neumann             17 8 11 19 1.1 6 12
22 Kevin Vaks-48            Cherry Hill East    14 6 12 18 1.3 3 6
23 Jon Sacks-91             Cherry Hill East    6 10 8 18 3.0 3 6
24 Mike Amato-6             Lenape              15 8 10 18 1.2 22 58
25 Carmen Juliano-34        Neumann             17 8 10 18 1.1 8 24
26 Patrick Clancy-81        Cherry Hill East    14 11 6 17 1.2 10 20
27 Jim Neal-97              Timber Creek        12 9 8 17 1.4 27 97
28 MIchael Longo-87         Cinnaminson         13 3 14 17 1.3 4 8
29 Jeff Burd-23             Cherokee II         15 12 5 17 1.1 0 0
30 Dustin Isbert-15         St. Paul VI         15 4 13 17 1.1 0 0
31 Joe Keller-7             Lenape              16 6 10 16 1.0 5 10
32 Tom Sheridan-88          Williamstown        15 8 8 16 1.1 2 4
33 Marco Jordan-80          Wash. Twp. II       17 7 9 16 0.9 1 2
34 Doug Dehart-16           West Deptford        13 13 3 16 1.2 35 89
35 Curran McCauley          Neumann             17 8 7 15 0.9 7 14
36 Jonathan Coley-42        Neumann             17 10 5 15 0.9 11 38
37 Jake Davis-37            Cherokee II         14 11 4 15 1.1 4 8
38 Tyler Chellew-25         West Deptford        16 6 9 15 0.9 13 42
39 Neal Krause-27           Holy Cross          16 12 3 15 0.9 10 20
40 Mike Garofolo-14         Cherokee II         15 9 5 14 0.9 2 4
41 Brian Buck-15            Cherry Hill East    15 7 7 14 0.9 13 34
42 Michael Ricciardi-25     Neumann             16 10 4 14 0.9 8 27
43 Jay Fichter-97           Cherry Hill East    16 4 10 14 0.9 11 22
44 James Brown-89           Cherry Hill East    15 6 8 14 0.9 10 31
45 John Feldman-87          Timber Creek        14 3 10 13 0.9 11 44
46 Jim Mayfield-11          Timber Creek        12 7 6 13 1.1 26 82
47 Chris Ramsey-91          Triton              18 7 6 13 0.7 16 40
48 Lanny Frederick-19       Timber Creek        16 6 7 13 0.8 3 6
49 Ray Zola-16              Timber Creek        13 8 5 13 1.0 14 52
50 Richard Ferro-86         St. Paul VI         15 7 5 12 0.8 5 10

Return