Event Spotlight: 
						Wings Clip Roster To League Limit For 2001 Lacrosse Season
						Tuesday, December 12, 2000 
						PRESS RELEASE 
						 
						Seven new faces featured on Wings lacrosse team. Eight local players fill roster making Wings truly "Philadelphia's Team". The Philadelphia Wings, of the National Lacrosse League, trimmed their roster to the NLL limit of 23 players in final preparation for the upcoming 2001 lacrosse season, it was announced today by General Manager JimRogers and Head Coach Tony Resch. 
						 
						The 23-man roster features two of the NLL's most prolific goal scorers, as well as the world's top outdoor lacrosse players -- Mark Millon, who returns for his first full season with the Wings after being acquired midway through last season as a result of a trade with Syracuse, and Tom Marechek, an eight-year Wings veteran and First Team All-Pro who led the Wings in scoring with 67 points last season, including the league best for goals with 41. Fan favorite Jake Bergey, son of legendary Philadelphia Eagles player Bill Bergey, returns for his fourth season with the Wings. 
						 
						The 2001 roster features seven new comers to the Wings who will make a major impact, including goalie Chris Sanderson, who played previously with Baltimore, and rookies Jeff Ratcliffe, of the University of Maryland at Baltimore County, Jay Jalbert, of the University of Virginia, Jesse D'Alonzo, of Towson State University, Jeff Shirk, of the University of Maryland, and Kevin Kaiser, of Johns Hopkins University. 
						 
						Wings 10-year veteran Kevin Finneran enters the 2000-01 season on the longest consecutive games played streak in the history of indoor lacrosse with 108. Wings goalie Dallas Eliuk enters his 11th indoor season, the longest tenure in Wings history. 
						 
						The Wings 2001 roster features eight Philadelphia residents, including Bergey, of Chaddsford, PA, Mike Busza, of Morton, PA, Tom Slate, of Springfield, PA, Dave Stilley, of Philadelphia, PA, Finneran, of Philadelphia, PA, Greg Traynor, of Rosemont, PA, D'Alonzo, of Springfield, PA, and Brian Dougherty, of Philadelphia, PA. 
						 
						Since the Wings only play a 14-game lacrosse schedule, all players on the Wings roster hold full-time jobs, including teachers, coaches, sales representatives and restaurateurs. 
						 
						Last season the Wings finished with a 7-5 regular season record and were eliminated from the playoffs by the Toronto Rock, who went on to win the League title. The Wings are five-time NLL Champions (1989, 1990, 1994, 1995, and 1998). 
						 
						The Philadelphia Wings open the home portion of their 15th Anniversary season on Friday, January 12, when they host the expansion Ottawa Rebel at the First Union Center, beginning at 8 p.m. The Wings will open their 2000-01 season two weeks earlier when they travel to Rochester to meet the Knighthawks on Saturday, December 30 at 7:35 p.m. 
						 
						Wings Season tickets, the hottest ticket this winter, can be reserved by calling (215) 389-WINGS. Individual tickets, game plans, birthday packages, luxury suites and club boxes, and group ticket information is also available at (215) 389-WINGS or on the world wide web at www.comcast-spectacor.com. 
						 
						The Philadelphia Wings are owned and operated by Philadelphia Wings L.P., whose principal owners are Russ Cline and Michael French. Comcast-Spectacor serves as the marketing, promotional, advertising, sponsorship and publicity arm of the Wings. 
						
							PHILADELPHIA WINGS 2000-01 ROSTER 
							 
							
							 
								
									| NO. | 
									POS. | 
									
										
											NAME
									 | 
									
										
											SEASON
									 | 
									HT. | 
									WT. | 
									COLLEGE | 
									
										
											HOMETOWN
									 | 
								 
								
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
								 
								
									| 00 | 
									G | 
									Chris Sanderson | 
									Third | 
									5'8" | 
									180 | 
									Virginia | 
									Hopewell, NJ | 
								 
								
									| 3 | 
									G | 
									Brian Dougherty | 
									Second | 
									6'1" | 
									185 | 
									Maryland | 
									Philadelphia, PA | 
								 
								
									| 4 | 
									F | 
									Tom Phair | 
									Fifth | 
									5'10" | 
									195 | 
									Delaware | 
									Brampton, ON | 
								 
								
									| 5 | 
									D | 
									Jamie Hanford | 
									Third | 
									6'2" | 
									215 | 
									Loyola | 
									San Francisco, CA | 
								 
								
									| 9 | 
									F | 
									Mark Millon | 
									Eighth | 
									5'8" | 
									175 | 
									Massachusetts 
									 | 
									Huntington, NY | 
								 
								
									| 10 | 
									D | 
									Kevin Kaiser | 
									Second | 
									6'1" | 
									200 | 
									Johns Hopkins 
									 | 
									Baltimore, MD | 
								 
								
									| 11 | 
									F | 
									Kevin Finneran | 
									Eleventh | 
									6'2" | 
									190 | 
									Ohio Wesleyan | 
									Philadelphia, PA | 
								 
								
									| 13 | 
									F | 
									Jason Clark | 
									Second | 
									5'9" | 
									175 | 
									Hartford | 
									New Westminster, BC | 
								 
								
									| 17 | 
									D | 
									Tom Ryan | 
									Seventh | 
									6'2" | 
									195 | 
									Bowdoin | 
									Baltimore, MD | 
								 
								
									| 19 | 
									D | 
									John Gagliardi | 
									Fourth | 
									6'0" | 
									191 | 
									Johns Hopkins 
									 | 
									Manhasset, NY | 
								 
								
									| 24 | 
									D | 
									Peter Jacobs | 
									Fifth | 
									6'5" | 
									225 | 
									Johns Hopkins 
									 | 
									Baltimore, MD | 
								 
								
									| 35 | 
									G | 
									Dallas Eliuk | 
									Eleventh | 
									5'10" | 
									180 | 
									Vancouver 
									 | 
									Vancouver, BC | 
								 
								
									| 37 | 
									D | 
									Jeff Shirk | 
									Rookie | 
									6'2" | 
									205 | 
									Maryland 
									 | 
									Mountain Lakes, NJ | 
								 
								
									| 41 | 
									F | 
									Mike Busza | 
									Fourth | 
									5'6" | 
									155 | 
									Penn State 
									 | 
									Morton, PA | 
								 
								
									| 42 | 
									F | 
									Tom Marechek | 
									Eighth | 
									5'10" | 
									185 | 
									Syracuse | 
									Baltimore, MD | 
								 
								
									| 43 | 
									D | 
									Tom Slate | 
									Fifth | 
									6'0" | 
									200 | 
									Essex | 
									Springfield, PA | 
								 
								
									| 55 | 
									D | 
									Dan Radebaugh | 
									Sixth | 
									6'2" | 
									210 | 
									Maryland 
									 | 
									Baltimore, MD | 
								 
								
									| 56 | 
									F | 
									Jay Jalbert | 
									Rookie | 
									6'2" | 
									205 | 
									Virginia 
									 | 
									Huntington, NY | 
								 
								
									| 61 | 
									F | 
									Greg Traynor | 
									Fourth | 
									6'1" | 
									190 | 
									Virginia 
									 | 
									Rosemont, PA | 
								 
								
									| 66 | 
									F | 
									Jake Bergey | 
									Fourth | 
									6'0" | 
									205 | 
									Salisbury State | 
									Chaddsford, PA | 
								 
								
									| 77 | 
									D | 
									Dave Stilley | 
									Fourth | 
									6'2" | 
									215 | 
									Duke 
									 | 
									Philadelphia, PA | 
								 
								
									| 90 | 
									F | 
									Jeff Ratcliffe | 
									Rookie | 
									6'1" | 
									200 | 
									Maryland | 
									Port Coquitlam, BC | 
								 
								
									| 98 | 
									F | 
									Jesse D'Alonzo | 
									Second | 
									5'9" | 
									180 | 
									Towson | 
									Springfield, PA | 
								 
								
									 | 
									ps | 
									Richard Brzeski | 
									Rookie | 
									6'2" | 
									205 | 
									Rutgers | 
									Levittown, PA | 
								 
								
									 | 
									ps | 
									Joe Ceglia | 
									Rookie | 
									5'8" | 
									185 | 
									Syracuse 
									 | 
									Yorktown Heights, NY | 
								 
								
									 | 
									ps | 
									Chris Schiller | 
									Rookie | 
									6'1" | 
									185 | 
									Penn State 
									 | 
									Rochester, NY | 
								 
								
									 | 
									*ps - denotes member of Wings practice squad | 
									 | 
								 
							 
							
							PRESIDENT: Russ Cline 
							EXEC.VICE PRESIDENT: Michael French 
							COACH: Tony Resch 
							ASSISTANT COACH: Adam Mueller 
							GENERAL MANAGER: Jim Rogers 
							ASSISTANT GM: Peter Tyson 
							ATHLETIC TRAINER: Bill Mills 
							ASST. ATHLETIC TRAINER/ DOCTORS: Larry Miller/David Rubinstein 
							EQUIP. MANAGER: Mark Grothmann 
							MEDIA RELATIONS: Ike Richman/Shae Sperry 
						 
					 |