SJSports Online

Club Teams

High School Softball

Softball Links

South Jersey Hornets
A.S.A. Girls Fastpitch Softball

14u New Jersey State Champions

Emmaus Invitational Chaampions

Spring Sting Champions

Edison Shoot-out Champions

Ewing (18-under) Classic Champions

28th in Nationals - "Best of the East"

hornetsthumb.jpg

1997 Batting Stats
Player No. UP AB BB Sac R SO 1B 2B 3B HR RBI Avg Slg OB
Bisignano, Jessica 6 130 120 5 4 22 19 21 10 1 0 27 .267 .367 .377
Davis, Lindsay 25 85 75 6 4 20 25 16 5 1 0 12 .293 .387 .341
Dixon, Carol 20 202 180 16 6 45 33 44 12 3 0 44 .328 .428 .470
Frankel, Jenna 24 185 151 22 11 39 23 30 4 1 0 23 .232 .272 .386
Fronczkiewicz, Lisa 4 184 155 25 4 39 25 36 4 2 1 26 .277 .348 .408
Hanks, Felicity 21 92 87 2 3 16 9 18 5 0 0 10 .264 .322 .326
Marinucci, Michelle 11 86 73 9 4 12 24 16 2 0 0 12 .247 .274 .360
Mignogna, Amy 14 188 165 19 4 46 10 41 6 3 0 38 .303 .376 .431
Moczulski, Malissa 5 219 190 24 5 54 15 51 18 4 1 45 .389 .542 .484
Nelson, Jessica 16 158 139 13 6 23 16 31 5 2 0 15 .273 .338 .373
Switenko, Alexis 18 237 214 18 5 73 11 69 24 10 0 44 .481 .687 .549
Tobia, Lindsay 12 199 176 17 6 54 19 37 21 1 1 41 .341 .489 .447
Hanks, Victoria 28 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals 1965 1725 176 62 443 229 410 116 28 3 337 .323 .428 .430

1997 Pitching Stats
Player No. IP Bat R ER BB SO H W L ERA K/G W/G
Mignogna, Amy 14 18.33 79 9 2 9 14 12 3 0 0.76 5.35 3.44
Moczulski, Malissa 5 215.00 923 100 68 72 196 171 24 11 2.21 6.38 2.34
Nelson, Jessica 16 8.67 35 3 1 8 2 8 1 1 0.81 1.62 6.46
Switenko, Alexis 18 158.00 685 71 47 114 164 86 21 3 2.08 7.27 5.05









1 0


Totals 400.00 1722 183 118 203 376 277 50 15 2.07 6.58 3.55