SJSports Online
1998 High School Standings
1999 High School Schedule
1999 High School Standings
1999 High School Playoffs
High School Baseball

Baseball Leagues

Baseball Links

South Jersey High School Baseball

1999 Standings

As of June 3
 

Burlington County League Overall
Freedom Division W L W L
Riverside 14 2 21 6
Florence 14 2 17 5
Bordentown 9 6 11 9
Burlington Township 8 7 10 11
Burlington 7 9 7 13
Palmyra 7 9 7 12
Maple Shade 6 9 9 12
Westampton Tech 4 12 6 14
Medford Tech 2 14 5 17

 

Burlington County League Overall
Liberty Division W L W L
Rancocas Valley 11 1 16 6
Delran 9 4 17 9
Moorestown 8 6 16 9
Holy Cross 7 6 11 10
Cinnaminson 6 7 12 9
Pemberton 6 8 8 14
Northern Burlington 5 7 6 8
Willingboro 0 13 0 18

 

Cape-Atlantic Conference League Overall
American Division I W L T W L T
Vineland 8 0 0 16 6 0
Ocean City 5 3 0 11 11 1
Millville 4 4 0 12 14 0
Atlantic City 3 5 0 3 15 0
Absegami 0 8 0 1 18 0

 

Cape-Atlantic Conference League Overall
American Division II W L T W L T
Holy Spirit 6 2 0 19 8 0
Egg Harbor Township 6 2 0 19 8 0
Mainland 5 3 0 20 6 0
Cumberland 2 6 0 9 11 1
Oakcrest 1 7 0 6 13 0

 

Cape-Atlantic Conference League Overall
National Division I W L W L
Middle Township 8 2 18 8
Hammonton 8 2 17 8
Buena 8 2 15 6
Lower Cape May 4 6 11 12
Bridgeton 2 8 6 16
Pleasantville 0 10 0 17

 

Cape-Atlantic Conference League Overall
National Division II W L W L
St. Augustine 8 1 18 7
St. Joseph 8 1 16 5
Sacred Heart 7 3 20 9
Wildwood 3 7 6 14
Wildwood Catholic 3 7 4 14
Cape May Tech 0 10 2 21

 

Colonial Conference League Overall

W L W L
Gateway 16 2 24 4
Haddon Township 13 5 19 7
Audubon 12 6 17 11
Sterling 11 7 13 11
Haddonfield 9 8 13 10
Woodbury 7 10 7 11
West Deptford 7 11 9 14
Haddon Heights 7 11 8 14
Paulsboro 4 14 6 14
Collingswood 3 15 3 17

 

Olympic Conference League Overall
American Division W L W L
Shawnee 9 1 24 4
Lenape 6 3 17 7
Cherry Hill East 4 3 18 7
Cherokee 4 4 21 6
Washington Township 3 6 10 10
Eastern 0 9 7 12

 

Olympic Conference League Overall
National Division W L W L
Bishop Eustace 12 0 24 6
Paul VI 9 2 13 8
Camden Catholic 8 4 11 11
Pennsauken Tech 5 5 9 6
Camden 4 7 5 13
Gloucester Twp. Tech 1 10 2 14
Woodrow Wilson 0 11 0 17

 

Olympic Conference League Overall
Patriot Division W L W L
Cherry Hill West 9 1 21 6
Highland 8 2 11 9
Triton 6 4 9 10
Overbrook 5 5 10 13
Pennsauken 1 9 6 18
Edgewood 1 9 1 15

 

Tri-County Conference League Overall
Classic Division W L T W L T
Gloucester 13 1 0 15 8 0
Pitman 11 3 0 15 11 0
Penns Grove 9 5 0 13 12 0
Schalick 7 7 0 8 14 0
Glassboro 7 7 0 9 14 0
Salem 5 9 0 5 14 0
Clayton 3 10 1 6 15 1
St. James 0 13 1 1 18 1

 

Tri-County Conference League Overall
Royal Division W L W L
Gloucester Catholic 13 0 25 4
Kingsway 8 6 17 8
Woodstown 8 6 15 9
Williamstown 7 7 15 14
Pennsville 6 7 17 9
Clearview 6 8 11 10
Deptford 4 9 10 12
Delsea 2 11 4 15

 

©1999 South Jersey Sports Online