SJSports Online
2001 High School Schedule
2001 High School Standings
2001 High School Playoffs
High School Baseball

Baseball Leagues

Baseball Links

South Jersey High School Baseball

2001 Standings

As of May 24
 

Burlington County League Overall
Freedom Division W L W L
Florence 7 1 15 2
Riverside 7 1 12 8
Palmyra 4 4 12 6
Westampton Tech 2 6 6 13
Medford Tech 0 7 1 17

 

Burlington County League Overall
Liberty Division W L W L
Holy Cross 8 2 18 5
Northern Burlington 6 4 14 7
Moorestown 6 4 11 5
Pemberton 5 4 13 8
Rancocas Valley 3 6 4 15
Willingboro 1 9 7 13

 

Burlington County League Overall
Patriot Division W L W L
Delran 7 2 14 8
Cinnaminson 7 3 13 8
Burlington Township 5 4 11 12
Bordentown 5 5 8 9
Burlington 2 6 5 11
Maple Shade 2 8 3 17

 

Cape-Atlantic Conference League Overall
American Division I W L W L
Vineland 6 2 14 6
Millville 5 3 12 10
Egg Harbor Township 4 2 10 8
Absegami 2 5 9 9
Atlantic City 1 6 9 11

 

Cape-Atlantic Conference League Overall
American Division II W L W L
Mainland 9 1 14 6
Lower Cape May 8 2 13 6
Buena 6 4 18 7
Ocean City 3 7 5 14
Oakcrest 1 6 2 13
Middle Township 1 8 6 12

 

Cape-Atlantic Conference League Overall
National Division I W L W L
St. Augustine 7 1 20 6
Hammonton 6 3 14 11
Holy Spirit 4 3 12 8
Bridgeton 1 6 1 13
Pleasantville 0 5 1 11

 

Cape-Atlantic Conference League Overall
National Division II W L W L
St. Joseph 6 2 9 8
Wildwood 5 3 8 7
Sacred Heart 4 4 15 10
Cape May Tech 2 5 6 11
Wildwood Catholic 2 5 4 12

 

Colonial Conference League Overall

W L W L
Audubon 15 2 21 3
West Deptford 14 3 16 5
Sterling 12 4 14 8
Haddon Township 10 7 14 9
Haddonfield 10 7 12 11
Haddon Heights 7 10 10 12
Paulsboro 6 13 7 14
Collingswood 5 11 7 16
Gateway 5 12 7 13
Woodbury 1 15 4 18

 

Olympic Conference League Overall
American Division W L W L
Shawnee 8 1 19 7
Lenape 7 3 15 7
Washington Township 6 4 16 6
Eastern 3 5 9 10
Triton 3 7 13 11
Cherry Hill East 1 8 6 12

 

Olympic Conference League Overall
National Division W L W L
Bishop Eustace 10 0 17 6
Camden Catholic 10 1 11 8
Paul VI 8 3 13 12
Gloucester Twp. Tech 6 6 8 7
Pennsauken Tech 2 8 2 11
Woodrow Wilson 2 10 2 14
Camden 0 10 0 17

 

Olympic Conference League Overall
Patriot Division W L W L
Highland 7 1 16 5
Cherokee 7 3 16 7
Pennsauken 5 5 14 11
Overbrook 3 5 7 13
Cherry Hill West 3 7 5 13
Edgewood 3 7 3 10

 

Tri-County Conference League Overall
Classic Division W L W L
Gloucester Catholic 12 1 20 4
Pitman 9 3 10 11
Pennsville 7 5 13 10
Gloucester 7 7 10 15
Glassboro 6 6 10 9
Schalick 5 6 5 12
Clayton 3 9 4 15
Salem 0 12 0 17

 

Tri-County Conference League Overall
Royal Division W L W L
Williamstown 11 1 20 4
Deptford 11 1 16 4
Delsea 8 4 15 5
Clearview 7 5 10 12
Penns Grove 6 8 11 11
Woodstown 4 9 11 12
Cumberland 3 11 9 16
Kingsway 1 11 3 18

 

Friends Schools League Overall

W L W L
Moorestown Friends 6 5 8 6

 

©2001 South Jersey Sports Online