SJSports Online
2002 High School Schedule
2002 High School Standings
2002 High School Playoffs
High School Baseball

Baseball Leagues

Baseball Links

South Jersey High School Baseball

2002 Standings

(games through June 5)
 

Burlington County League Overall
Freedom Division W L W L
Riverside 10 1 17 9
Florence 9 2 16 6
Westampton Tech 4 6 7 10
New Egypt 4 6 7 15
Palmyra 3 7 4 16
Medford Tech 1 9 1 19

 

Burlington County League Overall
Liberty Division W L W L
Rancocas Valley 9 1 18 5
Holy Cross 8 2 17 7
Moorestown 4 6 10 8
Northern Burlington 3 7 11 9
Willingboro 3 7 11 10
Pemberton 3 7 6 17

 

Burlington County League Overall
Patriot Division W L T W L T
Cinnaminson 9 1 0 12 5 0
Delran 7 2 1 11 8 1
Burlington Township 5 4 1 14 8 1
Maple Shade 5 5 0 13 10 0
Bordentown 3 7 0 7 12 0
Burlington City 0 10 0 4 12 0

 

Cape-Atlantic Conference League Overall
American Division I W L W L
Millville 7 2 17 8
Absegami 5 4 13 10
Egg Harbor Township 3 4 6 11
Atlantic City 3 5 8 11
Vineland 3 6 9 11

 

Cape-Atlantic Conference League Overall
American Division II W L T W L T
Buena 9 1 0 25 5 0
Mainland 9 1 0 21 5 1
Ocean City 6 4 0 11 10 0
Middle Township 4 6 0 9 12 0
Lower Cape May 2 8 0 6 14 0
Oakcrest 0 10 0 1 20 0

 

Cape-Atlantic Conference League Overall
National Division I W L W L
Holy Spirit 8 1 17 6
St. Augustine 5 3 18 8
Hammonton 5 3 15 9
Bridgeton 2 6 6 12
Pleasantville 0 7 0 13

 

Cape-Atlantic Conference League Overall
National Division II W L W L
Sacred Heart 6 1 12 10
Wildwood Catholic 6 2 9 10
Cape May Tech 3 4 7 9
St. Joseph 3 4 7 18
Wildwood 0 7 1 15

 

Colonial Conference League Overall

W L W L
Sterling 18 3 26 3
Audubon 18 5 24 7
Haddonfield 16 5 20 7
West Deptford 13 7 16 9
Gateway 10 10 13 12
Haddon Heights 8 12 11 14
Woodbury 8 12 10 14
Haddon Township 8 12 9 14
Collingswood 6 13 8 14
Paulsboro 7 13 9 14
Lindenwold 0 20 0 25

 

Olympic Conference League Overall
American Division W L T W L T
Washington Township 8 3 0 21 8 0
Cherokee 7 4 0 15 8 1
Cherry Hill East 7 5 0 12 10 0
Shawnee 5 5 1 17 11 1
Lenape 2 7 0 11 12 0
Eastern 1 6 1 11 10 1

 

Olympic Conference League Overall
National Division W L T W L T
Bishop Eustace 13 2 0 22 8 1
Camden Catholic 10 4 0 15 8 0
Overbrook 10 4 0 14 11 0
Timber Creek 9 5 0 13 7 0
Paul VI 7 7 0 14 15 1
Gloucester Twp. Tech 3 9 0 6 9 0
Pennsauken Tech 2 12 0 4 14 0
Woodrow Wilson 1 12 0 1 13 0

 

Olympic Conference League Overall
Patriot Division W L T W L T
Cherry Hill West 10 1 0 16 7 0
Triton 7 3 0 13 11 0
Highland 6 4 0 13 8 0
Winslow Township 6 5 0 13 11 0
Pennsauken 2 8 0 5 17 1
Camden 0 10 0 0 18 0

 

Tri-County Conference League Overall
Classic Division W L T W L T
Gloucester Catholic 12 2 0 21 7 0
Pennsville 12 2 0 20 6 0
Pitman 9 5 0 12 14 1
Glassboro 8 6 0 11 10 1
Gloucester City 7 7 0 12 12 0
Salem 4 10 0 5 14 0
Schalick 2 12 0 4 18 0
Clayton 2 12 0 3 21 0

 

Tri-County Conference League Overall
Royal Division W L T W L T
Kingsway 10 4 0 13 12 0
Penns Grove 9 6 0 13 12 0
Woodstown 8 7 0 15 10 0
Williamstown 7 7 0 17 11 0
Delsea 7 7 0 12 8 1
Deptford 6 8 0 10 13 0
Clearview 6 8 0 10 14 0
Cumberland 4 10 0 6 17 1

 

Friends Schools League Overall

W L W L
Moorestown Friends 10 1 12 4

 

Penn-Jersey League Overall

W L W L
Life Center Academy 5 1 9 5

 

©2002 South Jersey Sports Online