SJSports Online
2003 High School Schedule
2003 High School Standings
2003 High School Playoffs
High School Baseball

Baseball Leagues

Baseball Links

South Jersey High School Baseball

2003 Standings

(games as of June 10)
 

Burlington County League Overall
Freedom Division W L W L
Florence 9 1 16 7
Riverside 7 3 13 10
New Egypt 7 3 11 10
McCorristin 4 6 6 15
Palmyra 3 7 3 15
Medford Tech 0 10 2 19

 

Burlington County League Overall
Liberty Division W L W L
Rancocas Valley 10 2 15 5
Holy Cross 10 2 15 9
Pemberton 8 4 16 7
Willingboro 5 7 11 9
Northern Burlington 4 7 9 10
Burlington Township 3 9 9 12
Moorestown 1 10 2 15

 

Burlington County League Overall
Patriot Division W L W L
Cinnaminson 9 0 18 4
Delran 6 3 13 6
Maple Shade 5 2 8 8
Bordentown 4 5 7 13
Burlington City 2 7 7 10
Westampton Tech 0 9 2 15

 

Cape-Atlantic Conference League Overall
American Division I W L W L
Absegami 7 1 13 7
Millville 6 2 16 8
Vineland 2 5 7 16
Egg Harbor Township 2 5 6 12
Atlantic City 2 6 8 10

 

Cape-Atlantic Conference League Overall
American Division II W L W L
Mainland 8 0 18 4
Hammonton 4 4 13 8
Ocean City 4 4 8 11
Oakcrest 2 6 6 13
Lower Cape May 2 6 5 13

 

Cape-Atlantic Conference League Overall
National Division I W L T W L T
St. Augustine 10 1 0 26 6 1
Middle Township 7 3 0 17 5 0
Buena 6 4 0 15 10 0
Holy Spirit 5 6 0 11 8 0
Bridgeton 3 7 0 8 12 0
Pleasantville 0 10 0 3 15 0

 

Cape-Atlantic Conference League Overall
National Division II W L W L
St. Joseph 5 1 7 10
Sacred Heart 3 2 8 7
Wildwood Catholic 3 3 6 10
Cape May Tech 0 5 0 12

 

Colonial Conference League Overall

W L T W L T
Haddonfield 18 2 0 21 5 0
Sterling 17 2 0 24 4 1
West Deptford 15 4 0 19 6 0
Haddon Township 9 9 0 9 11 0
Collingswood 9 10 0 11 11 0
Audubon 7 10 0 11 13 0
Haddon Heights 7 11 0 10 12 0
Paulsboro 6 11 0 10 12 0
Gateway 6 13 0 9 17 0
Lindenwold 3 15 0 6 17 0
Woodbury 0 10 0 0 13 0

 

Olympic Conference League Overall
American Division W L W L
Washington Township 9 1 20 7
Shawnee 8 4 23 7
Eastern 4 4 12 10
Cherry Hill East 4 6 11 13
Lenape 3 7 8 11
Cherokee 2 8 10 13

 

Olympic Conference League Overall
National Division W L W L
Paul VI 10 1 10 11
Bishop Eustace 10 2 21 7
Camden Catholic 8 3 10 7
Gloucester Twp. Tech 4 6 5 9
Pennsauken Tech 2 7 4 11
Camden 1 8 1 14
Woodrow Wilson 1 9 1 12

 

Olympic Conference League Overall
Patriot Division W L W L
Cherry Hill West 7 1 22 6
Triton 6 2 11 9
Timber Creek 3 4 10 11
Winslow Township 3 4 10 14
Pennsauken 0 8 5 14

 

Tri-County Conference League Overall
Classic Division W L T W L T
Pennsville 18 0 0 27 4 0
Pitman 13 4 0 17 6 0
Woodstown 12 5 0 17 9 0
Gloucester City 10 8 0 14 12 0
Clayton 8 10 0 12 13 0
Penns Grove 7 9 1 9 10 1
Glassboro 7 10 1 7 14 1
Schalick 4 11 0 6 13 0
Salem 4 12 0 5 13 0
Wildwood 0 15 0 1 18 0

 

Tri-County Conference League Overall
Royal Division W L T W L T
Gloucester Catholic 14 2 0 23 5 0
Delsea 11 4 0 14 12 0
Highland 11 5 0 16 7 0
Clearview 10 6 0 12 9 0
Williamstown 10 7 0 11 10 0
Deptford 9 6 0 15 9 0
Cumberland 5 11 0 12 13 0
Overbrook 2 15 0 3 21 0
Kingsway 0 16 0 1 21 0

 

Friends Schools League Overall

W L W L
Moorestown Friends 7 4 12 6

 

Penn-Jersey League Overall

W L W L
Life Center Academy 3 1 4 4
St. Mary's Hall 1 4 2 6

 

©2003 South Jersey Sports Online