|
![]() 2004 High School Schedule 2004 High School Standings 2004 High School Playoffs |
| Burlington County | League | Overall | ||
|---|---|---|---|---|
| Freedom Division | W | L | W | L |
| New Egypt | 9 | 1 | 14 | 12 |
| Florence | 7 | 3 | 14 | 9 |
| Riverside | 7 | 3 | 14 | 13 |
| McCorristin | 5 | 5 | 6 | 14 |
| Medford Tech | 1 | 9 | 4 | 15 |
| Palmyra | 1 | 9 | 3 | 17 |
| Burlington County | League | Overall | ||
|---|---|---|---|---|
| Liberty Division | W | L | W | L |
| Holy Cross | 10 | 2 | 23 | 5 |
| Rancocas Valley | 9 | 3 | 15 | 8 |
| Pemberton | 7 | 5 | 10 | 12 |
| Moorestown | 6 | 6 | 10 | 12 |
| Northern Burlington | 4 | 8 | 10 | 11 |
| Burlington Township | 4 | 8 | 8 | 15 |
| Willingboro | 2 | 10 | 6 | 12 |
| Burlington County | League | Overall | ||
|---|---|---|---|---|
| Patriot Division | W | L | W | L |
| Cinnaminson | 10 | 0 | 16 | 3 |
| Delran | 7 | 3 | 13 | 7 |
| Bordentown | 6 | 4 | 11 | 12 |
| Burlington City | 3 | 7 | 10 | 10 |
| Westampton Tech | 2 | 8 | 7 | 13 |
| Maple Shade | 2 | 8 | 5 | 17 |
| Cape-Atlantic Conference | League | Overall | ||
|---|---|---|---|---|
| American Division I | W | L | W | L |
| Vineland | 7 | 1 | 19 | 5 |
| Millville | 5 | 3 | 10 | 11 |
| Absegami | 4 | 4 | 9 | 10 |
| Atlantic City | 3 | 5 | 6 | 11 |
| Egg Harbor Township | 1 | 7 | 4 | 19 |
| Cape-Atlantic Conference | League | Overall | ||
|---|---|---|---|---|
| American Division II | W | L | W | L |
| Mainland | 8 | 0 | 19 | 5 |
| Hammonton | 4 | 4 | 12 | 8 |
| Lower Cape May | 4 | 4 | 10 | 10 |
| Ocean City | 3 | 5 | 11 | 7 |
| Oakcrest | 1 | 7 | 4 | 15 |
| Cape-Atlantic Conference | League | Overall | ||
|---|---|---|---|---|
| National Division I | W | L | W | L |
| St. Augustine | 10 | 0 | 22 | 7 |
| Buena | 7 | 3 | 12 | 14 |
| Holy Spirit | 6 | 4 | 13 | 7 |
| Middle Township | 5 | 5 | 13 | 10 |
| Bridgeton | 2 | 8 | 8 | 14 |
| Pleasantville | 0 | 10 | 5 | 13 |
| Cape-Atlantic Conference | League | Overall | ||
|---|---|---|---|---|
| National Division II | W | L | W | L |
| Sacred Heart | 5 | 1 | 10 | 12 |
| St. Joseph | 4 | 2 | 7 | 11 |
| Wildwood Catholic | 2 | 3 | 9 | 12 |
| Cape May Tech | 0 | 5 | 0 | 15 |
| Colonial Conference | League | Overall | ||
|---|---|---|---|---|
| W | L | W | L | |
| West Deptford | 18 | 2 | 20 | 6 |
| Haddonfield | 16 | 4 | 21 | 7 |
| Sterling | 15 | 4 | 21 | 7 |
| Haddon Township | 11 | 7 | 12 | 10 |
| Haddon Heights | 9 | 10 | 10 | 12 |
| Audubon | 8 | 11 | 12 | 14 |
| Collingswood | 7 | 12 | 8 | 12 |
| Gateway | 6 | 13 | 12 | 15 |
| Paulsboro | 6 | 13 | 9 | 14 |
| Lindenwold | 5 | 14 | 7 | 15 |
| Woodbury | 4 | 15 | 5 | 18 |
| Olympic Conference | League | Overall | ||
|---|---|---|---|---|
| American Division | W | L | W | L |
| Shawnee | 8 | 0 | 24 | 4 |
| Washington Township | 6 | 4 | 17 | 10 |
| Eastern | 5 | 4 | 13 | 9 |
| Lenape | 4 | 5 | 7 | 12 |
| Cherokee | 3 | 6 | 16 | 14 |
| Cherry Hill East | 1 | 8 | 6 | 14 |
| Olympic Conference | League | Overall | ||
|---|---|---|---|---|
| National Division | W | L | W | L |
| Bishop Eustace | 10 | 2 | 28 | 5 |
| Camden Catholic | 10 | 2 | 14 | 8 |
| Paul VI | 10 | 2 | 14 | 11 |
| Woodrow Wilson | 4 | 7 | 4 | 13 |
| Pennsauken Tech | 3 | 7 | 4 | 11 |
| Camden | 1 | 9 | 1 | 14 |
| Gloucester Twp. Tech | 0 | 9 | 0 | 11 |
| Olympic Conference | League | Overall | ||
|---|---|---|---|---|
| Patriot Division | W | L | W | L |
| Cherry Hill West | 7 | 0 | 22 | 4 |
| Triton | 4 | 3 | 12 | 9 |
| Winslow Township | 4 | 4 | 12 | 12 |
| Pennsauken | 3 | 5 | 8 | 11 |
| Timber Creek | 1 | 7 | 3 | 16 |
| Tri-County Conference | League | Overall | ||
|---|---|---|---|---|
| Classic Division | W | L | W | L |
| Gloucester City | 15 | 3 | 22 | 6 |
| Pitman | 15 | 3 | 18 | 8 |
| Pennsville | 14 | 4 | 22 | 7 |
| Glassboro | 11 | 7 | 14 | 10 |
| Woodstown | 10 | 7 | 13 | 10 |
| Penns Grove | 8 | 9 | 8 | 13 |
| Clayton | 6 | 12 | 9 | 14 |
| Schalick | 3 | 12 | 3 | 13 |
| Salem | 3 | 15 | 3 | 17 |
| Wildwood | 2 | 15 | 3 | 19 |
| Tri-County Conference | League | Overall | ||
|---|---|---|---|---|
| Royal Division | W | L | W | L |
| Gloucester Catholic | 14 | 2 | 23 | 6 |
| Deptford | 11 | 4 | 16 | 9 |
| Clearview | 9 | 5 | 12 | 6 |
| Overbrook | 8 | 8 | 13 | 12 |
| Delsea | 7 | 7 | 15 | 9 |
| Williamstown | 7 | 8 | 9 | 11 |
| Highland | 5 | 10 | 13 | 11 |
| Cumberland | 4 | 12 | 8 | 15 |
| Kingsway | 3 | 12 | 7 | 17 |
| Friends Schools | League | Overall | ||
|---|---|---|---|---|
| W | L | W | L | |
| Moorestown Friends | 10 | 0 | 14 | 2 |
| Penn-Jersey | League | Overall | ||
|---|---|---|---|---|
| W | L | W | L | |
| St. Mary's Hall | 1 | 1 | 3 | 6 |
| Life Center Academy | 2 | 2 | 2 | 5 |
|
©2004 South Jersey Sports Online |