| Burlington County | League | Overall | ||
|---|---|---|---|---|
| Freedom Division | W | L | W | L |
| Florence | 10 | 1 | 17 | 6 |
| Palmyra | 8 | 3 | 17 | 8 |
| Westampton Tech | 7 | 3 | 10 | 13 |
| Riverside | 4 | 6 | 10 | 14 |
| New Egypt | 1 | 9 | 2 | 19 |
| Medford Tech | 1 | 9 | 2 | 19 |
| Burlington County | League | Overall | ||
|---|---|---|---|---|
| Liberty Division | W | L | W | L |
| Willingboro | 10 | 0 | 21 | 4 |
| Holy Cross | 6 | 4 | 15 | 9 |
| Northern Burlington | 5 | 5 | 15 | 8 |
| Rancocas Valley | 4 | 6 | 9 | 15 |
| Pemberton | 3 | 7 | 7 | 16 |
| Moorestown | 2 | 8 | 13 | 11 |
| Burlington County | League | Overall | ||
|---|---|---|---|---|
| Patriot Division | W | L | W | L |
| Burlington City | 10 | 0 | 28 | 1 |
| Cinnaminson | 7 | 3 | 17 | 8 |
| Burlington Township | 5 | 5 | 13 | 12 |
| Delran | 4 | 6 | 9 | 13 |
| Bordentown | 4 | 6 | 9 | 14 |
| Maple Shade | 0 | 10 | 3 | 21 |
| Cape-Atlantic Conference | League | Overall | ||
|---|---|---|---|---|
| American Division I | W | L | W | L |
| Atlantic City | 8 | 1 | 15 | 11 |
| Egg Harbor Township | 5 | 3 | 16 | 9 |
| Absegami | 4 | 4 | 9 | 15 |
| Millville | 3 | 6 | 13 | 12 |
| Vineland | 1 | 7 | 3 | 20 |
| Cape-Atlantic Conference | League | Overall | ||
|---|---|---|---|---|
| American Division II | W | L | W | L |
| Middle Township | 10 | 1 | 25 | 5 |
| Oakcrest | 6 | 4 | 16 | 9 |
| Mainland | 5 | 5 | 14 | 12 |
| Buena | 5 | 6 | 17 | 9 |
| Lower Cape May | 3 | 7 | 8 | 16 |
| Ocean City | 2 | 8 | 6 | 18 |
| Cape-Atlantic Conference | League | Overall | ||
|---|---|---|---|---|
| National Division I | W | L | W | L |
| St. Augustine | 7 | 1 | 24 | 5 |
| Holy Spirit | 6 | 2 | 20 | 5 |
| Pleasantville | 5 | 3 | 11 | 13 |
| Bridgeton | 2 | 6 | 8 | 14 |
| Hammonton | 0 | 8 | 3 | 21 |
| Cape-Atlantic Conference | League | Overall | ||
|---|---|---|---|---|
| National Division II | W | L | W | L |
| Wildwood Catholic | 7 | 1 | 19 | 7 |
| Wildwood | 6 | 2 | 15 | 11 |
| Sacred Heart | 4 | 4 | 13 | 12 |
| Cape May Tech | 3 | 5 | 12 | 12 |
| St. Joseph | 0 | 8 | 3 | 21 |
| Colonial Conference | League | Overall | ||
|---|---|---|---|---|
| W | L | W | L | |
| Sterling | 18 | 2 | 21 | 4 |
| Haddonfield | 17 | 4 | 21 | 6 |
| Paulsboro | 15 | 6 | 19 | 7 |
| West Deptford | 14 | 7 | 19 | 7 |
| Collingswood | 13 | 7 | 15 | 10 |
| Haddon Heights | 10 | 10 | 13 | 13 |
| Haddon Township | 8 | 12 | 11 | 13 |
| Woodbury | 8 | 12 | 11 | 13 |
| Lindenwold | 6 | 15 | 7 | 17 |
| Audubon | 3 | 17 | 4 | 20 |
| Gateway | 0 | 20 | 1 | 23 |
| Olympic Conference | League | Overall | ||
|---|---|---|---|---|
| American Division | W | L | W | L |
| Shawnee | 10 | 1 | 24 | 5 |
| Eastern | 11 | 2 | 23 | 4 |
| Lenape | 8 | 5 | 21 | 6 |
| Cherokee | 3 | 8 | 14 | 11 |
| Cherry Hill East | 3 | 9 | 12 | 13 |
| Washington Township | 0 | 10 | 8 | 16 |
| Olympic Conference | League | Overall | ||
|---|---|---|---|---|
| National Division | W | L | W | L |
| Camden Catholic | 14 | 0 | 24 | 3 |
| Bishop Eustace | 10 | 4 | 16 | 9 |
| Woodrow Wilson | 9 | 5 | 18 | 10 |
| Paul VI | 8 | 6 | 12 | 12 |
| Pennsauken Tech | 5 | 9 | 10 | 11 |
| Gloucester Twp. Tech | 4 | 10 | 13 | 12 |
| Timber Creek | 4 | 10 | 11 | 13 |
| Overbrook | 2 | 12 | 2 | 22 |
| Olympic Conference | League | Overall | ||
|---|---|---|---|---|
| Patriot Division | W | L | W | L |
| Winslow Township | 8 | 2 | 17 | 9 |
| Highland | 7 | 3 | 16 | 9 |
| Camden | 7 | 3 | 12 | 11 |
| Pennsauken | 5 | 5 | 9 | 13 |
| Triton | 2 | 8 | 6 | 18 |
| Cherry Hill West | 1 | 9 | 3 | 21 |
| Tri-County Conference | League | Overall | ||
|---|---|---|---|---|
| Classic Division | W | L | W | L |
| Gloucester Catholic | 13 | 1 | 20 | 7 |
| Glassboro | 12 | 2 | 16 | 7 |
| Gloucester City | 10 | 4 | 17 | 9 |
| Salem | 8 | 7 | 10 | 13 |
| Pennsville | 7 | 8 | 14 | 11 |
| Pitman | 4 | 10 | 8 | 16 |
| Schalick | 3 | 13 | 6 | 17 |
| Clayton | 1 | 13 | 2 | 21 |
| Tri-County Conference | League | Overall | ||
|---|---|---|---|---|
| Royal Division | W | L | W | L |
| Williamstown | 12 | 2 | 18 | 9 |
| Deptford | 11 | 3 | 16 | 9 |
| Kingsway | 10 | 4 | 20 | 7 |
| Woodstown | 7 | 7 | 12 | 12 |
| Cumberland | 5 | 9 | 10 | 14 |
| Penns Grove | 5 | 9 | 8 | 15 |
| Clearview | 3 | 11 | 6 | 18 |
| Delsea | 3 | 11 | 4 | 19 |
| Friends Schools | League | Overall | ||
|---|---|---|---|---|
| W | L | W | L | |
| Moorestown Friends | 2 | 5 | 9 | 13 |
| Independent | Overall | |
|---|---|---|
| W | L | |
| Life Center Academy | 13 | 4 |
| St. Mary's Hall | 14 | 11 |
|
©2002 South Jersey Sports Online |