SJSports Online
Boys 2003-2004 High School Schedule
Girls 2003-2004 High School Schedule
Boys 2003-2004 High School Standings
Girls 2003-2004 High School Standings
Boys 2003-2004 High School Playoff Brackets
Girls 2003-2004 High School Playoff Brackets
High School Boys Basketball

High School Girls Basketball

Clubs & Associations

Basketball Links

South Jersey High School Girls Basketball

2003-2004 Standings

(games as of Feb. 29)
 

Burlington County League Overall
Freedom Division W L W L
Riverside 10 0 19 4
McCorristin 8 2 15 8
Florence 6 4 11 10
Palmyra 3 7 6 17
New Egypt 3 7 5 14
Medford Tech 0 10 1 18

 

Burlington County League Overall
Liberty Division W L W L
Willingboro 12 0 19 3
Holy Cross 10 2 21 3
Burlington Township 6 6 15 8
Northern Burlington 5 7 14 9
Rancocas Valley 6 6 13 12
Moorestown 3 9 10 14
Pemberton 0 12 1 23

 

Burlington County League Overall
Patriot Division W L W L
Burlington City 8 2 16 7
Bordentown 8 2 16 8
Cinnaminson 6 3 14 9
Westampton Tech 3 6 13 11
Delran 4 6 12 10
Maple Shade 0 10 3 18

 

Cape-Atlantic Conference League Overall
American Division I W L W L
Absegami 8 0 24 1
Atlantic City 5 3 11 10
Vineland 2 6 9 14
Millville 3 5 6 17
Egg Harbor Township 2 6 6 16

 

Cape-Atlantic Conference League Overall
American Division II W L W L
Oakcrest 8 0 16 6
Hammonton 4 4 15 8
Mainland 4 4 12 11
Ocean City 4 4 10 14
Lower Cape May 0 8 8 16

 

Cape-Atlantic Conference League Overall
National Division I W L W L
Holy Spirit 8 0 18 6
Pleasantville 6 2 14 7
Middle Township 4 4 12 11
Bridgeton 2 6 4 16
Buena 0 8 3 21

 

Cape-Atlantic Conference League Overall
National Division II W L W L
Sacred Heart 8 0 24 1
Wildwood Catholic 6 2 18 6
St. Joseph 4 4 14 9
Our Lady of Mercy 2 6 9 13
Cape May Tech 0 8 5 14

 

Colonial Conference League Overall

W L W L
Haddonfield 20 0 23 1
Haddon Heights 17 3 20 4
Collingswood 15 5 17 7
Haddon Township 13 7 16 8
Sterling 13 7 15 9
Paulsboro 10 9 12 10
Lindenwold 8 12 10 14
Audubon 4 15 6 17
West Deptford 4 16 6 18
Gateway 3 17 6 18
Woodbury 2 18 4 19

 

Olympic Conference League Overall
American Division W L W L
Washington Township 9 1 18 5
Lenape 7 3 15 9
Cherry Hill East 4 6 15 8
Cherokee 6 4 10 11
Shawnee 3 7 7 17
Eastern 1 9 4 15

 

Olympic Conference League Overall
National Division W L W L
Woodrow Wilson 9 1 23 1
Camden Catholic 8 2 20 3
Bishop Eustace 7 3 16 6
Camden 3 6 4 13
Pennsauken Tech 0 9 4 17
Paul VI 2 8 3 21

 

Olympic Conference League Overall
Patriot Division W L W L
Timber Creek 9 1 18 6
Cherry Hill West 8 2 15 8
Winslow Township 7 3 12 12
Pennsauken 4 6 5 19
Triton 1 8 2 20
Gloucester Twp. Tech 0 9 1 17

 

Tri-County Conference League Overall
Classic Division W L W L
Wildwood 18 0 22 2
Glassboro 16 2 19 3
Salem 12 6 15 7
Pennsville 9 9 12 11
Gloucester City 9 9 11 12
Penns Grove 9 8 11 13
Woodstown 8 9 9 15
Clayton 3 15 4 19
Pitman 2 16 4 20
Schalick 3 15 3 20

 

Tri-County Conference League Overall
Royal Division W L W L
Highland 16 0 25 0
Deptford 12 4 17 7
Clearview 12 4 15 6
Gloucester Catholic 11 4 14 9
Kingsway 7 9 11 13
Williamstown 5 11 8 16
Cumberland 4 12 7 17
Delsea 4 11 5 14
Overbrook 0 16 1 22

 

Friends Schools League Overall

W L W L
Moorestown Friends 2 5 3 17

 

Penn-Jersey League Overall

W L W L
Life Center Academy 13 2 19 6
St. Mary's Hall 6 9 6 10

 

©2004 South Jersey Sports Online