SJSports Online
1999-2000 High School Schedule
1999-2000 High School Standings
High School Links

Bowling Links

South Jersey High School Bowling

1999-2000 League Standings

As of 2-21-2000
 

Burlington County Boys
Freedom Division W L T G Pts.
Bordentown 9 1 0 45 18
Medford Tech 8 1 1 45 17
Westampton Tech 4 5 1 39 9
Cinnaminson 3 6 1 45 7
Maple Shade 2 5 2 45 7
Delran 1 9 0 48 2

Burlington County Boys
Liberty Division W L T G Pts.
Holy Cross 8 0 0 42 16
Pemberton 4 3 1 42 9
Rancocas Valley 4 3 1 39 9
Northern Burlington 3 5 0 39 6
Moorestown 0 8 0 45 0

Burlington County Girls
Freedom Division W L T G Pts.
Maple Shade 7 3 0 45 14
Westampton Tech 6 2 2 39 14
Medford Tech 5 3 2 45 12
Cinnaminson 4 4 2 45 10
Bordentown 3 4 3 45 9
Delran 0 9 1 48 1

Burlington County Girls
Liberty Division W L T G Pts.
Pemberton 5 1 2 42 12
Holy Cross 5 3 0 42 10
Northern Burlington 4 2 2 39 10
Rancocas Valley 3 3 2 39 8
Moorestown 0 8 0 45 0

Olympic Conference Boys
American W L T Pct. Avg.
Shawnee 46 10 0 .821 959
Pennsauken 44 12 0 .786 991
Lenape 35 21 0 .625 919
Cherokee 31 25 0 .554 911
Eastern 28 28 0 .500 933
Cherry Hill West 16 40 0 .286 905
Gloucester Twp. Tech 15 41 0 .268 846
Cherry Hill East 9 47 0 .161 845

Olympic Conference Boys
National W L T Pct. Avg.
Hammonton 43 13 0 .768 947
West Deptford 36 16 0 .692 911
Gloucester Catholic 35 17 0 .673 908
Bishop Eustace 30 22 0 .577 929
Deptford 26 26 0 .500 891
Gloucester 27 29 0 .482 883
Collingswood 18 38 0 .321 863
Pennsauken Tech 1 55 0 .018 683

Olympic Conference Girls
American W L T Pct. Avg.
Lenape 53 3 0 .946 749
Pennsauken 41 15 0 .732 692
Shawnee 40 16 0 .714 665
Cherokee 23 33 0 .411 657
Cherry Hill East 20 36 0 .357 626
Gloucester Twp. Tech 20 36 0 .357 594
Cherry Hill West 19 37 0 .339 622
Eastern 8 48 0 .143 549

Olympic Conference Girls
National W L T Pct. Avg.
Bishop Eustace 46 6 0 .885 779
West Deptford 34 18 0 .654 753
Deptford 31 21 0 .596 730
Gloucester Catholic 30 22 0 .577 688
Collingswood 29 27 0 .518 725
Hammonton 28 28 0 .500 670
Gloucester 20 36 0 .357 712
Pennsauken Tech 0 56 0 .000 539

 

©2000 South Jersey Sports Online