SJSports Online
2000-2001 High School Schedule
2000-2001 High School Standings
High School Links

Bowling Links

South Jersey High School Bowling

2000-2001 League Standings

Final
 

Burlington County Boys
Freedom Division W L T G Pts.
Bordentown 9 0 1 48 19
Medford Tech 6 4 0 48 12
Westampton Tech 4 2 3 45 11
Maple Shade 4 4 2 48 10
New Egypt 2 7 0 45 4
Delran 0 8 2 48 2

Burlington County Boys
Liberty Division W L T G Pts.
Holy Cross 8 1 1 48 17
Pemberton 7 2 1 48 15
Northern Burlington 5 3 2 48 12
Rancocas Valley 4 5 1 48 9
Cinnaminson 2 7 1 48 5
Moorestown 1 9 0 48 2

Burlington County Girls
Freedom Division W L T G Pts.
Bordentown 8 1 1 48 17
Delran 7 3 0 48 14
Maple Shade 5 4 1 48 11
Westampton Tech 3 4 2 45 8
Medford Tech 2 7 1 48 5
New Egypt 1 7 1 45 3

Burlington County Girls
Liberty Division W L T G Pts.
Northern Burlington 8 1 1 48 17
Pemberton 7 2 1 48 15
Holy Cross 5 4 1 48 11
Cinnaminson 3 6 1 48 7
Rancocas Valley 2 6 2 48 6
Moorestown 2 8 0 48 4

Olympic Conference Boys
American W L T Pct. Avg.
Eastern 31 9 0 .775 982
Pennsauken 28 12 0 .700 998
Shawnee 24 15 1 .613 983
Cherokee 20 20 0 .500 917
Lenape 10 30 0 .250 901
Cherry Hill East 6 33 1 .163 861

Olympic Conference Boys
National W L T Pct. Avg.
Gloucester 26 6 0 .813 -
Deptford 24 8 0 .750 -
Hammonton 20 12 0 .625 -
Gloucester Catholic 7 25 0 .219 -
Pennsauken Tech 3 29 0 .094 -

Olympic Conference Boys
Patriot W L T Pct. Avg.
Bishop Eustace 26 6 0 .813 -
Cherry Hill West 18 14 0 .563 -
West Deptford 17 15 0 .531 -
Gloucester Twp. Tech 10 22 0 .313 -
Collingswood 9 23 0 .281 -

Olympic Conference Girls
American W L T Pct. Avg.
Lenape 38 2 0 .950 750
Cherokee 27 13 0 .675 698
Pennsauken 23 17 0 .575 669
Shawnee 15 25 0 .375 665
Cherry Hill East 14 26 0 .350 622
Eastern 3 37 0 .075 582

Olympic Conference Girls
National W L T Pct. Avg.
Gloucester 27 5 0 .844 -
Gloucester Catholic 20 12 0 .625 -
Deptford 16 16 0 .500 -
Hammonton 16 16 0 .500 -
Pennsauken Tech 1 31 0 .003 -

Olympic Conference Girls
Patriot W L T Pct. Avg.
Collingswood 28 4 0 .875 -
Bishop Eustace 21 11 0 .656 -
West Deptford 17 15 0 .531 -
Cherry Hill West 10 22 0 .313 -
Gloucester Twp. Tech 4 28 0 .125 -

 

©2001 South Jersey Sports Online