SJSports Online
2001-2002 High School Schedule
2001-2002 High School Standings
High School Links

Bowling Links

South Jersey High School Bowling

2001-2002 League Standings

(matches through February 14)
 

Burlington County Boys League Overall
Freedom Division W L T W L T
Bordentown 10 1 1 15 1 1
Maple Shade 9 3 0 13 4 0
Westampton Tech 8 4 0 12 7 0
New Egypt 6 6 0 9 9 0
Medford Tech 5 6 1 9 8 1
Delran 2 8 1 4 13 1
Burlington Twp. 0 11 1 1 15 1

Burlington County Boys League Overall
Liberty Division W L T W L T
Pemberton 8 1 0 13 2 0
Northern Burlington 7 0 1 13 1 1
Rancocas Valley 6 4 0 11 7 0
Holy Cross 3 5 2 5 10 2
Moorestown 2 6 1 2 12 1
Cinnaminson 0 10 0 0 17 0

Burlington County Girls League Overall
Freedom Division W L T W L T
New Egypt 11 1 0 16 2 0
Bordentown 9 3 0 11 5 1
Westampton Tech 7 5 0 9 10 0
Maple Shade 6 4 2 6 9 2
Medford Tech 3 8 1 3 14 1
Delran 1 7 4 3 11 4
Burlington Twp. 1 10 1 1 15 1

Burlington County Girls League Overall
Liberty Division W L T W L T
Rancocas Valley 8 1 1 15 1 2
Northern Burlington 7 1 0 12 3 0
Pemberton 5 4 0 10 5 0
Moorestown 4 4 1 7 7 1
Cinnaminson 3 7 0 9 8 0
Holy Cross 0 10 0 3 14 0

Olympic Conference Boys League Overall
American Division W L T W L T
Eastern 8 0 4 12 0 4
Washington Twp. 9 2 1 13 3 2
Shawnee 7 3 2 10 3 2
Cherry Hill East 6 3 3 7 3 6
Cherokee 4 8 0 5 11 0
Lenape 3 9 0 7 10 0
Winslow Twp. 0 12 0 1 12 0

Olympic Conference Boys League Overall
National Division W L T W L T
Gloucester City 7 0 0 7 2 2
Lindenwold 3 3 1 3 4 3
Deptford 2 4 1 2 10 1
Gloucester Catholic 2 2 0 4 4 1
Hammonton 1 2 0 2 5 0
Pennsauken Tech 0 4 0 0 7 0

Olympic Conference Boys League Overall
Patriot Division W L T W L T
Pennsauken 8 0 1 12 1 1
Cherry Hill West 7 3 0 8 6 2
West Deptford 4 3 1 6 3 1
Collingswood 2 6 1 4 8 2
Bishop Eustace 1 5 1 3 9 1
Gloucester Twp. Tech 0 5 0 1 6 0

Olympic Conference Girls League Overall
American Division W L T W L T
Lenape 12 0 0 17 0 0
Cherry Hill East 8 3 1 10 5 1
Shawnee 7 4 1 8 6 1
Cherokee 6 5 1 7 8 1
Winslow Twp. 3 7 2 3 8 2
Washington Twp. 2 10 0 3 14 1
Eastern 1 10 1 1 14 1

Olympic Conference Girls League Overall
National Division W L T W L T
Deptford 4 1 1 8 2 2
Gloucester City 3 2 2 6 3 2
Gloucester Catholic 3 0 1 5 3 1
Hammonton 2 0 0 2 2 2
Pennsauken Tech 2 3 0 2 6 0
Lindenwold 0 8 0 0 11 0

Olympic Conference Girls League Overall
Patriot Division W L T W L T
Cherry Hill West 9 1 0 14 2 0
Pennsauken 8 1 0 13 1 0
West Deptford 4 4 0 5 4 1
Collingswood 2 6 1 5 8 1
Bishop Eustace 0 6 1 2 9 2
Gloucester Twp. Tech 0 5 0 0 7 0

 

©2002 South Jersey Sports Online