SJSports Online
2001 High School Schedule
2001 High School Standings
2001 High School Playoff Brackets
High School Links

Field Hockey Links

South Jersey High School Field Hockey

2001 Standings

(Final)  

Burlington County League Overall
Freedom Division W L T W L T
Bordentown 6 2 0 11 8 1
New Egypt 5 2 1 13 4 2
Florence 5 2 1 8 5 2
Palmyra 2 4 2 2 11 4
Riverside 0 8 0 1 14 1

 

Burlington County League Overall
Liberty Division W L T W L T
Moorestown 6 0 1 20 0 1
Rancocas Valley 4 3 1 9 8 2
Northern Burlington 4 3 0 13 4 1
Holy Cross 3 3 2 11 5 3
Pemberton 0 8 0 3 11 1

 

Burlington County League Overall
Patriot Division W L T W L T
Cinnaminson 6 0 2 11 5 2
Burlington Township 4 3 1 5 9 4
Delran 4 4 0 8 7 1
Burlington City 3 4 0 5 11 2
Maple Shade 0 6 2 3 11 5

 

Cape-Atlantic Conference League Overall
American Division W L T W L T
Ocean City 12 2 0 21 3 1
Mainland 8 3 3 12 4 3
Millville 8 4 2 11 9 3
Egg Harbor Township 4 5 5 7 8 6
Atlantic City 5 7 2 8 8 2
Lower Cape May 4 6 4 5 7 4
Absegami 3 8 3 9 9 4
Vineland 1 10 3 2 11 3

 

Cape-Atlantic Conference League Overall
National Division W L T W L T
St. Joseph 14 0 0 18 3 1
Hammonton 11 2 0 14 4 1
Middle Township 9 4 0 12 8 0
Bridgeton 5 6 2 9 8 2
Holy Spirit 4 8 2 4 12 2
Buena 2 6 5 3 10 5
Oakcrest 2 10 1 2 13 1
Wildwood Catholic 0 11 0 0 11 0

 

Colonial Conference League Overall

W L T W L T
West Deptford 15 2 1 16 4 1
Gateway 14 4 0 18 5 0
Collingswood 11 3 3 12 4 3
Haddon Township 11 5 2 13 6 2
Haddon Heights 10 4 3 12 5 3
Haddonfield 10 8 0 12 9 0
Audubon 4 10 3 6 11 3
Paulsboro 4 11 2 6 11 2
Woodbury 1 16 1 2 17 1
Sterling 0 17 1 2 17 1

 

Olympic Conference League Overall
American Division W L T W L T
Eastern 4 0 0 22 0 0
Shawnee 3 1 0 18 4 2
Lenape 2 2 0 11 6 2
Washington Township 1 3 0 6 8 4
Cherry Hill East 0 4 0 0 14 1

 

Olympic Conference League Overall
National Division W L T W L T
Camden Catholic 4 0 0 16 6 0
Bishop Eustace 2 1 1 11 6 4
Overbrook 2 2 0 3 10 2
Highland 1 3 0 7 10 3
Paul VI 0 3 1 5 12 3

 

Olympic Conference League Overall
Patriot Division W L T W L T
Cherokee 3 0 1 16 2 3
Winslow Twp. 2 0 2 9 4 5
Triton 2 1 1 9 7 3
Cherry Hill West 1 3 0 4 9 3
Pennsauken 0 4 0 6 12 0

 

Tri-County Conference League Overall
Classic Division W L T W L T
Gloucester City 6 0 1 12 3 3
Pennsville 5 1 1 14 4 1
Salem 5 1 1 9 6 1
Pitman 3 3 1 8 8 2
Gloucester Catholic 2 2 2 5 7 3
Schalick 2 4 0 4 11 2
Glassboro 1 6 0 5 12 1
Clayton 0 7 0 0 20 0

 

Tri-County Conference League Overall
Royal Division W L T W L T
Kingsway 6 0 1 16 3 4
Woodstown 6 0 1 16 4 2
Cumberland 4 2 1 11 8 2
Penns Grove 4 3 0 10 5 2
Deptford 3 5 0 7 11 1
Clearview 1 4 1 5 9 1
Williamstown 1 6 0 5 12 1
Delsea 1 6 0 2 14 1

 

Friends Schools League Overall

W L T W L T
Moorestown Friends 4 2 1 7 7 3

 

Independent Overall

W L T
Timber Creek 1 12 0
Sacred Heart 0 13 0
Lindenwold 0 14 0

 

©2001 South Jersey Sports Online