SJSports Online
2005 High School Schedule
2005 High School Standings
2005 High School Playoff Brackets
High School Links

Field Hockey Links

South Jersey High School Field Hockey

2005 Standings

(games as of Sept. 12)  

Burlington County League Overall
Freedom Division W L T W L T
New Egypt 0 0 0 2 0 0
Palmyra 0 0 0 1 1 0
Florence 0 0 0 1 1 0
Riverside 0 0 0 1 1 0
Medford Tech 0 0 0 0 0 0

 

Burlington County League Overall
Liberty Division W L T W L T
Moorestown 0 0 0 2 0 0
Pemberton 0 0 0 2 0 0
Rancocas Valley 0 0 0 1 0 0
Northern Burlington 0 0 0 0 2 0
Burlington Township 0 0 0 0 2 0

 

Burlington County League Overall
Patriot Division W L T W L T
Maple Shade 0 0 0 2 0 0
Holy Cross 0 0 0 1 0 0
Delran 0 0 0 1 1 0
Cinnaminson 0 0 0 0 2 0
Bordentown 0 0 0 0 2 0
Burlington City 0 0 0 0 2 0

 

Cape-Atlantic Conference League Overall
American Division I W L T W L T
Millville 0 0 0 2 0 0
Absegami 0 0 0 1 0 0
Atlantic City 0 0 0 0 2 0
Vineland 0 0 0 0 2 0

 

Cape-Atlantic Conference League Overall
American Division II W L T W L T
Ocean City 0 0 0 2 0 0
Mainland 0 0 0 1 0 0
Egg Harbor Township 0 0 0 0 1 0
Oakcrest 0 0 0 0 2 0

 

Cape-Atlantic Conference League Overall
National Division I W L T W L T
Hammonton 0 0 0 1 1 0
Middle Township 0 0 0 1 1 0
Buena 0 0 0 0 1 0
Lower Cape May 0 0 0 0 1 0
Bridgeton 0 0 0 0 1 0

 

Cape-Atlantic Conference League Overall
National Division II W L T W L T
Holy Spirit 0 0 0 2 0 0
St. Joseph 0 0 0 1 0 0
Sacred Heart 0 0 0 1 0 0
Wildwood Catholic 0 0 0 0 1 0

 

Colonial Conference League Overall
Liberty Division W L T W L T
Haddonfield 0 0 0 2 0 1
Collingswood 0 0 0 1 0 1
West Deptford 0 0 0 1 1 0
Sterling 0 0 0 0 1 0
Lindenwold 0 0 0 0 3 0

 

Colonial Conference League Overall
Patriot Division W L T W L T
Haddon Heights 0 0 0 2 0 0
Audubon 0 0 0 2 0 0
Haddon Township 0 0 0 1 1 0
Gateway 0 0 0 1 1 0
Paulsboro 0 0 0 0 2 0
Woodbury 0 0 0 0 3 0

 

Olympic Conference League Overall
American Division W L T W L T
Lenape 0 0 0 2 0 0
Cherokee 0 0 0 2 0 0
Eastern 0 0 0 1 0 0
Washington Township 0 0 0 0 2 0
Cherry Hill East 0 0 0 0 2 0

 

Olympic Conference League Overall
National Division W L T W L T
Timber Creek 0 0 0 2 1 0
Paul VI 0 0 0 1 0 1
Camden Catholic 0 0 0 1 0 0
Seneca 0 0 0 1 1 0
Bishop Eustace 0 0 0 0 1 0

 

Olympic Conference League Overall
Patriot Division W L T W L T
Shawnee 0 0 0 1 0 0
Triton 0 0 0 1 1 0
Cherry Hill West 0 0 0 0 0 1
Winslow Township 0 0 0 0 1 1
Pennsauken 0 0 0 0 1 1

 

Tri-County Conference League Overall
Classic Division W L T W L T
Pitman 0 0 0 2 0 1
Glassboro 0 0 0 2 0 0
Gloucester City 0 0 0 1 1 0
Clayton 0 0 0 1 1 0
Salem 0 0 0 0 0 1
Woodstown 0 0 0 0 0 0
Penns Grove 0 0 0 0 17 0
Schalick 0 0 0 0 1 0
Pennsville 0 0 0 0 1 0

 

Tri-County Conference League Overall
Royal Division W L T W L T
Cumberland 0 0 0 1 0 1
Clearview 0 0 0 1 0 1
Gloucester Catholic 0 0 0 1 0 1
Kingsway 0 0 0 1 1 0
Delsea 0 0 0 0 0 1
Williamstown 0 0 0 0 0 0
Deptford 0 0 0 0 0 0
Highland 0 0 0 0 1 0
Overbrook 0 0 0 0 2 0

 

Friends Schools League Overall

W L T W L T
Moorestown Friends 0 0 0 0 2 0

 

Copyright South Jersey Sports Online Inc.