|
![]() 2001 High School Schedule 2001 High School Standings 2001 High School Playoffs 2001 The Tenth Game |
| Burlington County | League | Overall | ||
|---|---|---|---|---|
| Freedom Division | W | L | W | L |
| Florence | 5 | 0 | 7 | 3 |
| Burlington City | 4 | 1 | 7 | 3 |
| Palmyra | 3 | 2 | 4 | 6 |
| Bordentown | 2 | 3 | 3 | 7 |
| Riverside | 1 | 4 | 3 | 7 |
| New Egypt | 0 | 5 | 2 | 8 |
| Burlington County | League | Overall | ||
|---|---|---|---|---|
| Liberty Division | W | L | W | L |
| Willingboro | 4 | 0 | 10 | 1 |
| Holy Cross | 3 | 1 | 9 | 2 |
| Northern Burlington | 1 | 3 | 6 | 4 |
| Moorestown | 1 | 3 | 3 | 7 |
| Pemberton | 1 | 3 | 3 | 7 |
| Burlington County | League | Overall | ||
|---|---|---|---|---|
| Patriot Division | W | L | W | L |
| Cinnaminson | 3 | 0 | 6 | 4 |
| Burlington Township | 1 | 2 | 6 | 4 |
| Delran | 1 | 2 | 3 | 7 |
| Maple Shade | 1 | 2 | 2 | 8 |
| Cape-Atlantic | League | Overall | ||
|---|---|---|---|---|
| American Division | W | L | W | L |
| Egg Harbor Township | 7 | 1 | 10 | 2 |
| Ocean City | 7 | 1 | 9 | 2 |
| Atlantic City | 5 | 3 | 7 | 3 |
| Absegami | 5 | 3 | 7 | 3 |
| Millville | 5 | 3 | 7 | 3 |
| Mainland | 3 | 5 | 4 | 6 |
| Lower Cape May | 2 | 6 | 4 | 6 |
| Oakcrest | 2 | 6 | 3 | 7 |
| Vineland | 0 | 8 | 0 | 10 |
| Cape-Atlantic | League | Overall | ||
|---|---|---|---|---|
| National Division | W | L | W | L |
| St. Joseph | 7 | 1 | 10 | 1 |
| Hammonton | 7 | 1 | 10 | 2 |
| Pleasantville | 6 | 2 | 6 | 4 |
| Holy Spirit | 5 | 3 | 5 | 5 |
| St. Augustine | 4 | 4 | 5 | 5 |
| Buena | 3 | 5 | 4 | 6 |
| Bridgeton | 3 | 5 | 4 | 6 |
| Middle Township | 1 | 7 | 1 | 9 |
| Wildwood | 0 | 8 | 2 | 8 |
| Colonial | League | Overall | ||
|---|---|---|---|---|
| Liberty Division | W | L | W | L |
| Haddonfield | 4 | 1 | 8 | 3 |
| Sterling | 4 | 1 | 8 | 3 |
| West Deptford | 4 | 1 | 7 | 3 |
| Audubon | 2 | 3 | 5 | 5 |
| Gateway | 1 | 4 | 2 | 8 |
| Collingswood | 0 | 5 | 2 | 8 |
| Colonial | League | Overall | ||
|---|---|---|---|---|
| Patriot Division | W | L | W | L |
| Paulsboro | 4 | 0 | 12 | 0 |
| Woodbury | 3 | 1 | 7 | 4 |
| Haddon Heights | 2 | 2 | 6 | 4 |
| Lindenwold | 1 | 3 | 4 | 6 |
| Haddon Township | 0 | 4 | 1 | 9 |
| Olympic Conference | League | Overall | ||
|---|---|---|---|---|
| American Division | W | L | W | L |
| Washington Township | 6 | 0 | 10 | 1 |
| Shawnee | 5 | 1 | 8 | 3 |
| Cherokee | 4 | 2 | 9 | 3 |
| Lenape | 2 | 4 | 5 | 5 |
| Winslow Township | 2 | 4 | 5 | 5 |
| Eastern | 2 | 4 | 5 | 5 |
| Cherry Hill East | 0 | 6 | 0 | 10 |
| Olympic Conference | League | Overall | ||
|---|---|---|---|---|
| National Division | W | L | W | L |
| Woodrow Wilson | 5 | 0 | 12 | 0 |
| Camden Catholic | 4 | 1 | 8 | 3 |
| Overbrook | 3 | 2 | 3 | 7 |
| Bishop Eustace | 2 | 3 | 4 | 6 |
| Paul VI | 1 | 4 | 2 | 8 |
| Timber Creek | 0 | 5 | 0 | 10 |
| Olympic Conference | League | Overall | ||
|---|---|---|---|---|
| Patriot Division | W | L | W | L |
| Rancocas Valley | 4 | 1 | 6 | 4 |
| Pennsauken | 4 | 1 | 4 | 6 |
| Triton | 3 | 2 | 5 | 5 |
| Camden | 3 | 2 | 4 | 6 |
| Highland | 1 | 4 | 3 | 7 |
| Cherry Hill West | 0 | 5 | 3 | 7 |
| Tri-County Conference | League | Overall | ||
|---|---|---|---|---|
| Classic Division | W | L | W | L |
| Glassboro | 6 | 0 | 9 | 2 |
| Gloucester City | 5 | 1 | 10 | 2 |
| Salem | 4 | 2 | 6 | 4 |
| Pitman | 4 | 3 | 5 | 5 |
| Pennsville | 2 | 4 | 4 | 6 |
| Schalick | 1 | 6 | 3 | 7 |
| Clayton | 0 | 6 | 1 | 9 |
| Tri-County Conference | League | Overall | ||
|---|---|---|---|---|
| Royal Division | W | L | W | L |
| Delsea | 7 | 1 | 8 | 2 |
| Clearview | 6 | 2 | 7 | 3 |
| Kingsway | 5 | 3 | 9 | 3 |
| Deptford | 5 | 3 | 6 | 4 |
| Woodstown | 5 | 3 | 6 | 4 |
| Cumberland | 3 | 5 | 4 | 6 |
| Gloucester Catholic | 2 | 6 | 3 | 7 |
| Williamstown | 2 | 6 | 2 | 8 |
| Penns Grove | 1 | 7 | 2 | 8 |
|
©2001 South Jersey Sports Online |