|
![]() 2002 High School Schedule 2002 High School Standings 2002 High School Playoffs 2002 The Tenth Game |
| Cape-Atlantic | League | Overall | ||
|---|---|---|---|---|
| American Division | W | L | W | L |
| Mainland | 7 | 0 | 11 | 1 |
| Egg Harbor Township | 6 | 1 | 7 | 3 |
| Ocean City | 3 | 4 | 5 | 5 |
| Atlantic City | 3 | 4 | 5 | 5 |
| Absegami | 4 | 3 | 4 | 6 |
| Vineland | 2 | 5 | 4 | 6 |
| Oakcrest | 1 | 6 | 3 | 7 |
| Millville | 2 | 5 | 2 | 8 |
| Cape-Atlantic | League | Overall | ||
|---|---|---|---|---|
| National Division | W | L | W | L |
| Hammonton | 8 | 0 | 9 | 1 |
| St. Joseph | 7 | 1 | 10 | 1 |
| Buena | 6 | 2 | 9 | 3 |
| Pleasantville | 4 | 4 | 6 | 5 |
| Lower Cape May | 4 | 4 | 6 | 4 |
| Bridgeton | 3 | 5 | 3 | 7 |
| St. Augustine | 2 | 6 | 3 | 7 |
| Holy Spirit | 2 | 6 | 2 | 8 |
| Middle Township | 0 | 8 | 1 | 9 |
| Colonial | League | Overall | ||
|---|---|---|---|---|
| Liberty Division | W | L | W | L |
| West Deptford | 5 | 0 | 11 | 1 |
| Sterling | 4 | 1 | 8 | 3 |
| Audubon | 3 | 2 | 4 | 6 |
| Haddonfield | 2 | 3 | 3 | 7 |
| Haddon Township | 1 | 4 | 3 | 7 |
| Collingswood | 0 | 5 | 2 | 8 |
| Colonial | League | Overall | ||
|---|---|---|---|---|
| Patriot Division | W | L | W | L |
| Paulsboro | 4 | 0 | 12 | 0 |
| Gateway | 2 | 2 | 6 | 4 |
| Woodbury | 2 | 2 | 6 | 4 |
| Lindenwold | 2 | 2 | 4 | 6 |
| Haddon Heights | 0 | 4 | 2 | 8 |
| Olympic Conference | League | Overall | ||
|---|---|---|---|---|
| American Division | W | L | W | L |
| Washington Township | 7 | 1 | 10 | 2 |
| Shawnee | 6 | 2 | 10 | 2 |
| Winslow Township | 6 | 2 | 8 | 3 |
| Cherokee | 5 | 3 | 7 | 3 |
| Lenape | 5 | 3 | 6 | 4 |
| Eastern | 4 | 4 | 6 | 4 |
| Rancocas Valley | 2 | 6 | 3 | 7 |
| Pennsauken | 1 | 7 | 2 | 8 |
| Cherry Hill East | 0 | 8 | 0 | 10 |
| Olympic Conference | League | Overall | ||
|---|---|---|---|---|
| Freedom Division | W | L | W | L |
| Florence | 7 | 0 | 9 | 3 |
| Burlington City | 6 | 1 | 8 | 2 |
| Riverside | 4 | 3 | 4 | 6 |
| New Egypt | 3 | 4 | 3 | 7 |
| Maple Shade | 3 | 4 | 3 | 7 |
| Bordentown | 3 | 4 | 3 | 7 |
| Palmyra | 2 | 5 | 2 | 8 |
| McCorristin | 0 | 7 | 0 | 10 |
| Olympic Conference | League | Overall | ||
|---|---|---|---|---|
| Liberty Division | W | L | W | L |
| Holy Cross | 5 | 0 | 9 | 3 |
| Moorestown | 4 | 1 | 8 | 3 |
| Woodrow Wilson | 3 | 2 | 6 | 4 |
| Northern Burlington | 2 | 3 | 5 | 5 |
| Timber Creek | 1 | 4 | 1 | 9 |
| Paul VI | 0 | 5 | 0 | 10 |
| Olympic Conference | League | Overall | ||
|---|---|---|---|---|
| National Division | W | L | W | L |
| Willingboro | 4 | 0 | 5 | 5 |
| Triton | 3 | 1 | 6 | 4 |
| Camden | 2 | 2 | 5 | 5 |
| Pemberton | 1 | 3 | 3 | 7 |
| Cherry Hill West | 0 | 4 | 2 | 8 |
| Olympic Conference | League | Overall | ||
|---|---|---|---|---|
| Patriot Division | W | L | W | L |
| Camden Catholic | 4 | 0 | 9 | 1 |
| Cinnaminson | 3 | 1 | 8 | 2 |
| Delran | 2 | 2 | 7 | 3 |
| Burlington Township | 1 | 3 | 5 | 5 |
| Bishop Eustace | 0 | 4 | 5 | 5 |
| Tri-County Conference | League | Overall | ||
|---|---|---|---|---|
| Classic A Division | W | L | W | L |
| Salem | 4 | 0 | 9 | 2 |
| Pitman | 3 | 1 | 7 | 3 |
| Woodstown | 2 | 2 | 3 | 7 |
| Pennsville | 1 | 3 | 3 | 7 |
| Penns Grove | 0 | 4 | 0 | 10 |
| Tri-County Conference | League | Overall | ||
|---|---|---|---|---|
| Classic B Division | W | L | W | L |
| Gloucester City | 4 | 0 | 10 | 1 |
| Schalick | 3 | 1 | 7 | 3 |
| Glassboro | 2 | 2 | 6 | 4 |
| Clayton | 1 | 3 | 4 | 6 |
| Wildwood | 0 | 4 | 1 | 9 |
| Tri-County Conference | League | Overall | ||
|---|---|---|---|---|
| Royal Division | W | L | W | L |
| Delsea | 8 | 0 | 11 | 1 |
| Deptford | 7 | 1 | 8 | 2 |
| Clearview | 6 | 2 | 7 | 3 |
| Kingsway | 5 | 3 | 7 | 4 |
| Gloucester Catholic | 4 | 4 | 4 | 6 |
| Overbrook | 3 | 5 | 4 | 6 |
| Highland | 1 | 7 | 2 | 8 |
| Cumberland | 1 | 7 | 1 | 9 |
| Williamstown | 1 | 7 | 1 | 9 |
|
©2002 South Jersey Sports Online |