|
![]() ICE HOCKEY |
| HOME TEAM: Glaciers | VISITING TEAM: Dix Hills Rebels | ||||
|---|---|---|---|---|---|
| POS. | NO. | PLAYER | POS. | NO. | PLAYER |
| G | 27 | Coyne, T.J. | G | 1 | Laumann, Peter |
| G | 7 | Dorfman, Jake | G | 30 | Havlicek, Trevor |
| D | 9 | Caplin, Jason | D | 5 | Maloney, Bryan |
| D | 77 | Galante, Justin | D | 7 | Weber, Jefferey |
| D | 4 | McGuire, Chris | D | 14 | Nappi, Nicholas |
| D | 37 | McLaughlin, Alec | D | 15 | Euell, Ryan |
| D | 19 | Ross, Marc | D | 16 | Rossi, Michael |
| D | 99 | Szlanic, Tim | |||
| F | 20 | Adams, Tori | F | 2 | Sullivan, Brian |
| F | 16 | Blum, Tyler | F | 3 | Chimenti, Timothy |
| F | 2 | Denning, J.B. | F | 6 | Conway, Chris |
| F | 34 | Jordan, Michael | F | 8 | Dellasperanzo, Sean |
| F | 15 | Morrison, Jack | F | 9 | Svendsen, Thomas |
| F | 10 | Nowicki, Drew | F | 10 | Hladky, Sean |
| F | 8 | Payton, Lee | F | 12 | Peterson, Ryan |
| F | 13 | Pellicone, Devin | F | 13 | Miller, Andrew |
| F | 88 | Savaiano, Nick | |||
| F | 21 | Stern, Ryan | |||
| F | 20 | Adams, Tori | |||
| Coach | M. Pellicone | Coach | D. Talia | ||
| Coach | J. Maloney | ||||
| Manager | W. McLaughlin | Manager | R. Sweet | ||
| SCORING RECORDS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TYPE | PER. | TEAM | TIME | NO. | SCORER | NO. | ASSIST | NO. | ASSIST |
| P | 1 | V | 7:54 | 10 | Hladky | 13 | Miller | ||
| S | 3 | V | 8:28 | 15 | Eveil | 13 | Miller | ||
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| TEAM | 1 | 2 | 3 | TOTAL |
| Rebels | 1 | 0 | 1 | 2 |
| Glaciers | 0 | 0 | 0 | 0 |
| PENALTY RECORDS | ||||||
|---|---|---|---|---|---|---|
| PER. | TEAM | TIME | NO. | PLAYER | MIN. | INFRACTION |
| 1 | H | 9:01 | 20 | Adams | 1:30 | Interference |
| 1 | V | 5:45 | 10 | Hladky | 1:30 | Unsportsmanlike |
| 2 | V | 7:30 | 2 | Sullivan | 1:30 | Interference |
| 3 | V | 9:56 | 5 | Maloney | 1:30 | Rough |
| 3 | H | 0:23 | 2 | Denning | 1:30 | Charge |
REFEREE: Teddy Gerry
REFEREE: Keith Wagner