|
![]() 1996 High School Boys Standings 1997 High School Boys Schedule 1997 High School Boys Standings 1996 High School Girls Standings 1997 High School Girls Schedule 1997 High School Girls Standings |
|
| Burlington County | League | Overall | ||||
|---|---|---|---|---|---|---|
| Freedom Division | W | L | T | W | L | T |
| Riverside | 11 | 0 | 0 | 18 | 2 | 1 |
| Palmyra | 7 | 3 | 2 | 11 | 4 | 2 |
| Bordentown | 7 | 4 | 1 | 12 | 6 | 1 |
| Burlington Township | 5 | 7 | 0 | 8 | 10 | 1 |
| Maple Shade | 4 | 7 | 1 | 8 | 9 | 1 |
| Burlington | 3 | 9 | 0 | 6 | 10 | 0 |
| Florence | 2 | 9 | 0 | 4 | 11 | 0 |
| Burlington County | League | Overall | ||||
|---|---|---|---|---|---|---|
| Liberty Division | W | L | T | W | L | T |
| Cinnaminson | 10 | 2 | 2 | 14 | 4 | 3 |
| Moorestown | 10 | 3 | 1 | 12 | 5 | 1 |
| Rancocas Valley | 8 | 2 | 3 | 11 | 4 | 3 |
| Delran | 8 | 4 | 1 | 9 | 7 | 1 |
| Holy Cross | 6 | 6 | 2 | 9 | 8 | 2 |
| Northern Burlington | 6 | 7 | 1 | 9 | 9 | 1 |
| Willingboro | 2 | 12 | 0 | 4 | 14 | 0 |
| Pemberton | 0 | 14 | 0 | 0 | 18 | 0 |
| Cape-Atlantic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| American Division I | W | L | T | W | L | T |
| Ocean City | 6 | 0 | 1 | 16 | 5 | 2 |
| Vineland | 5 | 1 | 1 | 15 | 5 | 2 |
| Millville | 4 | 2 | 0 | 11 | 3 | 4 |
| Absegami | 2 | 6 | 0 | 4 | 14 | 1 |
| Atlantic City | 0 | 8 | 0 | 2 | 13 | 1 |
| Cape-Atlantic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| American Division II | W | L | T | W | L | T |
| Egg Harbor Township | 6 | 0 | 2 | 11 | 4 | 5 |
| Cumberland | 4 | 3 | 1 | 8 | 9 | 2 |
| Mainland | 4 | 3 | 1 | 7 | 9 | 3 |
| Oakcrest | 3 | 3 | 2 | 8 | 7 | 4 |
| Holy Spirit | 0 | 8 | 0 | 0 | 15 | 1 |
| Cape-Atlantic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| National Division I | W | L | T | W | L | T |
| Lower Cape May | 7 | 0 | 1 | 13 | 4 | 2 |
| Middle Township | 6 | 1 | 1 | 16 | 2 | 2 |
| Hammonton | 3 | 4 | 1 | 9 | 7 | 3 |
| Buena | 1 | 6 | 1 | 5 | 12 | 2 |
| Bridgeton | 1 | 7 | 0 | 2 | 15 | 2 |
| Cape-Atlantic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| National Division II | W | L | T | W | L | T |
| Wildwood Catholic | 8 | 0 | 0 | 20 | 2 | 3 |
| St. Joseph | 7 | 2 | 0 | 13 | 6 | 0 |
| Sacred Heart | 4 | 5 | 1 | 8 | 8 | 4 |
| St. Augustine | 4 | 5 | 1 | 9 | 9 | 2 |
| Wildwood | 1 | 6 | 0 | 1 | 14 | 0 |
| Cape May Tech | 1 | 7 | 0 | 2 | 15 | 1 |
| Colonial Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | T | W | L | T | |
| Haddonfield | 15 | 2 | 1 | 16 | 4 | 1 |
| West Deptford | 15 | 3 | 0 | 15 | 5 | 0 |
| Gateway | 14 | 4 | 0 | 16 | 5 | 0 |
| Haddon Heights | 13 | 4 | 1 | 14 | 5 | 1 |
| Sterling | 8 | 7 | 2 | 8 | 8 | 2 |
| Collingswood | 6 | 10 | 2 | 6 | 10 | 2 |
| Audubon | 6 | 11 | 0 | 8 | 12 | 0 |
| Haddon Township | 3 | 13 | 1 | 3 | 13 | 1 |
| Woodbury | 2 | 14 | 1 | 2 | 14 | 1 |
| Paulsboro | 2 | 15 | 0 | 2 | 16 | 0 |
| Olympic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| American Division | W | L | T | W | L | T |
| Cherry Hill East | 13 | 0 | 2 | 16 | 2 | 2 |
| Lenape | 11 | 3 | 1 | 21 | 4 | 1 |
| Shawnee | 11 | 3 | 1 | 13 | 5 | 1 |
| Eastern | 9 | 5 | 1 | 13 | 6 | 1 |
| Triton | 8 | 7 | 0 | 15 | 9 | 0 |
| Cherokee | 7 | 6 | 2 | 8 | 7 | 2 |
| Washington Township | 7 | 7 | 1 | 8 | 8 | 1 |
| Highland | 2 | 12 | 1 | 2 | 13 | 1 |
| Olympic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| National Division | W | L | T | W | L | T |
| Cherry Hill West | 12 | 1 | 2 | 14 | 3 | 2 |
| Bishop Eustace | 9 | 4 | 2 | 10 | 7 | 2 |
| Edgewood | 7 | 8 | 0 | 9 | 9 | 0 |
| Pennsauken | 7 | 9 | 0 | 8 | 10 | 0 |
| Paul VI | 6 | 7 | 2 | 7 | 8 | 2 |
| Camden Catholic | 3 | 12 | 0 | 4 | 13 | 0 |
| Overbrook | 1 | 13 | 1 | 3 | 14 | 1 |
| Woodrow Wilson | 0 | 15 | 0 | 0 | 16 | 0 |
| Tri-County Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| Classic Division | W | L | T | W | L | T |
| Schalick | 9 | 3 | 1 | 12 | 4 | 1 |
| St. James | 5 | 6 | 2 | 6 | 8 | 2 |
| Gloucester | 5 | 7 | 1 | 5 | 9 | 2 |
| Penns Grove | 5 | 10 | 0 | 7 | 11 | 0 |
| Pitman | 3 | 9 | 2 | 3 | 12 | 2 |
| Glassboro | 1 | 12 | 2 | 1 | 14 | 2 |
| Clayton | 0 | 14 | 0 | 0 | 14 | 0 |
| Tri-County Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| Royal Division | W | L | T | W | L | T |
| Delsea | 14 | 0 | 0 | 17 | 2 | 0 |
| Williamstown | 12 | 1 | 1 | 15 | 4 | 1 |
| Deptford | 11 | 3 | 0 | 13 | 4 | 0 |
| Woodstown | 10 | 4 | 0 | 14 | 6 | 0 |
| Kingsway | 8 | 4 | 3 | 8 | 5 | 3 |
| Gloucester Catholic | 6 | 6 | 0 | 6 | 7 | 0 |
| Pennsville | 5 | 7 | 2 | 7 | 8 | 2 |
| Clearview | 3 | 10 | 2 | 3 | 10 | 2 |
| Independent | Overall | ||
|---|---|---|---|
| W | L | T | |
| Moorestown Friends | 6 | 7 | 3 |
| Gloucester Twp. Tech | 4 | 9 | 0 |
| Westampton Tech | 4 | 10 | 0 |
| Medford Tech | 3 | 14 | 1 |
|
©1998 South Jersey Sports Online |