| Burlington County | League | Overall | ||||
|---|---|---|---|---|---|---|
| Freedom Division | W | L | T | W | L | T |
| Maple Shade | 14 | 1 | 1 | 18 | 3 | 1 |
| Bordentown | 11 | 3 | 2 | 12 | 6 | 3 |
| Burlington Township | 11 | 4 | 1 | 13 | 5 | 1 |
| Burlington | 11 | 4 | 1 | 13 | 7 | 1 |
| Riverside | 7 | 6 | 3 | 7 | 8 | 3 |
| Palmyra | 6 | 7 | 2 | 8 | 8 | 2 |
| Westampton Tech | 2 | 12 | 1 | 4 | 14 | 1 |
| Florence | 2 | 14 | 0 | 2 | 14 | 0 |
| Medford Tech | 1 | 14 | 1 | 3 | 16 | 1 |
| Burlington County | League | Overall | ||||
|---|---|---|---|---|---|---|
| Liberty Division | W | L | T | W | L | T |
| Rancocas Valley | 13 | 1 | 0 | 19 | 4 | 0 |
| Moorestown | 11 | 3 | 0 | 17 | 5 | 0 |
| Cinnaminson | 9 | 5 | 0 | 12 | 7 | 0 |
| Delran | 9 | 5 | 0 | 10 | 7 | 0 |
| Holy Cross | 5 | 8 | 1 | 5 | 10 | 3 |
| Northern Burlington | 5 | 9 | 0 | 8 | 10 | 1 |
| Pemberton | 2 | 11 | 1 | 5 | 12 | 1 |
| Willingboro | 1 | 13 | 0 | 2 | 13 | 0 |
| Cape-Atlantic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| American Division I | W | L | T | W | L | T |
| Ocean City | 7 | 1 | 0 | 16 | 5 | 2 |
| Vineland | 5 | 1 | 2 | 13 | 5 | 2 |
| Millville | 4 | 3 | 1 | 9 | 6 | 3 |
| Absegami | 2 | 5 | 1 | 8 | 10 | 2 |
| Atlantic City | 0 | 8 | 0 | 3 | 13 | 0 |
| Cape-Atlantic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| American Division II | W | L | T | W | L | T |
| Cumberland | 6 | 2 | 0 | 11 | 6 | 3 |
| Egg Harbor Township | 6 | 2 | 0 | 10 | 5 | 3 |
| Mainland | 5 | 3 | 0 | 12 | 6 | 1 |
| Holy Spirit | 2 | 6 | 0 | 3 | 15 | 1 |
| Oakcrest | 1 | 7 | 0 | 2 | 16 | 1 |
| Cape-Atlantic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| National Division I | W | L | T | W | L | T |
| Lower Cape May | 7 | 1 | 0 | 13 | 4 | 3 |
| Middle Township | 4 | 2 | 2 | 10 | 9 | 2 |
| Buena | 3 | 4 | 1 | 10 | 8 | 1 |
| Bridgeton | 3 | 5 | 0 | 10 | 9 | 0 |
| Hammonton | 1 | 6 | 1 | 8 | 10 | 1 |
| Cape-Atlantic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| National Division II | W | L | T | W | L | T |
| Wildwood Catholic | 9 | 1 | 0 | 19 | 3 | 2 |
| St. Augustine | 8 | 2 | 0 | 17 | 4 | 0 |
| St. Joseph | 7 | 3 | 0 | 9 | 10 | 1 |
| Cape May Tech | 3 | 7 | 0 | 5 | 14 | 0 |
| Wildwood | 2 | 8 | 0 | 2 | 15 | 0 |
| Sacred Heart | 1 | 9 | 0 | 1 | 19 | 0 |
| Colonial Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | T | W | L | T | |
| Haddonfield | 16 | 0 | 2 | 21 | 1 | 2 |
| Haddon Township | 12 | 4 | 2 | 13 | 5 | 2 |
| Gateway | 11 | 4 | 3 | 12 | 5 | 3 |
| Haddon Heights | 10 | 4 | 4 | 13 | 5 | 4 |
| West Deptford | 10 | 5 | 3 | 11 | 6 | 3 |
| Sterling | 9 | 7 | 2 | 10 | 9 | 2 |
| Collingswood | 6 | 11 | 1 | 6 | 12 | 1 |
| Audubon | 3 | 12 | 3 | 3 | 14 | 3 |
| Woodbury | 1 | 16 | 1 | 1 | 18 | 1 |
| Paulsboro | 1 | 16 | 1 | 1 | 18 | 1 |
| Olympic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| American Division | W | L | T | W | L | T |
| Cherry Hill East | 12 | 0 | 2 | 19 | 2 | 2 |
| Lenape | 11 | 0 | 3 | 15 | 2 | 4 |
| Shawnee | 11 | 1 | 2 | 15 | 3 | 2 |
| Cherokee | 10 | 1 | 3 | 18 | 2 | 3 |
| Triton | 8 | 6 | 0 | 11 | 7 | 1 |
| Eastern | 7 | 4 | 3 | 8 | 6 | 4 |
| Washington Township | 4 | 8 | 2 | 5 | 10 | 2 |
| Highland | 2 | 12 | 0 | 6 | 13 | 0 |
| Olympic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| National Division | W | L | T | W | L | T |
| Camden Catholic | 8 | 5 | 1 | 10 | 6 | 2 |
| Edgewood | 7 | 6 | 1 | 10 | 7 | 3 |
| Bishop Eustace | 4 | 7 | 2 | 8 | 8 | 2 |
| Cherry Hill West | 2 | 9 | 3 | 4 | 9 | 3 |
| Pennsauken | 3 | 11 | 0 | 5 | 12 | 0 |
| Overbrook | 2 | 10 | 1 | 3 | 13 | 1 |
| Paul VI | 1 | 12 | 1 | 2 | 14 | 1 |
| Tri-County Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| Classic Division | W | L | T | W | L | T |
| Schalick | 7 | 0 | 0 | 17 | 3 | 2 |
| Gloucester | 4 | 1 | 1 | 8 | 8 | 1 |
| Penns Grove | 3 | 3 | 1 | 5 | 11 | 1 |
| Pitman | 3 | 2 | 0 | 11 | 7 | 2 |
| Clayton | 3 | 4 | 0 | 7 | 12 | 0 |
| Glassboro | 2 | 3 | 2 | 4 | 9 | 2 |
| Salem | 0 | 5 | 0 | 0 | 14 | 0 |
| St. James | 0 | 6 | 0 | 0 | 15 | 0 |
| Tri-County Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| Royal Division | W | L | T | W | L | T |
| Delsea | 6 | 0 | 1 | 18 | 5 | 2 |
| Kingsway | 3 | 2 | 2 | 13 | 4 | 2 |
| Deptford | 3 | 2 | 2 | 10 | 6 | 2 |
| Woodstown | 3 | 2 | 1 | 8 | 8 | 1 |
| Clearview | 3 | 3 | 1 | 12 | 4 | 2 |
| Williamstown | 3 | 4 | 0 | 10 | 7 | 1 |
| Gloucester Catholic | 1 | 5 | 1 | 6 | 9 | 1 |
| Pennsville | 1 | 6 | 0 | 6 | 9 | 0 |
| Independent | Overall | ||
|---|---|---|---|
| W | L | T | |
| Moorestown Friends | 7 | 8 | 1 |
| Woodrow Wilson | 3 | 12 | 1 |
| Gloucester Twp. Tech | 0 | 13 | 1 |
|
©1998 South Jersey Sports Online |