| Burlington County | League | Overall | ||||
|---|---|---|---|---|---|---|
| Freedom Division | W | L | T | W | L | T |
| Bordentown | 15 | 0 | 0 | 17 | 4 | 0 |
| Burlington | 11 | 4 | 1 | 14 | 7 | 1 |
| Burlington Township | 10 | 4 | 1 | 13 | 5 | 1 |
| Maple Shade | 9 | 5 | 2 | 11 | 7 | 2 |
| Riverside | 6 | 6 | 2 | 6 | 10 | 3 |
| Florence | 6 | 7 | 1 | 6 | 8 | 1 |
| Palmyra | 5 | 10 | 0 | 6 | 10 | 0 |
| Medford Tech | 1 | 12 | 1 | 5 | 14 | 1 |
| Westampton Tech | 0 | 15 | 0 | 0 | 20 | 0 |
| Burlington County | League | Overall | ||||
|---|---|---|---|---|---|---|
| Liberty Division | W | L | T | W | L | T |
| Cinnaminson | 13 | 0 | 1 | 20 | 2 | 1 |
| Rancocas Valley | 10 | 2 | 1 | 17 | 5 | 1 |
| Moorestown | 9 | 4 | 0 | 11 | 8 | 0 |
| Northern Burlington | 8 | 6 | 0 | 16 | 7 | 0 |
| Holy Cross | 6 | 8 | 0 | 6 | 12 | 0 |
| Delran | 5 | 8 | 0 | 8 | 9 | 0 |
| Pemberton | 1 | 12 | 0 | 1 | 15 | 0 |
| Willingboro | 1 | 13 | 0 | 2 | 17 | 0 |
| Cape-Atlantic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| American Division I | W | L | T | W | L | T |
| Ocean City | 7 | 1 | 0 | 21 | 4 | 1 |
| Absegami | 5 | 2 | 0 | 12 | 8 | 0 |
| Vineland | 4 | 4 | 0 | 10 | 9 | 0 |
| Millville | 3 | 5 | 0 | 10 | 8 | 2 |
| Atlantic City | 0 | 7 | 0 | 4 | 14 | 0 |
| Cape-Atlantic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| American Division II | W | L | T | W | L | T |
| Cumberland | 8 | 0 | 0 | 17 | 4 | 1 |
| Mainland | 4 | 3 | 1 | 12 | 8 | 1 |
| Egg Harbor Township | 4 | 3 | 1 | 7 | 7 | 1 |
| Oakcrest | 1 | 5 | 2 | 3 | 14 | 3 |
| Holy Spirit | 0 | 6 | 2 | 2 | 16 | 2 |
| Cape-Atlantic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| National Division I | W | L | T | W | L | T |
| Middle Township | 8 | 0 | 1 | 15 | 4 | 1 |
| Bridgeton | 4 | 2 | 3 | 8 | 7 | 3 |
| Lower Cape May | 4 | 2 | 2 | 6 | 5 | 4 |
| Hammonton | 4 | 6 | 0 | 6 | 11 | 0 |
| Buena | 3 | 5 | 1 | 8 | 8 | 3 |
| Pleasantville | 0 | 8 | 1 | 2 | 16 | 1 |
| Cape-Atlantic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| National Division II | W | L | T | W | L | T |
| St. Augustine | 8 | 0 | 0 | 16 | 3 | 1 |
| Wildwood Catholic | 5 | 2 | 1 | 9 | 4 | 4 |
| St. Joseph | 3 | 4 | 1 | 6 | 10 | 1 |
| Cape May Tech | 2 | 6 | 0 | 6 | 13 | 0 |
| Sacred Heart | 0 | 6 | 2 | 2 | 14 | 3 |
| Colonial Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | T | W | L | T | |
| Haddonfield | 15 | 1 | 2 | 18 | 2 | 2 |
| West Deptford | 14 | 2 | 2 | 16 | 4 | 2 |
| Haddon Heights | 12 | 4 | 2 | 14 | 6 | 2 |
| Haddon Township | 11 | 5 | 2 | 13 | 7 | 2 |
| Sterling | 9 | 9 | 0 | 9 | 11 | 0 |
| Audubon | 8 | 9 | 1 | 8 | 11 | 1 |
| Collingswood | 7 | 11 | 0 | 8 | 11 | 0 |
| Gateway | 6 | 10 | 2 | 6 | 10 | 2 |
| Paulsboro | 2 | 16 | 0 | 3 | 16 | 0 |
| Woodbury | 0 | 17 | 1 | 0 | 19 | 1 |
| Olympic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| American Division | W | L | T | W | L | T |
| Shawnee | 13 | 1 | 0 | 19 | 4 | 0 |
| Cherry Hill East | 9 | 1 | 3 | 11 | 2 | 3 |
| Cherokee | 9 | 2 | 2 | 17 | 3 | 2 |
| Lenape | 9 | 2 | 2 | 15 | 4 | 2 |
| Eastern | 8 | 5 | 1 | 11 | 8 | 1 |
| Washington Township | 6 | 6 | 1 | 6 | 7 | 2 |
| Triton | 5 | 8 | 1 | 5 | 11 | 1 |
| Highland | 2 | 10 | 2 | 4 | 10 | 2 |
| Olympic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| National Division | W | L | T | W | L | T |
| Paul VI | 7 | 5 | 2 | 12 | 6 | 2 |
| Camden Catholic | 7 | 6 | 1 | 12 | 7 | 1 |
| Cherry Hill West | 6 | 6 | 2 | 8 | 8 | 2 |
| Edgewood | 3 | 6 | 5 | 8 | 7 | 5 |
| Overbrook | 2 | 10 | 2 | 6 | 10 | 2 |
| Pennsauken | 2 | 11 | 1 | 6 | 12 | 1 |
| Bishop Eustace | 2 | 11 | 1 | 4 | 12 | 1 |
| Tri-County Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| Classic Division | W | L | T | W | L | T |
| Pitman | 7 | 0 | 0 | 18 | 5 | 0 |
| Schalick | 6 | 1 | 0 | 13 | 6 | 1 |
| Clayton | 4 | 3 | 0 | 13 | 8 | 0 |
| Penns Grove | 4 | 3 | 0 | 9 | 9 | 0 |
| Glassboro | 3 | 3 | 0 | 3 | 11 | 0 |
| Gloucester | 2 | 5 | 0 | 2 | 14 | 0 |
| St. James | 1 | 5 | 0 | 1 | 11 | 0 |
| Salem | 0 | 7 | 0 | 0 | 14 | 0 |
| Tri-County Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| Royal Division | W | L | T | W | L | T |
| Woodstown | 6 | 1 | 0 | 12 | 5 | 0 |
| Williamstown | 5 | 1 | 1 | 11 | 5 | 1 |
| Kingsway | 5 | 2 | 0 | 11 | 7 | 1 |
| Deptford | 4 | 1 | 1 | 12 | 5 | 1 |
| Clearview | 3 | 3 | 1 | 10 | 5 | 1 |
| Pennsville | 2 | 5 | 0 | 9 | 8 | 0 |
| Delsea | 1 | 5 | 1 | 8 | 8 | 1 |
| Gloucester Catholic | 0 | 7 | 0 | 5 | 10 | 0 |
| Independent | Overall | ||
|---|---|---|---|
| W | L | T | |
| Moorestown Friends | 9 | 6 | 2 |
| Gloucester Twp. Tech | 3 | 10 | 0 |
| Woodrow Wilson | 1 | 13 | 0 |
|
©1999 South Jersey Sports Online |