| Burlington County | League | Overall | ||||
|---|---|---|---|---|---|---|
| Freedom Division | W | L | T | W | L | T |
| Riverside | 10 | 0 | 0 | 13 | 4 | 1 |
| Palmyra | 8 | 2 | 0 | 14 | 4 | 1 |
| Westampton Tech | 3 | 6 | 1 | 6 | 11 | 1 |
| Medford Tech | 3 | 8 | 0 | 4 | 13 | 0 |
| Florence | 2 | 5 | 2 | 3 | 11 | 2 |
| New Egypt | 1 | 6 | 1 | 2 | 10 | 2 |
| Burlington County | League | Overall | ||||
|---|---|---|---|---|---|---|
| Liberty Division | W | L | T | W | L | T |
| Moorestown | 9 | 1 | 0 | 17 | 2 | 1 |
| Holy Cross | 7 | 2 | 1 | 11 | 7 | 1 |
| Rancocas Valley | 5 | 3 | 1 | 13 | 6 | 1 |
| Northern Burlington | 4 | 5 | 0 | 9 | 8 | 0 |
| Willingboro | 3 | 7 | 0 | 6 | 11 | 1 |
| Pemberton | 0 | 10 | 0 | 2 | 16 | 0 |
| Burlington County | League | Overall | ||||
|---|---|---|---|---|---|---|
| Patriot Division | W | L | T | W | L | T |
| Delran | 10 | 0 | 0 | 16 | 3 | 0 |
| Cinnaminson | 7 | 2 | 1 | 11 | 6 | 1 |
| Burlington Township | 4 | 4 | 2 | 9 | 7 | 3 |
| Bordentown | 4 | 4 | 2 | 9 | 8 | 3 |
| Maple Shade | 1 | 7 | 2 | 6 | 10 | 2 |
| Burlington City | 0 | 9 | 0 | 4 | 11 | 2 |
| Cape-Atlantic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| American Division I | W | L | T | W | L | T |
| Vineland | 5 | 1 | 0 | 13 | 5 | 1 |
| Absegami | 5 | 1 | 0 | 13 | 7 | 0 |
| Millville | 2 | 4 | 0 | 5 | 14 | 0 |
| Egg Harbor Township | 0 | 6 | 0 | 4 | 12 | 1 |
| Cape-Atlantic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| American Division II | W | L | T | W | L | T |
| Ocean City | 10 | 0 | 0 | 18 | 3 | 1 |
| Buena | 7 | 3 | 0 | 13 | 7 | 0 |
| Mainland | 7 | 3 | 0 | 12 | 7 | 1 |
| Lower Cape May | 2 | 6 | 2 | 3 | 11 | 3 |
| Middle Township | 1 | 7 | 2 | 2 | 14 | 2 |
| Oakcrest | 0 | 8 | 2 | 0 | 13 | 2 |
| Cape-Atlantic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| National Division | W | L | T | W | L | T |
| Holy Spirit | 16 | 0 | 0 | 20 | 2 | 1 |
| Hammonton | 10 | 4 | 0 | 10 | 7 | 0 |
| St. Joseph | 9 | 4 | 1 | 10 | 7 | 1 |
| Wildwood | 5 | 6 | 3 | 9 | 7 | 3 |
| Our Lady of Mercy | 5 | 3 | 2 | 8 | 4 | 2 |
| Wildwood Catholic | 6 | 6 | 1 | 7 | 7 | 2 |
| Sacred Heart | 4 | 9 | 1 | 4 | 10 | 1 |
| Cape May Tech | 1 | 12 | 0 | 3 | 14 | 0 |
| Bridgeton | 1 | 13 | 0 | 1 | 15 | 0 |
| Colonial Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | T | W | L | T | |
| West Deptford | 15 | 2 | 1 | 19 | 3 | 1 |
| Haddon Township | 13 | 2 | 2 | 16 | 3 | 2 |
| Haddonfield | 12 | 0 | 6 | 13 | 3 | 6 |
| Haddon Heights | 7 | 9 | 1 | 9 | 10 | 1 |
| Sterling | 6 | 10 | 2 | 8 | 10 | 2 |
| Woodbury | 6 | 11 | 1 | 7 | 11 | 1 |
| Audubon | 4 | 9 | 5 | 6 | 9 | 5 |
| Paulsboro | 5 | 10 | 1 | 6 | 10 | 1 |
| Gateway | 5 | 12 | 1 | 7 | 12 | 1 |
| Collingswood | 4 | 12 | 2 | 6 | 12 | 2 |
| Olympic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| American Division | W | L | T | W | L | T |
| Cherry Hill East | 3 | 0 | 0 | 13 | 2 | 2 |
| Lenape | 3 | 1 | 0 | 18 | 2 | 1 |
| Shawnee | 2 | 2 | 0 | 17 | 5 | 2 |
| Washington Township | 0 | 2 | 1 | 10 | 3 | 7 |
| Eastern | 0 | 3 | 1 | 10 | 6 | 2 |
| Olympic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| National Division | W | L | T | W | L | T |
| Bishop Eustace | 4 | 1 | 0 | 13 | 7 | 0 |
| Camden Catholic | 4 | 1 | 0 | 8 | 8 | 0 |
| Paul VI | 3 | 1 | 0 | 8 | 9 | 1 |
| Overbrook | 2 | 3 | 0 | 4 | 11 | 0 |
| Highland | 1 | 4 | 0 | 3 | 17 | 0 |
| Timber Creek | 0 | 4 | 0 | 5 | 8 | 0 |
| Olympic Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| Patriot Division | W | L | T | W | L | T |
| Cherokee | 4 | 0 | 0 | 7 | 9 | 4 |
| Cherry Hill West | 3 | 1 | 0 | 8 | 9 | 1 |
| Winslow Twp. | 2 | 2 | 0 | 5 | 8 | 0 |
| Triton | 1 | 3 | 0 | 8 | 10 | 2 |
| Pennsauken | 0 | 4 | 0 | 2 | 16 | 0 |
| Tri-County Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| Classic Division | W | L | T | W | L | T |
| Pennsville | 6 | 0 | 0 | 15 | 7 | 0 |
| Glassboro | 4 | 1 | 1 | 6 | 9 | 3 |
| Schalick | 3 | 1 | 2 | 6 | 9 | 2 |
| Pitman | 2 | 2 | 1 | 5 | 10 | 1 |
| Gloucester City | 2 | 3 | 0 | 2 | 8 | 2 |
| Clayton | 1 | 5 | 0 | 2 | 16 | 0 |
| Salem | 0 | 6 | 0 | 0 | 15 | 0 |
| Tri-County Conference | League | Overall | ||||
|---|---|---|---|---|---|---|
| Royal Division | W | L | T | W | L | T |
| Gloucester Catholic | 6 | 1 | 0 | 20 | 3 | 0 |
| Delsea | 6 | 2 | 0 | 16 | 5 | 0 |
| Deptford | 5 | 1 | 1 | 13 | 4 | 1 |
| Williamstown | 5 | 2 | 1 | 13 | 6 | 2 |
| Woodstown | 4 | 2 | 1 | 13 | 4 | 1 |
| Kingsway | 3 | 5 | 0 | 11 | 8 | 1 |
| Clearview | 1 | 5 | 2 | 8 | 6 | 3 |
| Penns Grove | 1 | 7 | 0 | 4 | 14 | 0 |
| Cumberland | 0 | 6 | 1 | 4 | 8 | 3 |
| Friends Schools | League | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | T | W | L | T | |
| Moorestown Friends | 4 | 4 | 0 | 10 | 7 | 1 |
| Penn-Jersey | League | Overall | ||||
|---|---|---|---|---|---|---|
| W | L | T | W | L | T | |
| Life Center Academy | 12 | 0 | 0 | 14 | 2 | 0 |
| Independent | Overall | ||
|---|---|---|---|
| W | L | T | |
| St. Mary's Hall | 2 | 7 | 0 |
| Gloucester Twp. Tech | 0 | 4 | 0 |
| Lindenwold | 0 | 16 | 0 |
|
©2001 South Jersey Sports Online |