SJSports Online
2002 High School Schedule
2002 High School Standings
2002 High School Playoffs
High School Softball

Softball Leagues

Softball Links

South Jersey High School Softball

2002 Standings

(games through June 4)
 

Burlington County League Overall
Freedom Division W L W L
Florence 10 0 15 5
Palmyra 7 3 13 9
New Egypt 7 3 10 10
Riverside 3 7 5 12
Westampton Tech 2 8 3 13
Medford Tech 1 9 3 18

 

Burlington County League Overall
Liberty Division W L W L
Northern Burlington 9 1 24 5
Holy Cross 9 2 17 9
Rancocas Valley 4 4 14 7
Moorestown 3 5 6 10
Willingboro 2 6 6 12
Pemberton 0 9 2 16

 

Burlington County League Overall
Patriot Division W L W L
Cinnaminson 8 1 12 5
Burlington Township 7 3 15 6
Delran 5 4 9 9
Burlington City 4 3 11 5
Bordentown 2 7 6 10
Maple Shade 0 8 1 18

 

Cape-Atlantic Conference League Overall
American Division I W L W L
Vineland 8 0 18 4
Millville 6 2 19 6
Absegami 3 5 12 11
Egg Harbor Township 2 6 9 10
Atlantic City 1 7 6 15

 

Cape-Atlantic Conference League Overall
American Division II W L W L
Buena 10 0 21 4
Mainland 7 3 12 12
Oakcrest 6 5 9 11
Ocean City 4 5 7 13
Middle Township 3 7 5 14
Lower Cape May 0 10 3 18

 

Cape-Atlantic Conference League Overall
National Division I W L W L
Bridgeton 6 0 13 5
Holy Spirit 4 2 11 12
Hammonton 2 4 9 10
Pleasantville 0 6 0 15

 

Cape-Atlantic Conference League Overall
National Division II W L W L
Wildwood 7 0 12 3
St. Joseph 7 3 15 8
Sacred Heart 7 3 14 10
Wildwood Catholic 3 6 8 9
Our Lady of Mercy 3 6 7 10
Cape May Tech 0 9 3 16

 

Colonial Conference League Overall

W L W L
Audubon 18 2 23 3
Haddon Heights 17 5 21 9
Haddon Township 16 4 18 6
Paulsboro 14 7 19 8
Woodbury 12 7 14 10
Sterling 10 10 12 10
Haddonfield 9 10 11 12
Gateway 7 14 9 16
Collingswood 4 16 5 18
Lindenwold 3 17 3 20
West Deptford 1 19 2 22

 

Olympic Conference League Overall
American Division W L W L
Cherokee 10 0 26 2
Washington Township 7 3 20 5
Lenape 5 5 12 12
Shawnee 5 5 9 15
Cherry Hill East 2 8 13 11
Eastern 1 9 2 15

 

Olympic Conference League Overall
National Division W L T W L T
Paul VI 13 1 0 16 8 0
Camden Catholic 11 3 0 22 7 0
Bishop Eustace 9 5 0 20 11 0
Overbrook 8 5 0 14 10 0
Timber Creek 7 6 0 16 9 0
Gloucester Twp. Tech 2 8 0 3 12 1
Woodrow Wilson 2 10 0 2 13 0
Pennsauken Tech 0 14 0 0 19 0

 

Olympic Conference League Overall
Patriot Division W L T W L T
Winslow Township 10 0 0 15 5 0
Cherry Hill West 6 6 0 12 14 0
Highland 5 3 0 13 6 0
Pennsauken 5 5 0 8 15 0
Triton 4 7 0 7 13 0
Camden 0 9 0 0 15 1

 

Tri-County Conference League Overall
Classic Division W L W L
Pennsville 16 0 25 1
Gloucester Catholic 11 3 21 8
Gloucester City 11 5 16 6
Pitman 7 6 10 8
Glassboro 4 9 9 13
Schalick 4 10 9 13
Salem 4 10 5 15
Clayton 0 14 2 23

 

Tri-County Conference League Overall
Royal Division W L W L
Clearview 10 4 17 6
Cumberland 10 4 11 9
Williamstown 9 5 12 8
Kingsway 8 6 15 10
Penns Grove 7 6 13 10
Deptford 6 7 11 12
Delsea 3 11 3 18
Woodstown 2 12 4 18

 

Penn-Jersey League Overall

W L W L
Life Center Academy 7 0 11 2

 

Independent Overall

W L
St. Mary's Hall 13 4

 

©2002 South Jersey Sports Online