Burlington County | League | Overall | ||
---|---|---|---|---|
Freedom Division | W | L | W | L |
New Egypt | 12 | 0 | 23 | 7 |
Florence | 9 | 3 | 16 | 6 |
Palmyra | 8 | 4 | 13 | 9 |
McCorristin | 6 | 5 | 17 | 6 |
Riverside | 3 | 9 | 6 | 15 |
Westampton Tech | 3 | 9 | 4 | 15 |
Medford Tech | 0 | 11 | 0 | 21 |
Burlington County | League | Overall | ||
---|---|---|---|---|
Liberty Division | W | L | W | L |
Rancocas Valley | 9 | 1 | 31 | 2 |
Northern Burlington | 9 | 1 | 27 | 4 |
Moorestown | 6 | 4 | 9 | 9 |
Willingboro | 3 | 7 | 11 | 13 |
Burlington Township | 3 | 7 | 4 | 17 |
Pemberton | 0 | 10 | 2 | 21 |
Burlington County | League | Overall | ||
---|---|---|---|---|
Patriot Division | W | L | W | L |
Cinnaminson | 8 | 2 | 11 | 9 |
Bordentown | 7 | 3 | 15 | 7 |
Holy Cross | 7 | 3 | 14 | 14 |
Delran | 5 | 5 | 12 | 10 |
Maple Shade | 2 | 8 | 9 | 14 |
Burlington City | 1 | 9 | 14 | 12 |
Cape-Atlantic Conference | League | Overall | ||
---|---|---|---|---|
American Division I | W | L | W | L |
Vineland | 8 | 0 | 23 | 5 |
Millville | 6 | 2 | 23 | 6 |
Egg Harbor Township | 4 | 4 | 15 | 12 |
Absegami | 1 | 6 | 9 | 11 |
Atlantic City | 0 | 7 | 6 | 13 |
Cape-Atlantic Conference | League | Overall | ||
---|---|---|---|---|
American Division II | W | L | W | L |
Hammonton | 8 | 0 | 27 | 6 |
Oakcrest | 6 | 2 | 15 | 11 |
Mainland | 4 | 4 | 10 | 10 |
Ocean City | 2 | 6 | 3 | 19 |
Lower Cape May | 0 | 8 | 3 | 23 |
Cape-Atlantic Conference | League | Overall | ||
---|---|---|---|---|
National Division I | W | L | W | L |
Holy Spirit | 16 | 2 | 23 | 6 |
Buena | 15 | 3 | 19 | 10 |
Middle Township | 8 | 9 | 12 | 10 |
Bridgeton | 2 | 13 | 3 | 14 |
Pleasantville | 1 | 13 | 1 | 16 |
Cape-Atlantic Conference | League | Overall | ||
---|---|---|---|---|
National Division II | W | L | W | L |
St. Joseph | 16 | 2 | 21 | 4 |
Sacred Heart | 12 | 5 | 16 | 11 |
Our Lady of Mercy | 8 | 10 | 8 | 11 |
Wildwood Catholic | 3 | 11 | 3 | 13 |
Cape May Tech | 1 | 14 | 1 | 15 |
Colonial Conference | League | Overall | ||
---|---|---|---|---|
W | L | W | L | |
Audubon | 19 | 1 | 24 | 4 |
Sterling | 15 | 4 | 16 | 6 |
Haddon Heights | 13 | 7 | 15 | 8 |
Haddon Township | 11 | 9 | 14 | 11 |
Gateway | 10 | 9 | 14 | 11 |
Lindenwold | 9 | 11 | 13 | 12 |
Woodbury | 9 | 11 | 11 | 11 |
Collingswood | 9 | 11 | 9 | 12 |
West Deptford | 7 | 13 | 8 | 15 |
Haddonfield | 4 | 16 | 4 | 16 |
Paulsboro | 2 | 16 | 3 | 19 |
Olympic Conference | League | Overall | ||
---|---|---|---|---|
American Division | W | L | W | L |
Lenape | 7 | 1 | 22 | 4 |
Washington Township | 7 | 1 | 21 | 4 |
Eastern | 4 | 4 | 11 | 9 |
Cherokee | 2 | 6 | 13 | 11 |
Cherry Hill East | 0 | 8 | 11 | 14 |
Olympic Conference | League | Overall | ||
---|---|---|---|---|
National Division | W | L | W | L |
Camden Catholic | 6 | 2 | 14 | 10 |
Paul VI | 6 | 2 | 10 | 13 |
Bishop Eustace | 5 | 3 | 13 | 9 |
Seneca | 2 | 6 | 9 | 13 |
Timber Creek | 1 | 7 | 4 | 18 |
Olympic Conference | League | Overall | ||
---|---|---|---|---|
Patriot Division | W | L | W | L |
Shawnee | 8 | 0 | 18 | 6 |
Cherry Hill West | 5 | 3 | 7 | 12 |
Triton | 4 | 4 | 9 | 14 |
Winslow Township | 2 | 6 | 4 | 13 |
Pennsauken | 1 | 7 | 3 | 18 |
Tri-County Conference | League | Overall | ||
---|---|---|---|---|
Classic Division | W | L | W | L |
Pennsville | 19 | 1 | 20 | 4 |
Gloucester City | 16 | 3 | 23 | 6 |
Penns Grove | 14 | 5 | 19 | 6 |
Woodstown | 14 | 6 | 15 | 10 |
Schalick | 14 | 6 | 14 | 9 |
Pitman | 10 | 10 | 10 | 12 |
Glassboro | 7 | 12 | 8 | 13 |
Salem | 6 | 14 | 7 | 14 |
GCIT | 5 | 15 | 9 | 15 |
Clayton | 1 | 17 | 4 | 18 |
Wildwood | 0 | 17 | 2 | 19 |
Tri-County Conference | League | Overall | ||
---|---|---|---|---|
Royal Division | W | L | W | L |
Overbrook | 12 | 4 | 17 | 6 |
Kingsway | 12 | 4 | 15 | 8 |
Williamstown | 11 | 5 | 14 | 7 |
Deptford | 9 | 7 | 15 | 9 |
Clearview | 7 | 9 | 10 | 12 |
Gloucester Catholic | 7 | 9 | 9 | 12 |
Cumberland | 7 | 9 | 8 | 11 |
Highland | 4 | 12 | 5 | 14 |
Delsea | 3 | 13 | 5 | 15 |
Penn-Jersey | League | Overall | ||
---|---|---|---|---|
W | L | W | L | |
St. Mary's Hall | 7 | 3 | 11 | 7 |
Life Center Academy | 5 | 2 | 10 | 3 |
Independent | Overall | |
---|---|---|
W | L | |
Gloucester Twp. Tech | 7 | 6 |
Pennsauken Tech | 5 | 7 |
Camden | 1 | 12 |
Woodrow Wilson | 0 | 10 |
![]() |