|
![]() 2000 High School Girls Schedule 2000 High School Girls Playoff Brackets 2001 High School Boys Schedule 2001 High School Boys Standings 2001 High School Boys Playoff Brackets |
| Burlington County | League | Overall | ||
|---|---|---|---|---|
| Liberty Division | W | L | W | L |
| Moorestown | 7 | 0 | 16 | 4 |
| Northern Burlington | 5 | 2 | 13 | 2 |
| Holy Cross | 2 | 1 | 2 | 4 |
| Rancocas Valley | 2 | 4 | 5 | 5 |
| Willingboro | 1 | 1 | 1 | 1 |
| Pemberton | 0 | 8 | 2 | 12 |
| Burlington County | League | Overall | ||
|---|---|---|---|---|
| Patriot Division | W | L | W | L |
| Burlington Township | 6 | 0 | 8 | 1 |
| Cinnaminson | 3 | 3 | 5 | 5 |
| Burlington | 1 | 1 | 2 | 2 |
| Delran | 1 | 2 | 1 | 5 |
| Palmyra | 0 | 2 | 2 | 5 |
| Florence | 0 | 4 | 0 | 6 |
| Cape-Atlantic Conference | League | Overall | ||
|---|---|---|---|---|
| American Division I | W | L | W | L |
| Vineland | 5 | 0 | 13 | 3 |
| Millville | 3 | 1 | 18 | 1 |
| Atlantic City | 3 | 1 | 9 | 6 |
| Egg Harbor Township | 2 | 5 | 6 | 6 |
| Absegami | 0 | 5 | 6 | 9 |
| Cape-Atlantic Conference | League | Overall | ||
|---|---|---|---|---|
| American Division II | W | L | W | L |
| Mainland | 6 | 0 | 9 | 2 |
| Lower Cape May | 6 | 1 | 8 | 3 |
| Ocean City | 4 | 4 | 7 | 9 |
| Buena | 3 | 5 | 7 | 11 |
| Middle Township | 2 | 4 | 2 | 11 |
| Oakcrest | 0 | 6 | 1 | 9 |
| Cape-Atlantic Conference | League | Overall | ||
|---|---|---|---|---|
| National Division | W | L | W | L |
| St. Augustine | 6 | 0 | 6 | 1 |
| Wildwood Catholic | 5 | 1 | 5 | 2 |
| Holy Spirit | 3 | 3 | 6 | 6 |
| Sacred Heart | 3 | 3 | 5 | 9 |
| Hammonton | 3 | 4 | 3 | 9 |
| Bridgeton | 0 | 4 | 0 | 11 |
| Wildwood | 0 | 5 | 1 | 9 |
| Colonial Conference | League | Overall | ||
|---|---|---|---|---|
| W | L | W | L | |
| Haddon Township | 13 | 1 | 18 | 1 |
| Haddonfield | 12 | 0 | 12 | 5 |
| Audubon | 9 | 4 | 14 | 5 |
| Haddon Heights | 7 | 4 | 9 | 4 |
| Gateway | 6 | 5 | 12 | 8 |
| Paulsboro | 6 | 5 | 7 | 6 |
| Woodbury | 3 | 9 | 8 | 11 |
| Sterling | 3 | 10 | 5 | 12 |
| Collingswood | 2 | 11 | 2 | 12 |
| West Deptford | 1 | 14 | 1 | 15 |
| Olympic Conference | League | Overall | ||
|---|---|---|---|---|
| American Division | W | L | W | L |
| Cherry Hill East | 6 | 0 | 13 | 1 |
| Shawnee | 5 | 2 | 11 | 6 |
| Lenape | 5 | 3 | 15 | 4 |
| Eastern | 3 | 2 | 6 | 3 |
| Washington Township | 2 | 5 | 9 | 8 |
| Triton | 0 | 7 | 2 | 13 |
| Olympic Conference | League | Overall | ||
|---|---|---|---|---|
| National Division | W | L | W | L |
| Bishop Eustace | 4 | 0 | 9 | 3 |
| Paul VI | 4 | 2 | 7 | 7 |
| Woodrow Wilson | 2 | 3 | 3 | 8 |
| Camden | 0 | 5 | 0 | 10 |
| Olympic Conference | League | Overall | ||
|---|---|---|---|---|
| Patriot Division | W | L | W | L |
| Cherokee | 7 | 0 | 13 | 8 |
| Cherry Hill West | 4 | 1 | 7 | 9 |
| Overbrook | 4 | 4 | 4 | 6 |
| Edgewood | 3 | 2 | 4 | 8 |
| Pennsauken | 0 | 4 | 2 | 10 |
| Highland | 0 | 6 | 3 | 11 |
| Tri-County Conference | League | Overall | ||
|---|---|---|---|---|
| Classic Division | W | L | W | L |
| Schalick | 5 | 0 | 12 | 3 |
| Glassboro | 2 | 1 | 4 | 10 |
| Pitman | 2 | 3 | 6 | 8 |
| GCIT | 0 | 1 | 0 | 8 |
| Penns Grove | 0 | 4 | 0 | 8 |
| Tri-County Conference | League | Overall | ||
|---|---|---|---|---|
| Royal Division | W | L | W | L |
| Cumberland | 9 | 0 | 17 | 1 |
| Kingsway | 7 | 1 | 14 | 2 |
| Williamstown | 5 | 3 | 11 | 6 |
| Clearview | 3 | 3 | 9 | 9 |
| Pennsville | 4 | 4 | 10 | 9 |
| Delsea | 3 | 3 | 4 | 8 |
| Woodstown | 1 | 6 | 3 | 9 |
| Deptford | 1 | 7 | 1 | 11 |
| Gloucester Catholic | 0 | 10 | 0 | 11 |
| Friends Schools | League | Overall | ||
|---|---|---|---|---|
| W | L | W | L | |
| Moorestown Friends | 1 | 5 | 7 | 8 |
|
©2001 South Jersey Sports Online |