| Burlington County | League | Overall | ||
|---|---|---|---|---|
| Liberty Division | W | L | W | L |
| Moorestown | 7 | 0 | 24 | 1 |
| Northern Burlington | 6 | 3 | 14 | 7 |
| Rancocas Valley | 6 | 3 | 14 | 7 |
| Pemberton | 3 | 5 | 9 | 7 |
| Holy Cross | 0 | 4 | 3 | 7 |
| Willingboro | 0 | 7 | 0 | 11 |
| Burlington County | League | Overall | ||
|---|---|---|---|---|
| Patriot Division | W | L | W | L |
| Palmyra | 7 | 0 | 11 | 6 |
| Cinnaminson | 5 | 2 | 7 | 9 |
| Delran | 4 | 4 | 6 | 9 |
| New Egypt | 1 | 4 | 2 | 8 |
| Burlington City | 0 | 7 | 0 | 15 |
| Cape-Atlantic Conference | League | Overall | ||
|---|---|---|---|---|
| American Division I | W | L | W | L |
| Atlantic City | 7 | 0 | 12 | 4 |
| Millville | 5 | 3 | 21 | 6 |
| Vineland | 4 | 3 | 18 | 5 |
| Egg Harbor Township | 2 | 5 | 2 | 10 |
| Absegami | 0 | 7 | 3 | 14 |
| Cape-Atlantic Conference | League | Overall | ||
|---|---|---|---|---|
| American Division II | W | L | W | L |
| Mainland | 9 | 0 | 20 | 2 |
| Ocean City | 7 | 2 | 12 | 7 |
| Buena | 4 | 3 | 8 | 7 |
| Middle Township | 2 | 4 | 5 | 6 |
| Lower Cape May | 0 | 6 | 1 | 13 |
| Oakcrest | 0 | 7 | 1 | 12 |
| Cape-Atlantic Conference | League | Overall | ||
|---|---|---|---|---|
| National Division | W | L | W | L |
| Sacred Heart | 9 | 1 | 18 | 4 |
| Holy Spirit | 6 | 1 | 14 | 3 |
| Hammonton | 4 | 4 | 6 | 13 |
| Wildwood Catholic | 4 | 5 | 5 | 7 |
| Bridgeton | 2 | 5 | 3 | 9 |
| Wildwood | 0 | 9 | 0 | 9 |
| Colonial Conference | League | Overall | ||
|---|---|---|---|---|
| W | L | W | L | |
| Haddonfield | 17 | 1 | 30 | 7 |
| Gateway | 16 | 2 | 21 | 4 |
| Sterling | 11 | 7 | 13 | 8 |
| Audubon | 10 | 4 | 15 | 5 |
| Haddon Township | 7 | 9 | 9 | 10 |
| Paulsboro | 6 | 10 | 6 | 11 |
| West Deptford | 6 | 11 | 6 | 14 |
| Collingswood | 3 | 13 | 4 | 14 |
| Haddon Heights | 3 | 13 | 3 | 13 |
| Woodbury | 2 | 11 | 4 | 13 |
| Olympic Conference | League | Overall | ||
|---|---|---|---|---|
| American Division | W | L | W | L |
| Cherry Hill East | 9 | 0 | 17 | 2 |
| Eastern | 8 | 2 | 18 | 5 |
| Shawnee | 6 | 4 | 13 | 8 |
| Washington Township | 2 | 6 | 9 | 9 |
| Lenape | 2 | 7 | 10 | 10 |
| Cherokee | 0 | 6 | 7 | 9 |
| Olympic Conference | League | Overall | ||
|---|---|---|---|---|
| National Division | W | L | W | L |
| Bishop Eustace | 8 | 0 | 20 | 2 |
| Paul VI | 8 | 2 | 16 | 10 |
| Overbrook | 6 | 3 | 9 | 11 |
| Timber Creek | 2 | 6 | 6 | 7 |
| Woodrow Wilson | 2 | 5 | 2 | 8 |
| Camden | 0 | 10 | 1 | 15 |
| Olympic Conference | League | Overall | ||
|---|---|---|---|---|
| Patriot Division | W | L | W | L |
| Triton | 8 | 0 | 9 | 6 |
| Highland | 5 | 2 | 9 | 9 |
| Cherry Hill West | 3 | 3 | 5 | 11 |
| Winslow Township | 2 | 6 | 2 | 12 |
| Pennsauken | 0 | 7 | 3 | 18 |
| Tri-County Conference | League | Overall | ||
|---|---|---|---|---|
| Classic Division | W | L | W | L |
| Pitman | 10 | 0 | 23 | 3 |
| Pennsville | 7 | 2 | 15 | 6 |
| Schalick | 4 | 4 | 9 | 13 |
| Gloucester Catholic | 2 | 7 | 3 | 15 |
| Glassboro | 1 | 5 | 1 | 11 |
| Salem | 0 | 6 | 0 | 11 |
| Tri-County Conference | League | Overall | ||
|---|---|---|---|---|
| Royal Division | W | L | W | L |
| Clearview | 14 | 0 | 21 | 5 |
| Kingsway | 11 | 3 | 17 | 7 |
| Williamstown | 10 | 3 | 15 | 8 |
| Deptford | 7 | 7 | 11 | 10 |
| Cumberland | 7 | 7 | 11 | 11 |
| Woodstown | 3 | 10 | 7 | 14 |
| Delsea | 2 | 12 | 4 | 17 |
| Penns Grove | 0 | 12 | 0 | 15 |
| Friends Schools | League | Overall | ||
|---|---|---|---|---|
| W | L | W | L | |
| Moorestown Friends | 1 | 4 | 4 | 14 |
| Independent | Overall | |
|---|---|---|
| W | L | |
| Pleasantville | 2 | 9 |
| GCIT | 0 | 13 |
|
©2001 South Jersey Sports Online |