| Burlington County | League | Overall | ||
|---|---|---|---|---|
| Liberty Division | W | L | W | L |
| Moorestown | 10 | 0 | 27 | 3 |
| Northern Burlington | 6 | 4 | 10 | 9 |
| Rancocas Valley | 4 | 2 | 9 | 5 |
| Holy Cross | 1 | 4 | 4 | 6 |
| Pemberton | 1 | 7 | 4 | 12 |
| Willingboro | 0 | 5 | 0 | 8 |
| Burlington County | League | Overall | ||
|---|---|---|---|---|
| Patriot Division | W | L | W | L |
| Cinnaminson | 8 | 1 | 11 | 8 |
| Delran | 4 | 0 | 8 | 2 |
| New Egypt | 2 | 3 | 2 | 8 |
| Burlington City | 1 | 3 | 1 | 7 |
| McCorristin | 0 | 5 | 1 | 10 |
| Palmyra | 0 | 3 | 0 | 8 |
| Cape-Atlantic Conference | League | Overall | ||
|---|---|---|---|---|
| American Division I | W | L | W | L |
| Vineland | 9 | 0 | 26 | 3 |
| Millville | 5 | 4 | 24 | 8 |
| Atlantic City | 4 | 3 | 10 | 7 |
| Egg Harbor Township | 2 | 6 | 10 | 9 |
| Absegami | 0 | 7 | 10 | 9 |
| Cape-Atlantic Conference | League | Overall | ||
|---|---|---|---|---|
| American Division II | W | L | W | L |
| Mainland | 8 | 0 | 19 | 2 |
| Lower Cape May | 6 | 2 | 9 | 11 |
| Ocean City | 4 | 4 | 6 | 15 |
| Hammonton | 2 | 6 | 2 | 20 |
| Oakcrest | 0 | 8 | 0 | 17 |
| Cape-Atlantic Conference | League | Overall | ||
|---|---|---|---|---|
| National Division | W | L | W | L |
| Sacred Heart | 9 | 2 | 13 | 6 |
| Buena | 9 | 2 | 12 | 7 |
| Holy Spirit | 8 | 0 | 11 | 2 |
| Bridgeton | 4 | 7 | 5 | 12 |
| Wildwood Catholic | 4 | 7 | 4 | 9 |
| Middle Township | 3 | 8 | 4 | 11 |
| Pleasantville | 0 | 11 | 0 | 14 |
| Colonial Conference | League | Overall | ||
|---|---|---|---|---|
| Liberty Division | W | L | W | L |
| Haddonfield | 8 | 0 | 28 | 5 |
| Audubon | 6 | 2 | 21 | 6 |
| Sterling | 4 | 4 | 12 | 9 |
| West Deptford | 2 | 6 | 8 | 12 |
| Collingswood | 0 | 8 | 3 | 17 |
| Colonial Conference | League | Overall | ||
|---|---|---|---|---|
| Patriot Division | W | L | W | L |
| Haddon Township | 10 | 0 | 17 | 5 |
| Haddon Heights | 6 | 2 | 12 | 11 |
| Gateway | 5 | 3 | 8 | 11 |
| Lindenwold | 4 | 5 | 10 | 12 |
| Paulsboro | 2 | 8 | 5 | 16 |
| Woodbury | 0 | 9 | 0 | 17 |
| Olympic Conference | League | Overall | ||
|---|---|---|---|---|
| American Division | W | L | W | L |
| Cherry Hill East | 10 | 0 | 24 | 0 |
| Eastern | 7 | 2 | 16 | 4 |
| Washington Township | 6 | 4 | 13 | 5 |
| Lenape | 3 | 5 | 10 | 10 |
| Shawnee | 2 | 8 | 5 | 11 |
| Cherokee | 0 | 9 | 4 | 13 |
| Olympic Conference | League | Overall | ||
|---|---|---|---|---|
| National Division | W | L | W | L |
| Bishop Eustace | 7 | 0 | 14 | 5 |
| Timber Creek | 4 | 1 | 10 | 7 |
| Paul VI | 3 | 4 | 4 | 15 |
| Seneca | 2 | 6 | 2 | 14 |
| Woodrow Wilson | 0 | 5 | 0 | 7 |
| Olympic Conference | League | Overall | ||
|---|---|---|---|---|
| Patriot Division | W | L | W | L |
| Triton | 8 | 0 | 19 | 4 |
| Winslow Township | 4 | 3 | 10 | 5 |
| Cherry Hill West | 4 | 3 | 6 | 10 |
| Pennsauken | 2 | 6 | 4 | 13 |
| Camden | 0 | 6 | 0 | 9 |
| Tri-County Conference | League | Overall | ||
|---|---|---|---|---|
| Classic Division | W | L | W | L |
| Pennsville | 16 | 0 | 21 | 4 |
| Pitman | 13 | 2 | 14 | 4 |
| Glassboro | 9 | 6 | 11 | 7 |
| Salem | 9 | 5 | 10 | 6 |
| Wildwood | 8 | 7 | 9 | 8 |
| Woodstown | 6 | 9 | 7 | 13 |
| Schalick | 4 | 12 | 4 | 15 |
| Penns Grove | 2 | 12 | 3 | 13 |
| GCIT | 0 | 14 | 0 | 15 |
| Tri-County Conference | League | Overall | ||
|---|---|---|---|---|
| Royal Division | W | L | W | L |
| Clearview | 16 | 0 | 21 | 1 |
| Cumberland | 14 | 2 | 19 | 5 |
| Kingsway | 12 | 4 | 14 | 6 |
| Highland | 8 | 8 | 11 | 10 |
| Williamstown | 7 | 6 | 8 | 11 |
| Delsea | 6 | 9 | 6 | 9 |
| Deptford | 3 | 12 | 3 | 16 |
| Gloucester Catholic | 2 | 14 | 2 | 14 |
| Overbrook | 1 | 14 | 2 | 19 |
| Friends Schools | League | Overall | ||
|---|---|---|---|---|
| W | L | W | L | |
| Moorestown Friends | 1 | 4 | 8 | 7 |
|
©2003 South Jersey Sports Online |