Burlington County | League | Overall | ||
---|---|---|---|---|
Liberty Division | W | L | W | L |
Moorestown | 10 | 0 | 20 | 2 |
Rancocas Valley | 7 | 2 | 12 | 5 |
Northern Burlington | 2 | 4 | 5 | 6 |
Cinnaminson | 2 | 4 | 2 | 6 |
Willingboro | 0 | 4 | 1 | 6 |
Pemberton | 0 | 7 | 1 | 13 |
Burlington County | League | Overall | ||
---|---|---|---|---|
Patriot Division | W | L | W | L |
Holy Cross | 10 | 0 | 14 | 2 |
New Egypt | 5 | 2 | 7 | 7 |
Delran | 1 | 3 | 2 | 5 |
Palmyra | 2 | 3 | 2 | 8 |
Burlington City | 1 | 6 | 2 | 8 |
McCorristin | 0 | 5 | 0 | 6 |
Cape-Atlantic Conference | League | Overall | ||
---|---|---|---|---|
American Division | W | L | W | L |
Vineland | 12 | 2 | 18 | 4 |
Atlantic City | 11 | 0 | 14 | 1 |
Millville | 10 | 4 | 21 | 5 |
Egg Harbor Township | 5 | 6 | 6 | 7 |
Mainland | 3 | 5 | 4 | 9 |
Absegami | 3 | 6 | 6 | 7 |
Ocean City | 2 | 12 | 5 | 12 |
Oakcrest | 0 | 11 | 1 | 13 |
Cape-Atlantic Conference | League | Overall | ||
---|---|---|---|---|
National Division | W | L | W | L |
Sacred Heart | 15 | 1 | 19 | 4 |
Buena | 12 | 4 | 15 | 8 |
Holy Spirit | 7 | 1 | 10 | 4 |
Bridgeton | 5 | 6 | 5 | 10 |
Middle Township | 4 | 4 | 4 | 6 |
Lower Cape May | 4 | 5 | 6 | 8 |
Wildwood Catholic | 2 | 8 | 2 | 8 |
Hammonton | 2 | 14 | 2 | 16 |
Pleasantville | 1 | 9 | 1 | 13 |
Colonial Conference | League | Overall | ||
---|---|---|---|---|
Liberty Division | W | L | W | L |
Haddonfield | 20 | 0 | 29 | 3 |
Haddon Township | 16 | 2 | 17 | 3 |
Gateway | 14 | 6 | 15 | 7 |
Haddon Heights | 13 | 6 | 14 | 9 |
Lindenwold | 10 | 7 | 14 | 8 |
Audubon | 6 | 11 | 6 | 12 |
Collingswood | 6 | 11 | 6 | 12 |
Sterling | 5 | 10 | 6 | 12 |
Paulsboro | 0 | 10 | 0 | 10 |
West Deptford | 0 | 11 | 0 | 13 |
Woodbury | 0 | 16 | 0 | 18 |
Olympic Conference | League | Overall | ||
---|---|---|---|---|
American Division | W | L | W | L |
Eastern | 7 | 1 | 15 | 3 |
Cherry Hill East | 6 | 1 | 16 | 3 |
Lenape | 3 | 4 | 11 | 7 |
Washington Township | 2 | 5 | 10 | 8 |
Cherokee | 0 | 7 | 3 | 14 |
Olympic Conference | League | Overall | ||
---|---|---|---|---|
National Division | W | L | W | L |
Bishop Eustace | 9 | 0 | 16 | 3 |
Paul VI | 7 | 3 | 12 | 8 |
Seneca | 5 | 3 | 10 | 7 |
Timber Creek | 4 | 6 | 11 | 13 |
Woodrow Wilson | 1 | 7 | 1 | 9 |
Camden | 0 | 7 | 0 | 11 |
Olympic Conference | League | Overall | ||
---|---|---|---|---|
Patriot Division | W | L | W | L |
Shawnee | 7 | 0 | 10 | 7 |
Cherry Hill West | 4 | 1 | 5 | 7 |
Triton | 4 | 3 | 7 | 8 |
Pennsauken | 2 | 5 | 5 | 14 |
Winslow Township | 0 | 8 | 3 | 13 |
Tri-County Conference | League | Overall | ||
---|---|---|---|---|
Classic Division | W | L | W | L |
Pitman | 15 | 0 | 20 | 2 |
Pennsville | 14 | 2 | 17 | 4 |
Salem | 12 | 4 | 14 | 5 |
Schalick | 10 | 6 | 11 | 8 |
Penns Grove | 7 | 9 | 8 | 11 |
Woodstown | 6 | 10 | 6 | 10 |
GCIT | 4 | 11 | 4 | 11 |
Glassboro | 3 | 13 | 4 | 13 |
Wildwood | 0 | 16 | 0 | 17 |
Tri-County Conference | League | Overall | ||
---|---|---|---|---|
Royal Division | W | L | W | L |
Cumberland | 14 | 0 | 19 | 5 |
Clearview | 13 | 3 | 14 | 4 |
Williamstown | 11 | 4 | 11 | 6 |
Highland | 9 | 6 | 9 | 7 |
Kingsway | 7 | 6 | 8 | 10 |
Delsea | 4 | 8 | 4 | 8 |
Deptford | 3 | 10 | 3 | 10 |
Gloucester Catholic | 2 | 11 | 2 | 12 |
Overbrook | 0 | 15 | 1 | 17 |
Friends Schools | League | Overall | ||
---|---|---|---|---|
W | L | W | L | |
Moorestown Friends | 4 | 2 | 13 | 4 |
![]() |