![]() |
![]() 2000 High School Boys Schedule 2000 High School Boys Playoff Brackets 1999 High School Girls Schedule 1999 High School Girls Standings 1999 High School Girls Playoff Brackets |
American Division | League | Overall | |||
---|---|---|---|---|---|
W | L | Pts. | W | L | |
Eastern | 3 | 0 | 6 | 10 | 5 |
Cherry Hill West | 2 | 1 | 4 | 9 | 2 |
Cherry Hill East | 2 | 1 | 4 | 7 | 1 |
Washington Township | 1 | 2 | 2 | 4 | 6 |
Pennsauken | 0 | 4 | 0 | 1 | 9 |
National Division | League | Overall | |||
---|---|---|---|---|---|
W | L | Pts. | W | L | |
Moorestown | 4 | 1 | 8 | 7 | 7 |
Sterling | 3 | 0 | 6 | 3 | 4 |
Pennsauken Tech | 2 | 1 | 4 | 3 | 2 |
Woodrow Wilson | 1 | 2 | 2 | 2 | 5 |
Camden | 1 | 2 | 2 | 1 | 6 |
Gloucester Twp. Tech | 0 | 3 | 0 | 0 | 7 |
©1999 South Jersey Sports Online |