| American Division | League | Overall | ||
|---|---|---|---|---|
| W | L | W | L | |
| Eastern | 8 | 1 | 20 | 2 |
| Cherry Hill East | 8 | 2 | 18 | 5 |
| Washington Township | 6 | 5 | 14 | 7 |
| Williamstown | 4 | 2 | 18 | 5 |
| Pennsauken | 3 | 8 | 5 | 11 |
| Cherry Hill West | 3 | 6 | 6 | 8 |
| Winslow Township | 1 | 9 | 1 | 16 |
| National Division | League | Overall | ||
|---|---|---|---|---|
| W | L | W | L | |
| Moorestown | 9 | 0 | 11 | 6 |
| Pennsauken Tech | 5 | 4 | 10 | 10 |
| Woodrow Wilson | 5 | 4 | 8 | 10 |
| Sterling | 4 | 3 | 5 | 10 |
| Gloucester Twp. Tech | 1 | 9 | 3 | 16 |
| St. Joseph | 1 | 1 | 1 | 5 |
| Camden | 0 | 4 | 2 | 10 |
| Independent | Overall | |
|---|---|---|
| W | L | |
| Our Lady of Mercy | 1 | 4 |
|
©2002 South Jersey Sports Online |