| American Division | League | Overall | ||
|---|---|---|---|---|
| W | L | W | L | |
| Cherry Hill East | 6 | 1 | 12 | 1 |
| Eastern | 5 | 1 | 12 | 5 |
| Washington Twp. | 5 | 2 | 11 | 5 |
| Cherry Hill West | 4 | 4 | 7 | 5 |
| Williamstown | 4 | 5 | 7 | 7 |
| Pennsauken | 1 | 8 | 6 | 9 |
| Moorestown | 0 | 4 | 0 | 11 |
| National Division | League | Overall | ||
|---|---|---|---|---|
| W | L | W | L | |
| Pennsauken Tech | 6 | 0 | 12 | 2 |
| Sterling | 5 | 2 | 7 | 4 |
| Collingswood | 3 | 2 | 4 | 6 |
| Gloucester Twp. Tech | 2 | 2 | 4 | 6 |
| St. Augustine | 0 | 3 | 2 | 10 |
| Woodrow Wilson | 0 | 0 | 0 | 0 |
| Camden | 0 | 6 | 0 | 12 |
|
©2003 South Jersey Sports Online |