SJSports Online
2001-2002 High School Schedule
2001-2002 High School Standings
2001-2002 High School Playoffs
High School Links

Wrestling Links

South Jersey High School Wrestling

2001-2002 Standings

(Final)
 

Burlington County League Overall
Freedom Division W L T W L T
New Egypt 5 0 0 12 10 0
Riverside 3 1 1 4 11 1
Bordentown 2 2 0 5 19 0
Palmyra 2 2 0 4 17 0
Westampton Tech 1 4 0 7 13 0
Medford Tech 0 4 1 4 12 1

 

Burlington County League Overall
Liberty Division W L T W L T
Rancocas Valley 5 0 0 15 3 0
Pemberton 4 1 0 17 3 0
Moorestown 3 2 0 14 9 0
Holy Cross 2 3 0 11 8 0
Northern Burlington 1 4 0 9 12 0
Willingboro 0 5 0 10 11 0

 

Burlington County League Overall
Patriot Division W L T W L T
Delran 4 0 0 19 2 0
Maple Shade 2 2 0 13 7 0
Cinnaminson 3 1 0 11 8 0
Burlington Township 1 3 0 8 9 0
Burlington City 0 4 0 3 15 0

 

Cape-Atlantic Conference League Overall
American Division I W L T W L T
Absegami 3 0 0 20 0 1
Vineland 2 1 0 11 9 0
Egg Harbor Township 1 2 0 6 15 0
Millville 0 3 0 4 11 0

 

Cape-Atlantic Conference League Overall
American Division II W L T W L T
Ocean City 5 0 0 20 5 1
Buena 4 1 0 13 5 0
Oakcrest 3 2 0 11 6 0
Lower Cape May 2 3 0 7 8 1
Mainland 1 4 0 12 10 0
Middle Township 0 5 0 6 17 0

 

Cape-Atlantic Conference League Overall
National Division W L T W L T
St. Augustine 6 0 0 13 4 1
Hammonton 5 1 0 12 7 0
Sacred Heart 3 2 1 3 16 1
Holy Spirit 2 2 1 2 11 1
Bridgeton 1 4 0 1 14 0
St. Joseph 1 5 0 1 14 0
Wildwood 0 4 0 0 11 0

 

Colonial Conference League Overall

W L T W L T
Paulsboro 7 0 0 18 1 0
West Deptford 7 1 0 10 5 0
Collingswood 7 2 0 14 6 0
Sterling 6 2 0 8 9 0
Haddonfield 5 4 0 10 7 0
Gateway-Woodbury 3 5 0 11 10 0
Audubon 2 6 0 7 11 0
Haddon Heights 2 6 0 6 10 0
Haddon Township 1 6 0 5 14 0
Lindenwold 0 8 0 1 16 0

 

Olympic Conference League Overall
American Division W L T W L T
Washington Township 6 0 0 20 5 0
Lenape 5 1 0 14 2 0
Eastern 4 2 0 15 5 0
Cherokee 3 3 0 11 11 0
Winslow Township 2 4 0 12 7 0
Shawnee 1 5 0 9 11 0
Cherry Hill East 0 6 0 2 14 0

 

Olympic Conference League Overall
National Division W L T W L T
Camden Catholic 6 0 0 23 2 1
Cherry Hill West 5 1 0 15 7 0
Overbrook 3 2 1 8 9 1
Triton 3 2 1 4 14 1
Highland 2 4 0 6 15 0
Camden 1 5 0 2 17 0
Paul VI 0 6 0 0 19 0

 

Olympic Conference League Overall
Patriot Division W L T W L T
Pennsauken 1 0 0 17 3 0
Timber Creek 2 0 0 14 5 0
Bishop Eustace 1 1 0 12 10 0
Pennsauken Tech 0 3 0 2 14 0

 

Tri-County Conference League Overall
Classic Division W L T W L T
Pitman 5 0 0 17 3 0
Clayton 2 3 0 14 6 0
Pennsville 2 1 0 10 8 0
Schalick 1 2 0 13 7 0
Glassboro 0 4 0 8 10 0

 

Tri-County Conference League Overall
Royal Division W L T W L T
Delsea 8 0 0 17 4 0
Kingsway 6 1 0 15 5 0
Clearview 6 2 0 16 5 0
Woodstown 5 3 0 8 9 0
Deptford 3 5 0 10 9 0
Penns Grove 3 5 0 9 13 0
Williamstown 3 5 0 7 13 1
Gloucester Catholic 1 6 0 6 17 0
Cumberland 0 8 0 4 17 0

 

©2002 South Jersey Sports Online