SJSports Online
2002-2003 High School Schedule
2002-2003 High School Standings
2002-2003 High School Playoffs
High School Links

Wrestling Links

South Jersey High School Wrestling

2002-2003 Standings

(matches as of Feb. 24)
 

Burlington County League Overall
Freedom Division W L T W L T
Maple Shade 5 0 0 12 5 0
New Egypt 4 1 0 13 5 0
Riverside 3 2 0 6 13 0
Palmyra 2 3 0 7 16 0
Medford Tech 1 4 0 3 10 0
McCorristin 0 5 0 1 13 0

 

Burlington County League Overall
Liberty Division W L T W L T
Rancocas Valley 6 0 0 17 2 0
Pemberton 4 1 0 17 2 0
Northern Burlington 3 2 0 12 6 0
Holy Cross 2 3 0 14 6 0
Moorestown 1 5 0 7 13 1
Willingboro 0 5 0 7 8 0

 

Burlington County League Overall
Patriot Division W L T W L T
Delran 5 0 0 17 5 0
Cinnaminson 4 1 0 9 6 2
Burlington Township 3 2 0 8 9 0
Burlington City 2 3 0 4 12 0
Westampton Tech 1 4 0 5 13 0
Bordentown 0 5 0 1 21 0

 

Cape-Atlantic Conference League Overall
American Division I W L T W L T
Absegami 3 0 0 23 0 0
Vineland 2 1 0 11 11 0
Millville 1 2 0 7 10 0
Egg Harbor Township 0 3 0 1 17 0

 

Cape-Atlantic Conference League Overall
American Division II W L T W L T
Hammonton 4 0 0 18 2 0
Oakcrest 3 1 0 9 8 0
Lower Cape May 1 2 0 9 7 0
Ocean City 1 3 0 5 15 0
Mainland 0 3 0 4 11 0

 

Cape-Atlantic Conference League Overall
National Division W L T W L T
Buena 6 0 0 17 4 1
St. Augustine 5 1 0 17 3 0
Sacred Heart 3 3 0 5 14 0
St. Joseph 2 4 0 5 15 0
Bridgeton 2 3 0 2 9 0
Middle Township 1 4 0 2 15 0
Holy Spirit 1 5 0 1 15 0

 

Colonial Conference League Overall

W L T W L T
Paulsboro 9 0 0 19 3 0
Haddonfield 7 2 0 18 5 0
Collingswood 7 3 0 17 7 0
West Deptford 6 2 0 12 6 0
Audubon 4 3 0 12 8 0
Gateway-Woodbury 3 6 0 7 11 0
Sterling 3 6 0 6 12 0
Haddon Township 2 7 0 10 11 0
Haddon Heights 2 7 0 6 14 0
Lindenwold 0 7 0 0 17 0

 

Olympic Conference League Overall
American Division W L T W L T
Lenape 5 1 0 14 6 0
Washington Township 5 1 0 13 5 0
Eastern 3 2 0 8 8 0
Shawnee 3 3 0 10 7 0
Cherry Hill West 2 4 0 13 9 1
Cherokee 2 4 0 11 11 0
Cherry Hill East 0 5 0 5 12 0

 

Olympic Conference League Overall
National Division W L T W L T
Camden Catholic 7 0 0 20 5 0
Winslow Township 5 1 0 16 3 0
Bishop Eustace 5 3 0 18 7 0
Timber Creek 4 3 0 8 10 0
Pennsauken 3 0 0 13 6 0
Triton 3 5 0 4 12 0
Paul VI 2 5 0 11 13 0
Pennsauken Tech 1 6 0 1 9 0
Camden 0 7 0 0 16 0

 

Tri-County Conference League Overall
Classic Division W L T W L T
Pitman 7 0 0 14 5 0
Schalick 6 2 0 15 4 0
Pennsville 4 3 0 11 9 0
Clayton 3 3 0 9 7 0
Woodstown 2 4 0 6 14 0
Penns Grove 1 5 0 3 11 0
Glassboro 0 6 0 5 18 0

 

Tri-County Conference League Overall
Royal Division W L T W L T
Kingsway 7 0 0 16 5 0
Delsea 7 2 0 19 5 0
Williamstown 6 2 0 15 8 0
Deptford 5 3 0 11 9 0
Highland 3 4 0 9 7 0
Clearview 3 5 0 8 9 0
Gloucester Catholic 2 6 0 7 12 0
Cumberland 1 6 0 9 13 0
Overbrook 1 7 0 3 15 0

 

©2003 South Jersey Sports Online