SJSports Online
Boys 2000-2001 High School Schedule
Girls 2000-2001 High School Schedule
Boys 2000-2001 High School Standings
Girls 2000-2001 High School Standings
Boys 2000-2001 High School Playoff Brackets
Girls 2000-2001 High School Playoff Brackets
High School Boys Basketball

High School Girls Basketball

Clubs & Associations

Basketball Links

South Jersey High School Girls Basketball

2000-2001 Standings

As of 3-1-2001
 

Burlington County League Overall
Freedom Division W L W L
Riverside 8 0 22 3
Florence 6 2 15 9
Palmyra 4 4 8 13
Westampton Tech 2 6 7 14
Medford Tech 0 8 4 17

 

Burlington County League Overall
Liberty Division W L W L
Northern Burlington 7 3 21 3
Pemberton 7 3 18 6
Holy Cross 6 4 17 8
Moorestown 6 4 17 6
Willingboro 4 6 15 10
Rancocas Valley 0 10 5 16

 

Burlington County League Overall
Patriot Division W L W L
Burlington Township 9 1 13 11
Delran 8 2 13 11
Cinnaminson 5 5 9 13
Maple Shade 4 6 12 13
Bordentown 4 6 10 14
Burlington 0 10 0 21

 

Cape-Atlantic Conference League Overall
American Division I W L W L
Absegami 7 0 20 5
Egg Harbor Township 6 1 12 11
Atlantic City 4 4 12 12
Millville 2 6 10 13
Vineland 0 8 4 17

 

Cape-Atlantic Conference League Overall
American Division II W L W L
Middle Township 10 0 21 5
Mainland 8 2 17 8
Lower Cape May 5 5 14 11
Ocean City 3 6 8 13
Buena 2 8 5 19
Oakcrest 1 8 4 16

 

Cape-Atlantic Conference League Overall
National Division I W L W L
Holy Spirit 6 0 25 1
Hammonton 3 3 13 10
Bridgeton 2 3 7 13
Pleasantville 0 5 1 18

 

Cape-Atlantic Conference League Overall
National Division II W L W L
Wildwood 10 0 23 2
Sacred Heart 8 2 18 6
Wildwood Catholic 6 4 13 9
St. Joseph 4 6 10 13
Our Lady of Mercy 2 8 6 17
Cape May Tech 0 10 6 15

 

Colonial Conference League Overall

W L W L
Sterling 18 0 25 1
Haddon Township 16 2 23 2
Haddonfield 14 4 19 6
West Deptford 11 7 16 9
Collingswood 9 8 13 11
Paulsboro 8 10 14 12
Haddon Heights 5 13 10 14
Gateway 4 13 7 16
Audubon 2 16 7 17
Woodbury 1 15 3 19

 

Olympic Conference League Overall
American Division W L W L
Washington Township 9 1 21 3
Eastern 7 3 10 11
Lenape 6 4 16 9
Shawnee 6 4 12 13
Cherry Hill East 1 9 4 19
Triton 1 9 2 22

 

Olympic Conference League Overall
National Division W L W L
Camden Catholic 10 2 21 5
Bishop Eustace 10 2 17 8
Paul VI 9 3 15 10
Woodrow Wilson 4 7 10 13
Camden 4 7 6 16
Gloucester Twp. Tech 2 9 4 15
Pennsauken Tech 0 9 1 15

 

Olympic Conference League Overall
Patriot Division W L W L
Highland 10 0 23 1
Cherokee 8 2 14 11
Pennsauken 5 5 13 11
Overbrook 4 6 7 14
Cherry Hill West 3 7 7 15
Edgewood 0 10 5 16

 

Tri-County Conference League Overall
Classic Division W L W L
Gloucester Catholic 14 0 23 2
Glassboro 11 3 14 10
Pennsville 8 6 11 13
Pitman 8 6 11 13
Salem 7 7 10 11
Gloucester 6 8 8 16
Clayton 1 13 1 21
Schalick 1 14 2 21

 

Tri-County Conference League Overall
Royal Division W L W L
Clearview 13 1 20 6
Kingsway 10 4 18 5
Delsea 10 4 16 7
Williamstown 9 5 15 10
Penns Grove 5 8 11 13
Deptford 4 10 8 15
Woodstown 4 9 8 13
Cumberland 0 14 3 19

 

Friends Schools League Overall

W L W L
Moorestown Friends 3 4 10 9

 

©2001 South Jersey Sports Online