SJSports Online
Boys 2002-2003 High School Schedule
Girls 2002-2003 High School Schedule
Boys 2002-2003 High School Standings
Girls 2002-2003 High School Standings
Boys 2002-2003 High School Playoff Brackets
Girls 2002-2003 High School Playoff Brackets
High School Boys Basketball

High School Girls Basketball

Clubs & Associations

Basketball Links

South Jersey High School Girls Basketball

2002-2003 Standings

(games as of Mar. 21)
 

Burlington County League Overall
Freedom Division W L W L
Riverside 8 0 19 5
McCorristin 5 3 5 12
Palmyra 4 4 5 16
New Egypt 2 6 4 16
Florence 1 7 2 18

 

Burlington County League Overall
Liberty Division W L W L
Willingboro 11 0 27 1
Holy Cross 8 3 16 8
Northern Burlington 8 4 23 7
Rancocas Valley 7 4 15 8
Moorestown 3 8 10 15
Burlington Township 3 9 12 12
Pemberton 0 12 2 20

 

Burlington County League Overall
Patriot Division W L W L
Cinnaminson 10 0 18 6
Burlington City 7 3 18 8
Bordentown 6 4 12 10
Delran 5 5 13 12
Westampton Tech 2 8 5 12
Maple Shade 0 10 7 13

 

Cape-Atlantic Conference League Overall
American Division I W L W L
Absegami 8 0 25 2
Atlantic City 4 4 12 10
Vineland 4 4 12 12
Egg Harbor Township 4 4 10 12
Millville 0 8 4 19

 

Cape-Atlantic Conference League Overall
American Division II W L W L
Ocean City 6 2 18 8
Mainland 6 2 16 8
Oakcrest 5 3 14 7
Hammonton 3 5 10 14
Lower Cape May 0 8 5 17

 

Cape-Atlantic Conference League Overall
National Division I W L W L
Holy Spirit 8 0 18 7
Middle Township 5 3 10 10
Pleasantville 3 5 10 10
Bridgeton 3 5 9 13
Buena 1 7 6 15

 

Cape-Atlantic Conference League Overall
National Division II W L W L
Sacred Heart 8 0 27 2
St. Joseph 5 3 11 13
Wildwood Catholic 4 3 9 10
Our Lady of Mercy 2 6 3 19
Cape May Tech 0 7 1 17

 

Colonial Conference League Overall

W L W L
Haddon Heights 17 3 22 4
Collingswood 16 4 21 5
Haddonfield 16 4 19 8
Haddon Township 15 5 19 7
Sterling 15 5 18 8
Paulsboro 9 11 11 11
Lindenwold 9 11 11 13
West Deptford 8 13 9 15
Audubon 3 17 5 19
Gateway 3 18 4 20
Woodbury 0 20 1 23

 

Olympic Conference League Overall
American Division W L W L
Cherokee 8 2 14 10
Washington Township 7 3 16 9
Eastern 7 3 14 9
Shawnee 4 6 11 13
Lenape 3 7 12 13
Cherry Hill East 1 9 7 14

 

Olympic Conference League Overall
National Division W L W L
Woodrow Wilson 8 1 22 4
Camden Catholic 8 2 17 8
Bishop Eustace 7 3 16 9
Camden 4 5 5 12
Paul VI 2 8 3 21
Pennsauken Tech 0 10 3 16

 

Olympic Conference League Overall
Patriot Division W L W L
Timber Creek 9 1 18 5
Winslow Township 7 3 18 8
Cherry Hill West 7 3 16 8
Pennsauken 4 5 10 11
Triton 2 8 4 19
Gloucester Twp. Tech 0 9 0 13

 

Tri-County Conference League Overall
Classic Division W L W L
Wildwood 18 0 24 3
Woodstown 13 5 16 8
Gloucester City 13 5 15 10
Pennsville 13 7 14 10
Penns Grove 10 8 12 10
Glassboro 8 10 9 14
Pitman 6 12 7 16
Schalick 4 13 7 15
Salem 4 16 4 19
Clayton 2 15 3 18

 

Tri-County Conference League Overall
Royal Division W L W L
Highland 15 1 22 4
Gloucester Catholic 15 1 20 5
Deptford 12 4 17 7
Clearview 7 8 10 12
Williamstown 7 9 8 15
Cumberland 6 10 12 13
Kingsway 5 11 7 16
Overbrook 3 12 6 16
Delsea 1 15 3 18

 

Friends Schools League Overall

W L W L
Moorestown Friends 5 2 11 11

 

Penn-Jersey League Overall

W L W L
Life Center Academy 5 4 9 13
St. Mary's Hall 2 5 7 12

 

©2003 South Jersey Sports Online